These Liberal Studies Transfer Guides apply to courses completed at the Community College Fall 2002. For applicability to Liberal Studies of courses completed prior to Fall 2002, please refer to the Liberal Studies Transfer Guide for the year in which the course was completed.
These Transfer Guides are static and are updated once a year. We would encourage people to use the new Transfer Guides that are housed in the CEG/CAS website. The new Transfer Guides are interactive and more current. For help using the new Transfer Guides please follow this link (Liberal Studies Transfer Guides).
The information in this web page refers only to how transfer courses apply to NAU's Liberal Studies Program. The courses are accepted at NAU for the amount of credits earned at the community college.
For additional information about major/college
requirements, go to the EAC
Index of Transfer
Guides.
For NAU's liberal studies program
description and complete course list, go to the NAU Liberal Studies Requirements
page.
| FOUNDATION STUDIES (7 Hrs.) | |
Eastern Arizona Courses |
NAU Courses |
| English: | |
| ENG 101(3) Written Communications | E* |
| ENG 102(3) Written Communications | E* |
| * ENG 101 and ENG 102 together are equivalent to NAU's ENG 105(4). If only ENG 101 is transferred, students will be required to complete ENG 105 at NAU. | |
| Mathematics: | |
| MAT 140(3) College Mathematics | MAT 114(3) Quantitative Reasoning |
| Students satisfy the Liberal Studies Foundation requirement in mathematics by completing any current NAU course (or equivalent transfer course) carrying at least three hours of credit with an MAT or STA prefix except MAT 101X, 102X, or 150 (or equivalent), including any such course specifically listed as a requirement for a student's major or minor. Students in majors that do not require a specific mathematics course are advised to take MAT 114 to satisfy their mathematics foundation requirement. Students should consult with their academic advisor concerning what mathematics course is appropriate for their major. Please note that the course used for the mathematics foundation requirement cannot also count toward the distribution studies requirement. | |
AESTHETIC AND HUMANISTIC INQUIRY (3-6 Hrs.) |
|
Direct equivalents to NAU's Liberal Studies Program |
NAU Course Number |
| ART 101(2-3) Fundamentals of Design | ART 150(3) Two-Dimensional Design Fundamentals |
| ART 161(2-3) Beginning Ceramics I | ART 161(3) Ceramics I |
| ART 162(2-3) Beginning Ceramics II | ART 161(3) Ceramics I |
| ART 173(2-3) Beginning Jewelry I | ART 171(3) Jewelry and Metalsmithing I |
| ART 174(2-3) Beginning Jewelry II | ART 171(3) Jewelry and Metalsmithing I |
| ENG 201(3) World Literature I | ENG 251(3)
Ancient Literature or ENG 252(3) European Literature |
| ENG 202(3) World Literature II | ENG 253(3) World Literature |
| ENG 218(3) Writing About Literature | Acceptable, but no direct equivalent |
| ENG 221(3) English Literature I | ENG 231(3) British Literature to 1750 |
| ENG 222(3) English Literature II | ENG 232(3) British Literature since 1750 |
| ENG 241(3) American Literature | Acceptable, but no direct equivalent |
| ENG 242(3) American Literature I | ENG 241(3) Introduction to American Literature: The Short Story |
| PHI 101(3) Intro to Philosophy | PHI 101(3) Introduction to Philosophy |
| THC 103(2) Intro to Motion Picture | COM 382(3) The Art of Communication |
| THC 105(3) Intro to Drama | TH 101(3) Introduction to the Theatre |
CULTURAL UNDERSTANDING (3-6 Hrs.) |
|
Direct equivalents to NAU's Liberal Studies Program |
NAU Course Number |
| ANT 102(3) Intro to Cultural Anthropology | ANT 102(3) Studying Cultures |
| ANT 110(3) Mexican-American Culture | Acceptable, but no direct equivalent |
| ANT 120(3) Indian-American Culture | ANT 205(3) Native Peoples of North America |
| APA 101(3) Apache Language I | Acceptable, but no direct equivalent |
| APA 102(3) Apache Language II | Acceptable, but no direct equivalent |
| ART 133(3) World Art I | ARH 141(3) Art History Survey I |
| ART 134(3) World Art II | ARH 142(3) Art History Survey II |
| ASL 101(4) Beginning American Sign Language I | Acceptable, but no direct equivalent |
| ASL 102(4) Beginning American Sign Language II | Acceptable, but no direct equivalent |
| FRE 101(4) Elementary French I | FRE 101(4) First Year French |
| FRE 102(4) Elementary French II | FRE 102(4) First Year French |
| FRE 201(4) Intermediate French I | FRE 201(4) Second Year French |
| FRE 202(4) Intermediate French II | FRE 202(4) Second Year French |
| GER 101(4) Elementary German I | GER 101(4) First Year German |
| GER 102(4) Elementary German II | GER 102(4) First Year German |
| GER 201(4) Intermediate German I | GER 201(4) Second Year German |
| GER 202(4) Intermediate German II | GER 202(4) Second Year German |
| MUS 101(3) World of Music | MUS 260(3) Introduction to World Music |
| SPA 101(4) Elementary Spanish I | SPA 101(4) First Year Spanish |
| SPA 102(4) Elementary Spanish II | SPA 102(4) First Year Spanish |
| SPA 201(4) Intermediate Spanish I | SPA 201(4) Second Year Spanish |
| SPA 202(4) Intermediate Spanish II | SPA 202(4) Second Year Spanish |
LAB SCIENCE (4 Hrs.) |
|
Direct equivalents to NAU's Liberal Studies Program |
NAU Course Number |
| BIO 100(4) Biology Concepts | BIO 100(3)
Biology Concepts and BIO 100L(1) Biology Concepts Lab |
| BIO 105(4) Environmental Biology | ENV
101(3) Introduction to Environmental Sciences and ENV 101L(1) Introduction to Environmental Sciences Lab |
| BIO 160(4) Intro to Human Anatomy and Physiology | Acceptable, but no direct equivalent |
| BIO 181(4) General Biology (Majors) I | BIO 181(4) Unity of Life I: Life of the Cell |
| BIO 205(4) Microbiology | BIO 205(5) Microbiology |
| CHM 130(4) Fundamental Chemistry | CHM 130(4)
Fundamental Chemistry and CHM 151L(1) General Chemistry I Lab |
| CHM 151(4) General Chemistry I | CHM 151(3)
General Chemistry I and CHM 151L(1) General Chemistry I Lab |
| CHM 152(4) General Chemistry II | CHM 152(3)
General Chemistry II and CHM 152L(1) General Chemistry II Lab |
| CHM 230(3) Fundamental Organic Chemistry | CHM 230(3)
Fundamental Organic Chemistry and CHM 230L(1) Fundamental Organic Chemistry Lab |
| GLG 101(4) Physical Geology | GLG 101(3)
Physical Geology and GLG 103(1) Physical Geology Lab |
| GLG
102(4) Historical Geology |
GLG
102(3) Historical Geology and GLG 104(1) Historical Geology Lab |
| PHY 101(3)
Intro to Astronomy and PHY 102(1) Intro to Astronomy Lab or PHY 298A(1) Workshop - Introduction to Telescopes |
AST 180(3)
Introduction to Astronomy and AST 181(1) Introduction to Observational Astronomy |
| PHY 103(4) Intro to Astronomy | AST 180(3)
Introduction to Astronomy and AST 181(1) Introduction to Observational Astronomy |
| PHY 107(4) Physical Concepts I | PHY 107(3)
Concepts of Physics and PHY 107L(1) Concepts of Physics Lab |
| PHY 111(4) General Physics I | PHY 111(3)
General Physics I and PHY 111L(1) General Physics I Lab |
| PHY 112(4) General Physics II | PHY 112(3)
General Physics II and PHY 112L(1) General Physics II Lab |
| PHY 211(5) Physics with Calculus I | PHY 161(3)
University Physics I and PHY 161L(1) University Physics I Lab |
SCIENCE/APPLIED SCIENCE (3-6 Hrs.) |
|
Direct equivalents to NAU's Liberal Studies Program |
NAU Course Number |
| ANT 101(3) Intro to Physical Anthropology | ANT 101(3) Humankind Emerging |
| ANT 220(3) Principles of Archaeology | ANT 250(3) Principles of Archaeology |
| CMP 103(3) Intro to Computer Based Systems | CIS 120; CIS 120L (2;1) Intro to Computer Information Systems ; Lab |
| CMP 104(3) Intro to Computer Science I | CSE 122(3) Introduction to Programming |
| CMP 126(3) Java Programming I | CSE 122(3) Introduction to Programming |
| CMP 130(3) C Programming I | CSE 122(3) Introduction to Programming |
| FCR 241(3) Nutrition | NTS 156(3) Fundamentals of Nutrition Science |
| MAT 160(3) Intro to Statistics | STA 270(3) Applied Statistics |
| MAT 181(3) Plane Trigonometry | Acceptable, but no direct equivalent |
| MAT 210(3) Elements of Calculus | MAT 131(3) Topics in Calculus |
| MAT 220(4) Calculus I | MAT 136(4) Calculuc I |
| PHY 101(3) Intro to Astronomy | AST 180(3) Introduction to Astronomy |
| PHY 212(5) Physics with Calculus II | PHY 262(3) University Physics II |
| Courses listed in the Lab Science Block may be applied to the Science/Applied Science IF the Lab Science block has already been filled. |
| Math and statistics courses may not be applied to the Science/Applied Science block until Foundation Studies is satisfied. |
SOCIAL AND POLITICAL WORLDS (3-6 Hrs.) |
|
Direct equivalents to NAU's Liberal Studies Program |
NAU Course Number |
| AJS 101(3) Intro to the Administration of Justice | CJ 101(3) Introduction to Criminal Justice |
| AJS 225(3) Crime and Delinquency | CJ 250(3) Criminology |
| ANT 202(3) World Area Studies | ANT 201(3) Peoples of the World |
| ANT 210(3) Archaeology of the SW | ANT 252(3) Southwestern Archaeology |
| ANT 222(3) Buried Cities and Lost Tribes | ANT 104(3) Exploring Archaeology |
| BUA 221(3) Principles of Macroeconomics | ECO 285(3) Principles of Economics - Macro |
| BUA 223(3) Principles of Microeconomics | ECO 284(3) Principles of Economics - Micro |
| HIS 101(3) U.S. History I | HIS 291(3) U.S. History to 1865 |
| HIS 102(3) U.S. History II | HIS 292(3) U.S. History since 1865 |
| HIS 104(3) Western Civilization I | HIS 240(3) Western Civilization I |
| HIS 105(3) Western Civilization II | HIS 241(3) Western Civilization II |
| POS 100(3) Intro to Political Science | POS 201(3) Introduction to Politics |
| POS 110(3) U.S. National Politics | POS 110(3) American Politics |
| PSY 101(3) Intro to Psychology | PSY 101(3) Introduction to Psychology |
| PSY 230(3) Social Psychology | PSY 250(3) Social Psychology |
| PSY 250(3) Developmental Psychology | PSY 240(3) Developmental Psychology |
| PSY 270(3) Experimental Psychology | Acceptable, but no direct equivalent |
| SOC 101(3) Introduction to Sociology | SOC 101(3) Introduction to Sociology |
| SOC 201(3) Social Problems | SOC 210(3) Social Problems |
| SPC 201(3) Public Speaking | SC 111(3) Fundamentals of Public Speaking |
Back to Top