These Liberal Studies Transfer Guides apply to courses completed at the Community College Fall 2002. For applicability to Liberal Studies of courses completed prior to Fall 2002, please refer to the Liberal Studies Transfer Guide for the year in which the course was completed.
These Transfer Guides are static and are updated once a year. We would encourage people to use the new Transfer Guides that are housed in the CEG/CAS website. The new Transfer Guides are interactive and more current. For help using the new Transfer Guides please follow this link (Liberal Studies Transfer Guides).
The information in this web page refers only to how transfer courses apply to NAU's Liberal Studies Program. The courses are accepted at NAU for the amount of credits earned at the community college.
For additional information about major/college
requirements, go to the MCCCD
Index of Transfer
Guides.
For NAU's liberal studies program
description and complete course list, go to the NAU Liberal Studies Requirements
page.
| FOUNDATION STUDIES (7 Hrs.) | |
Maricopa Courses |
NAU Courses |
| English: | |
| ENG 101(3) First-Year Composition | E* |
| ENG 102(3) First-Year Composition | E* |
| ENG 107(3) First-Year Composition for ESL | E* |
| ENG 108(3) First-Year Composition for ESL | E* |
| * ENG 101 and ENG 102 together or ENG 107 and ENG 108 together are equivalent to NAU's ENG 105(4). If only ENG 101 or ENG 107 is transferred, students will be required to complete ENG 105 at NAU. | |
| Mathematics: | |
| MAT 142(3) College Mathematics | MAT 114(3) Quantitative Reasoning |
| MAT 162(3) University Math | MAT 114(3) Quantitative Reasoning |
| Students satisfy the Liberal Studies Foundation requirement in mathematics by completing any current NAU course (or equivalent transfer course) carrying at least three hours of credit with an MAT or STA prefix except MAT 101X, 102X, or 150 (or equivalent), including any such course specifically listed as a requirement for a student's major or minor. Students in majors that do not require a specific mathematics course are advised to take MAT 114 to satisfy their mathematics foundation requirement. Students should consult with their academic advisor concerning what mathematics course is appropriate for their major. Please note that the course used for the mathematics foundation requirement cannot also count toward the distribution studies requirement. | |
AESTHETIC AND HUMANISTIC INQUIRY (3-6 Hrs.) |
|
Direct equivalents to NAU's Liberal Studies Program |
NAU Course Number |
| ADA 112(3) 2-D Design | ART 150(3) Two-Dimensional Design Fundamentals |
| ADA 115(3) 3-D Design | ART 151(3) Three-Dimensional Design Fundamentals |
| ARH 100(3) Intro to Art | ART 100(3) Art Appreciation |
| ARH 115(3) History of Photography | Acceptable, but no direct equivalent |
| ARH 118(3) Introduction to Chinese Art | Acceptable, but no direct equivalent |
| ARH 201(3) Art of Asia | Acceptable, but no direct equivalent |
| ARH 217(3) Mexican Art History | Acceptable, but no direct equivalent |
| ART 112(3) 2-D Design | ART 150(3) Two-Dimensional Design Fundamentals |
| ART 115(3) 3-D Design | ART 151(3) Three-Dimensional Design Fundamentals |
| ART 151(3) Sculpture I | ART 181(3) Sculpture I |
| ART 161(3) Ceramics I | ART 161(3) Ceramics I |
| ART 171(3) Jewelry I | ART 171(3) Jewelry and Metalsmithing I |
| COM 110(3) Interpersonal Communication | Acceptable, but no direct equivalent |
| COM 110AA(1) Interpersonal Communication Part I | Acceptable, but no direct equivalent |
| COM 110AB(1) Interpersonal Communication Part II | Acceptable, but no direct equivalent |
| COM 110AC(1) Interpersonal Communication Part III | Acceptable, but no direct equivalent |
| COM 222(3) Argumentation | Acceptable, but no direct equivalent |
| COM 250(3) Introduction to Organizational Communication | Acceptable, but no direct equivalent |
| CRE 101(3) Critical and Evaluative Reading I | Acceptable, but no direct equivalent |
| DAH 100(3) Introduction to Dance | Acceptable, but no direct equivalent |
| EDU 291(3) Children's Literature | Acceptable, but no direct equivalent |
| EDU 292(3) The Art of Storytelling | Acceptable, but no direct equivalent |
| EDU 294(3) Multicultural Folktales | Acceptable, but no direct equivalent |
| ENG 200(3) Reading and Writing About Literature | Acceptable, but no direct equivalent |
| ENG 215(3) Strategy of Academic Writing | ENG 211(3) Principles of Written Argumentation |
| ENG 216(3) Persuasive Writing on Public Issues | Acceptable, but no direct equivalent |
| ENG 217(3) Personal and Exploratory Writing | Acceptable, but no direct equivalent |
| ENG 218(3) Writing About Literature | Acceptable, but no direct equivalent |
| ENG 260(3) Film Analysis | Acceptable, but no direct equivalent |
| ENH 110(3) Introduction to Literature | Acceptable, but no direct equivalent |
| ENH 112(3) Chicano Literature | Acceptable, but no direct equivalent |
| ENH 114(3) African-American Literature | Acceptable, but no direct equivalent |
| ENH 201(3) World Literature through Renaissance | ENG 251(3)
Ancient Literature or ENG 252(3) European Literature |
| ENH 202(3) World Literature after Renaissance | ENG 253(3) World Literature |
| ENH 204(3) Introduction to Contemporary Literature | Acceptable, but no direct equivalent |
| ENH 206(3) Nature and Environmental Literature | Acceptable, but no direct equivalent |
| ENH 214(3) Poetry Study | Acceptable, but no direct equivalent |
| ENH 221(3) Survey/English Literature before 1800 | ENG 231(3) British Literature to 1750 |
| ENH 222(3) Survey/English Literature after 1800 | ENG 232(3) British Literature since 1750 |
| ENH 230(3) Introduction to Shakespeare | Acceptable, but no direct equivalent |
| ENH 241(3) American Literature Before 1860 | Acceptable, but no direct equivalent |
| ENH 242(3) American Literature after 1860 | ENG 241(3) Introduction to American Literature: The Short Story |
| ENH 250(3) Classical Backgrounds in Literature | Acceptable, but no direct equivalent |
| ENH 251(3) Mythology | Acceptable, but no direct equivalent |
| ENH 254(3) Literature and Film | Acceptable, but no direct equivalent |
| ENH 255(3) Contemporary U.S. Literature and Film | Acceptable, but no direct equivalent |
| ENH 256(3) Shakespeare on Film | Acceptable, but no direct equivalent |
| ENH 259(3) American Indian Literature | Acceptable, but no direct equivalent |
| ENH 260(3) Literature of the Southwest | Acceptable, but no direct equivalent |
| ENH 270(3) 19th Century American Fiction | Acceptable, but no direct equivalent |
| ENH 275(3) Modern Fiction | Acceptable, but no direct equivalent |
| ENH 284(3) 19th Century Women Writers | Acceptable, but no direct equivalent |
| ENH 285(3) Contemporary Women Writers | ENG 261(3) Introduction to Women Writers |
| ENH 289(3) Literature from Contemporary Nobel Laureates | Acceptable, but no direct equivalent |
| ENH 291(3) Children's Literature | Acceptable, but no direct equivalent |
| ENH 294(3) Multicultural Folktales | Acceptable, but no direct equivalent |
| GBS 233(3) Business Communication | Acceptable, but no direct equivalent |
| HCR 210(3) Clinical Health Care Ethics | Acceptable, but no direct equivalent |
| HUM 101(3) General Humanities | Acceptable, but no direct equivalent |
| HUM 107(3) Humanities through the Arts | HUM 101(3) Introduction to the Humanities |
| HUM 108(3) Contemporary Humanities | Acceptable, but no direct equivalent |
| HUM 125(3) The Urban Experience | Acceptable, but no direct equivalent |
| HUM 203(4) Humanities: Intellectual Community / Legal Ethics | Acceptable, but no direct equivalent |
| HUM 205(3) Introduction to Cinema | Acceptable, but no direct equivalent |
| HUM 206(3) Introduction to Television Arts | Acceptable, but no direct equivalent |
| HUM 207(3) Humanities: Biomedical Ethics | Acceptable, but no direct equivalent |
| HUM 209(3) Women and Films | Acceptable, but no direct equivalent |
| HUM 210(3) Contemporary Cinema | Acceptable, but no direct equivalent |
| HUM 250(3) Ideas and Values in Humanities | HUM 250(3) Humanities in the Western World I: Classical Greece to the Renaissance |
| HUM 251(3) Ideas and Values in Humanities | HUM 251(3) Humanities in the Western World II: Renaissance to the Twentieth Century |
| INT 130(3) Interior Art Principles | ART 150(3) Two-Dimensional Design Fundamentals |
| INT 150(3) Color and Design | ART 150(3) Two-Dimensional Design Fundamentals |
| INT 225(3) History of Decorative Arts | Acceptable, but no direct equivalent |
| MHL 146(3) Survey of Broadway Musicals | Acceptable, but no direct equivalent |
| MHL 147(3) Music of African-American Cultures | Acceptable, but no direct equivalent |
| MHL 153(3) Rock Music and Culture | Acceptable, but no direct equivalent |
| PHI 101(3) Intro to Philosophy | PHI 101(3) Introduction to Philosophy |
| PHI 102(3) Intro to Philosophy | PHI 101(3) Introduction to Philosophy |
| PHI 104(3) World Philosophy | PHI 101(3) Introduction to Philosophy |
| PHI 105(3) Intro to Ethics | PHI 105(3) Introduction to Ethics |
| PHI 109(3) Philosophy of the Arts | Acceptable, but no direct equivalent |
| PHI 201(3) Intro to Ancient Philosophy | PHI 240(3) Ancient Philosophy |
| PHI 213(3) Medical and Bio-Ethics | Acceptable, but no direct equivalent |
| PHI 233AA(3) Metaphysics: An Introduction | Acceptable, but no direct equivalent |
| PHI 233AB(3) Theory of Knowledge | Acceptable, but no direct equivalent |
| PHI 234AA(3) Plato | PHI 240(3) Ancient Philosophy |
| PHI 244(3) Philosophy of Religion | PHI 352(3) Philosophy of Religion |
| PHI 245(3) Introduction to Eastern Philosophy | Acceptable, but no direct equivalent |
| REL 101(3) Intro to Religion | REL 151(3) Introduction to the Study of Religion |
| REL 213(3) Medical and Bio-Ethics | Acceptable, but no direct equivalent |
| REL 244(3) Philosophy of Religion | Acceptable, but no direct equivalent |
| SPH 150(3) Peninsular Spanish Literature in Translation | Acceptable, but no direct equivalent |
| SPH 151(3) Latin American Literature in Translation | Acceptable, but no direct equivalent |
| STO 292(3) The Art of Storytelling | Acceptable, but no direct equivalent |
| STO 294(3) Multicultural Folktales | Acceptable, but no direct equivalent |
| TCM 145(3) Introduction to Motion Picture Production | Acceptable, but no direct equivalent |
| TEC 105(3) Clothing Selection | Acceptable, but no direct equivalent |
| THE 111(3) Intro to Theatre | TH 101(3) Introduction to the Theatre |
| THE 205(3) Introduction to Cinema | Acceptable, but no direct equivalent |
| THE 206(3) Introduction to Television Arts | Acceptable, but no direct equivalent |
| THE 210(3) Contemporary Cinema | Acceptable, but no direct equivalent |
| THE 260(3) Film Analysis | Acceptable, but no direct equivalent |
| WST 110(3) Women and Gender: A Feminist Psychology | Acceptable, but no direct equivalent |
| WST 209(3) Women and Films | Acceptable, but no direct equivalent |
| WST 284(3) 19th Century Women Writers | Acceptable, but no direct equivalent |
| WST 285(3) Contemporary Women Writers | ENG 261(3) Introduction to Women Writers |
CULTURAL UNDERSTANDING |
|
Direct equivalents to NAU's Liberal Studies Program |
NAU Course Number |
| AIS 105(3) Introduction to American Indian Studies | Acceptable, but no direct equivalent |
| AIS 140(3) American Indian History | HIS 293(3) American Indian History Survey |
| AIS 170(3) American Indian History of the Southwest | HIS 293(3) American Indian History Survey |
| ARB 101(4) Elementary Arabic I | Acceptable, but no direct equivalent |
| ARB 102(4) Elementary Arabic II | Acceptable, but no direct equivalent |
| ARB 201(4) Intermediate Arabic I | Acceptable, but no direct equivalent |
| ARB 202(4) Intermediate Arabic II | Acceptable, but no direct equivalent |
| ARH 101(3) Prehistory through Gothic Art | ARH 141(3) Art History Survey I |
| ARH 102(3) Renaissance through Contemporary Art | ARH 142(3) Art History Survey II |
| ASB 102(3) Intro to Cultural and Social Anthropology | ANT 102(3) Studying Cultures |
| ASB 211(3) Women in Other Cultures | Acceptable, but no direct equivalent |
| ASB 214(3) Magic, Witchcraft and Healing | Acceptable, but no direct equivalent |
| ASB 245(3) Indians of the SW | ANT 205(3) Native Peoples of North America |
| ASB 276(3) Nature of Language | ANT 103(3) Culture of Communication |
| CCS 101(3) Chicana and Chicano Studies | Acceptable, but no direct equivalent |
| CFS 242(3) Curriculum Planning for Diversity | Acceptable, but no direct equivalent |
| CHI 101(5) Elementary Chinese (Mandarin) I | CHI 101(4) First Year Chinese (Mandarin) |
| CHI 102(5) Elementary Chinese (Mandarin) II | CHI 102(4) First Year Chinese (Mandarin) |
| CHI 201(5) Intermediate Chinese I | CHI 201(4) Second Year Chinese |
| COM 263(3) Elements of Intercultural Communication | Acceptable, but no direct equivalent |
| CPD 160(3) Introduction to Multiculturalism | Acceptable, but no direct equivalent |
| DAH 201(3) World Dance Perspectives | Acceptable, but no direct equivalent |
| EDU 225(3) Foundations of ESL and Bilingual Education | Acceptable, but no direct equivalent |
| EDU 230(3) Cultural Diversity in Education | Acceptable, but no direct equivalent |
| EDU 235(3) Mexican-American Child in the Classroom | Acceptable, but no direct equivalent |
| ENG 213(3) Introduction to the Study of Language | Acceptable, but no direct equivalent |
| ENH 113(3) Writers and Current Issues | Acceptable, but no direct equivalent |
| FRE 101/101AA(4/4) Elementary French I | FRE 101(4) First Year French |
| FRE 102/102AA(4/4) Elementary French II | FRE 102(4) First Year French |
| FRE 201/201AA(4/4) Intermediate French I | FRE 201(4) Second Year French |
| FRE 202/202AA(4/4) Intermediate French II | FRE 202(4) Second Year French |
| FRE 265(3) Advanced French I | Acceptable, but no direct equivalent |
| FRE 266(3) Advanced French II | Acceptable, but no direct equivalent |
| GER 101/101AA(4/4) Elementary German I | GER 101(4) First Year German |
| GER 102/102AA(4/4) Elementary German II | GER 102(4) First Year German |
| GER 201/201AA(4/4) Intermediate German I | GER 201(4) Second Year German |
| GER 202/202AA(4/4) Intermediate German II | GER 202(4) Second Year German |
| GRK 101(4) Elementary Classical Greek I | Acceptable, but no direct equivalent |
| GRK 102(4) Elementary Classical Greek II | Acceptable, but no direct equivalent |
| HCR 230(3) Culture and Health | Acceptable, but no direct equivalent |
| HEB 101(4) Elementary Hebrew I | Acceptable, but no direct equivalent |
| HEB 102(4) Elementary Hebrew II | Acceptable, but no direct equivalent |
| HEB 201(4) Intermediate Hebrew I | Acceptable, but no direct equivalent |
| HEB 202(4) Intermediate Hebrew II | Acceptable, but no direct equivalent |
| HIS 140(3) American Indian History | HIS 293(3) American Indian History Survey |
| HIS 170(3) American Indian History of the Southwest | HIS 293(3) American Indian History Survey |
| HIS 201(3) History of Women in America | HIS 295(3) Women in American History |
| HIS 241(3) Latin American Civilization: Colonial | HIS 280(3) Colonial Latin America |
| HIS 242(3) Latin American Civilization: Post-Colonial | HIS 281(3) Latin America from Independence to the Present |
| HIS 243(3) World Religions | REL 150(3) Religions of the World |
| HUM 105AA(1) Cultural Perspective: African Ideas and Values | Acceptable, but no direct equivalent |
| HUM 105AB(1) Cultural Perspective: Native American Ideas and Values | Acceptable, but no direct equivalent |
| HUM 105AC(1) Cultural Perspective: Asian Ideas and Values | Acceptable, but no direct equivalent |
| HUM 105AD(1) Cultural Perspective: Hispanic Ideas and Values | Acceptable, but no direct equivalent |
| HUM 105AE(1) Cultural Perspective: Mid-Eastern Ideas and Values | Acceptable, but no direct equivalent |
| HUM 120(3) Cultural Viewpoints in the Arts | Acceptable, but no direct equivalent |
| HUM 201(3) Humanities: Universal Themes | Acceptable, but no direct equivalent |
| HUM 202(3) Humanities: Universal Themes | Acceptable, but no direct equivalent |
| HUM 208(3) Arts and World Views of the Southwest | Acceptable, but no direct equivalent |
| HUM 211AA(3) Foreign Films: Classics | Acceptable, but no direct equivalent |
| HUM 211AB(3) Foreign Films: Japanese | Acceptable, but no direct equivalent |
| HUM 211AC(3) Foreign Films: French | Acceptable, but no direct equivalent |
| HUM 213(3) Hispanic Film | Acceptable, but no direct equivalent |
| HUM 261(3) Asian Ideas and Values | HUM 261(3) Asian Ideas and Values |
| IBS 109(3) Cultural Dimensions of Trade | Acceptable, but no direct equivalent |
| IGS 292(3) Studies in Cultural Diversity | Acceptable, but no direct equivalent |
| ITA 101/101AA(4/4) Elementary Italian I | ITA 101 (4) First Year Italian |
| ITA 102/102AA(4/4) Elementary Italian II | ITA 102(4) First Year Italian |
| ITA 201/201AA(4/4) Intermediate Italian I | ITA 201(4) Second Year Italian |
| ITA 202/202AA(4/4) Intermediate Italian II | ITA 202(4) Second Year Italian |
| JPN 101(5) Elementary Japanese I | JPN 101(4) First Year Japanese |
| JPN 102(5) Elementary Japanese II | JPN 102(4) First Year Japanese |
| JPN 201(5) Intermediate Japanese I | JPN 201(4) Second Year Japanese |
| JPN 202(5) Intermediate Japanese II | JPN 202(4) Second Year Japanese |
| LAT 101(4) Elementary Latin I | LAT 101(4) First Year Latin |
| LAT 102(4) Elementary Latin II | LAT 102(4) First Year Latin |
| MCO 220(3) Cultural Diversity and the Media | Acceptable, but no direct equivalent |
| MHL 141(3) Appreciation/Literature of Music to 1800 | MUS 260(3) Introduction to World Music |
| MHL 142(3) Appreciation/Literature of Music from 1800 | MUS 260(3) Introduction to World Music |
| MHL 143(3) Music in World Cultures | MUS 260(3) Introduction to World Music |
| If more than one course from MHL 141, 142 and 143 are taken, only one will transfer and count as MUS 260. | |
| MHL 145(3) American Jazz and Popular Music | MUS 333(3) Jazz History and Styles |
| PHI 225(3) African-American Religions | Acceptable, but no direct equivalent |
| PHI 243(3) World Religions | REL 150(3) Religions of the World |
| PHI 246(3) American Indian Euroamerican Comparative Worldview | Acceptable, but no direct equivalent |
| POR 101(5) Elementary Portuguese I | Acceptable, but no direct equivalent |
| POR 102(5) Elementary Portuguese II | Acceptable, but no direct equivalent |
| POR 201(5) Intermediate Portuguese I | Acceptable, but no direct equivalent |
| POR 202(5) Intermediate Portuguese II | Acceptable, but no direct equivalent |
| POS 120(3) World Politics | POS 120(3) World Politics |
| REL 201(3) Classics of Western Religions | Acceptable, but no direct equivalent |
| REL 202(3) Classics of Asian Religions | Acceptable, but no direct equivalent |
| REL 203(3) American Indian Religions | Acceptable, but no direct equivalent |
| REL 205(3) Religion and the Modern World | Acceptable, but no direct equivalent |
| REL 225(3) African-American Religions | Acceptable, but no direct equivalent |
| REL 243(3) World Religions | REL 150(3) Religions of the World |
| REL 246(3) American Indian Euroamerican Comparative Worldview | Acceptable, but no direct equivalent |
| REL 270(3) Introduction to Christianity | Acceptable, but no direct equivalent |
| REL 271(3) Intro to New Testament | REL 220(3) New Testament |
| RUS 101/101AA(4/4) Elementary Russian I | RUS 101(4) First Year Russian |
| RUS 102/102AA(4/4) Elementary Russian II | RUS 102(4) First Year Russian |
| RUS 201/201AA(4/4) Intermediate Russian I | RUS 201(4) Second Year Russian |
| RUS 202/202AA(4/4) Intermediate Russian II | RUS 202(4) Second Year Russian |
| SLG 101(4) American Sign Language I | Acceptable, but no direct equivalent |
| SLG 102(4) American Sign Language II | Acceptable, but no direct equivalent |
| SLG 201(4) American Sign Language III | Acceptable, but no direct equivalent |
| SLG 202(4) American Sign Language IV | Acceptable, but no direct equivalent |
| SOC 265(3) Sociology of Aging | SOC 360(3) Sociocultural Aging |
| SPA 101/101AA(4/4) Elementary Spanish I | SPA 101(4) First Year Spanish |
| SPA 102/102AA(4/4) Elementary Spanish II | SPA 102(4) First Year Spanish |
| SPA 103(4) Elementary Spanish for Spanish Speakers I | SPA 101(4) First Year Spanish |
| SPA 104(4) Elementary Spanish for Spanish Speakers II | SPA 102(4) First Year Spanish |
| SPA 201/201AA(4/4) Intermediate Spanish I | SPA 201(4) Second Year Spanish |
| SPA 202/202AA(4/4) Intermediate Spanish II | SPA 202(4) Second Year Spanish |
| SPA 203(4) Spanish for Spanish Speaking Students I | SPA 201(4) Second Year Spanish |
| SPA 204(4) Spanish for Spanish Speaking Students II | SPA 202(4) Second Year Spanish |
| SPA 265(3) Advanced Spanish I | Acceptable, but no direct equivalent |
| SPA 266(3) Advanced Spanish II | Acceptable, but no direct equivalent |
| TEC 106(3) History of Fashion | MER 243(3) History of Clothing |
| WST 105(3) Women of Color in America | WST 191(3) Issues in Women's Studies: Women, Gender Identity, and Ethnicity |
| WST 120(3) Gender, Class and Race | Acceptable, but no direct equivalent |
| WST 160(3) Women & Early American Experience | HIS 295(3) Women in American History |
LAB SCIENCE (4 Hrs.) |
|
Direct equivalents to NAU's Liberal Studies Program |
NAU Course Number |
| AGS 164(4) Plant Growth and Development | Acceptable, but no direct equivalent |
| ASB 231(4) Intro to Archaeological Field Methods | Acceptable, but no direct equivalent |
| ASM 265(4) Laboratory Methods in Archaeology | Acceptable, but no direct equivalent |
| AST 101(3) Survey of
Astronomy or AST 111(3) Intro to Astronomy I or AST 112(3) Intro to Astronomy II and AST 102(1) Survey of Astronomy Lab or AST 113(1) Astronomy I Lab or AST 114(1) Astronomy II Lab |
AST 180(3)
Introduction to Astronomy and AST 181(1) Introduction to Observational Astronomy |
| BIO 100(4)
Biology Concepts or BIO 101(4) General Biology (Nonmajors) Select Topics or BIO 102(4) General Biology (Nonmajors) Addt'l. Topics or BIO 108(4) Plants and Society |
BIO 100(3)
Biology Concepts and BIO 100L(1) Biology Concepts Lab |
| BIO 105(4) Environmental Biology | Acceptable, but no direct equivalent |
| BIO
109(3) Natural History of the Southwest and BIO 110(1) Natural History of the Southwest Lab |
Acceptable,
but no direct equivalent |
| BIO 156(4) Human Biology for Allied Health | Acceptable, but no direct equivalent |
| BIO 160(4) Intro to Human Anatomy and Physiology | Acceptable, but no direct equivalent |
| BIO 181(4) General Biology (Majors) I | BIO 181(4) Unity of Life I: Life of the Cell |
| BIO 183(4) Marine Biology | Acceptable, but no direct equivalent |
| BIO 205(4) Microbiology | BIO 205(5) Microbiology |
| BIO 241(4) Human Genetics | Acceptable, but no direct equivalent |
| BIO
245(3) Cellular and Molecular Biology and BIO 246(1) Cellular and Molecular Biology Lab |
Acceptable, but no direct equivalent |
| CHM
107(3) Chemistry and Society and CHM 107LL(1) Chemistry and Society Lab |
CHM
120 (4) The Marvelous World of Molecules |
| CHM 130(3)
Fundamental Chemistry and CHM 130LL(1) Fundamental Chemistry Lab |
CHM 130(4)
Fundamental Chemistry and CHM 151L(1) General Chemistry I Lab |
| CHM 151(3)
General Chemistry I and CHM 151LL(1) General Chemistry I Lab |
CHM 151(3)
General Chemistry I and CHM 151L(1) General Chemistry I Lab |
| CHM 152(3)
General Chemistry II and CHM 152LL(1) General Chemistry II Lab or CHM 154(3) General Chemistry II w/ Qual. Analysis and CHM 154LL(1) General Chemistry II w/ Q.A. Lab |
CHM 152(3)
General Chemistry II and CHM 152L(1) General Chemistry II Lab |
| CHM 230(3)
Fundamental Organic Chemistry and CHM 230LL(1) Fundamental Organic Chemistry Lab |
CHM 230(3)
Fundamental Organic Chemistry and CHM 230L(1) Fundamental Organic Chemistry Lab |
| GLG 101(3)
Intro Geology I - Physical Lecture and GLG 103(1) Intro Geology I - Physical Lab |
GLG 101(3)
Physical Geology and GLG 103(1) Physical Geology Lab |
| GLG
102(3) Introductory Geology II - Historical Lecture and GLG 104(1) Introductory Geology II - Historical Lab |
GLG
102(3) Historical Geology and GLG 104(1) Historical Geology Lab |
| GLG
105(4) Introduction to Planetary Science |
GLG
190(3) The Planets and GLG 190L(1) The Planets Lab |
| GLG 110(3)
Geologic Disasters & Environment and GLG 111(1) Geologic Disasters & Environ Lab |
GLG 110(3)
Environmental Geology and GLG 110L(1) Environmental Geology Lab |
| GLG
280(3) Geology of Arizona Lecture and GLG 281(1) Geology of Arizona Lab |
GLG 304(4) Geology of Arizona |
| GPH 111(4) Intro to Physical Geography | GGR 250(4) Physical Geography |
| GPH 112(3) Intro to Physical Geography | GGR 250(4) Physical Geography |
| GPH
112(3) Intro to Physical Geography and GPH 113(1) Intro to Physical Geography Lab |
GGR
250(4) Physical Geography |
| PHS 110(4) Fundamentals of Physical Science | PHS 101(3)
Physical Science in Everyday Life and PHS 101L(1) Physical Science in Everyday Life Lab |
| PHS 120(4) Introduction to Physical Science | Acceptable, but no direct equivalent |
| PHY 101(4) Intro to Physics | PHY 107(3)
Concepts of Physics and PHY 107L(1) Concepts of Physics Lab |
| PHY 111(4) General Physics I | PHY 111(3)
General Physics I and PHY 111L(1) General Physics I Lab |
| PHY 112(4) General Physics II | PHY 112(3)
General Physics II and PHY 112L(1) General Physics II Lab |
| PHY 115(4) University Physics I | Acceptable, but no direct equivalent |
| PHY 116(4) University Physics II | Acceptable, but no direct equivalent |
| PHY 121(4) University Physics I: Mechanics | PHY 161(3)
University Physics I and PHY 161L(1) University Physics I Lab |
SCIENCE/APPLIED SCIENCE (3-6 Hrs.) |
|
Direct equivalents to NAU's Liberal Studies Program |
NAU Course Number |
| AGB 139(3) Agribusiness Computer Operations | Acceptable, but no direct equivalent |
| AJS 119(3) Computer Applications Justice Studies | Acceptable, but no direct equivalent |
| ASB 230(3) Principles of Archaeology | ANT 250(3) Principles of Archaeology |
| ASB 238(3) Archaeology of North America | Acceptable, but no direct equivalent |
| ASM 104(4) Introduction to Biological Anthropology | ANT 101(3) Humankind Emerging |
| AST 101(3) Survey of
Astronomy or AST 111(3) Intro to Astronomy I or AST 112(3) Intro to Astronomy II |
AST 180(3) Introduction to Astronomy |
| BIO 280(3) Animal Behavior | BIO 366(3) Behavior of Animals |
| BPC 110(3) Computer Usage and Application | Acceptable, but no direct equivalent |
| BPC
110AA(1) Computer Usage and BPC 110AB(2) Computer Applications |
Acceptable,
but no direct equivalent |
| BPC 217AM(3) Advanced Microsoft Access: Database Management | Acceptable, but no direct equivalent |
| CHM 107(3) Chemistry and Society | Acceptable, but no direct equivalent |
| CHM 130(3) Fundamental Chemistry | CHM 130(4) Fundamental Chemistry |
| CHM 151(3) General Chemistry I | CHM 151(3) General Chemistry I |
| CHM 152(3) General
Chemistry II or CHM 154(3) General Chemistry II w/ Qual. Analysis |
CHM 152(3) General Chemistry II |
| CHM 230(3) Fundamental Organic Chemistry | CHM 230(3) Fundamental Organic Chemistry |
| CIS 105(3) Survey of CIS |
CIS 120(2)
Introduction to Computer Information Systems and CIS 120L(1) Introduction to Computer Information Systems Lab |
| CIS 155(3) PASCAL Programming I | CSE 122(3) Introduction to Programming |
| CIS 162(3) C Programming I | CSE 122(3) Introduction to Programming |
| CIS 162AA(3) C: Level I | CSE 122(3) Introduction to Programming |
| CIS 162AB(3) C++: Level I | CSE 122(3) Introduction to Programming |
| CIS 162AC(3) Visual C++: Level I | CSE 122(3) Introduction to Programming |
| CIS 167AA (3) C++ Object-Oriented Programming | CSE 122(3) Introduction to Programming |
| CIS 167AB (3) Windows Programming Using Visual C++ and MFC | CSE 122(3) Introduction to Programming |
| CIS 175JA(3) Java Programming for Non-C Programmers | CSE 122(3) Introduction to Programming |
| CIS 175JB(3) Intermediate Java Programming | CSE 122(3) |
| CIS 178(3) PROLOG Programming I | CSE 122(3) Introduction to Programming |
| CIS 217AM(3) Advanced Microsoft Access: Database Management | Acceptable, but no direct equivalent |
| CIS 262(3) C Programming II | Acceptable, but no direct equivalent |
| CSC 100AB (4) Introduction to Computer Science: C++ | CSE 122(3) Introduction to Programming |
| CSC 150/150AA(3/3) Programming in C/C++ | CSE 122(3) Introduction to Programming |
| DFT 105(3) Computer Aided Drafting I | Acceptable, but no direct equivalent |
| DFT 253(3) Computer Aided Drafting II | Acceptable, but no direct equivalent |
| ELE 150(4) Digital Systems/Microprocessors | Acceptable, but no direct equivalent |
| ELT 241(4) Microcontrollers | Acceptable, but no direct equivalent |
| ELT 281(3) Programming Principles/C Language | CSE 122(3) Introduction to Programming |
| ELT 282(4) Structured Assembly Lang. Programming | Acceptable, but no direct equivalent |
| ENG 111(3) Technical Writing | Acceptable, but no direct equivalent |
| FON 141(3) Nutrition or FON 241(3) Principles of Human Nutrition |
NTS 135(3) Applied Nutrition and Food Selection |
| GPH 217(3) Introduction to Geographic Information Systems | GGR 239(4) Introduction to Geographic Information Systems |
| GPH 219(3) Introduction to Arc View | Acceptable, but no direct equivalent |
| JAS 225(3) Statistics for Social Research | Acceptable, but no direct equivalent |
| MAT 167(3) Elements of Statistics | STA 270(3) Applied Statistics |
| MAT 182(3) Plane Trigonometry | Acceptable, but no direct equivalent |
| MAT 212(3) Brief Calculus | MAT 131(3) Topics in Calculus |
| MAT 216(3) Technical Calculus I | Acceptable, but no direct equivalent |
| MAT 220(5) Analytic Geometry/Calculus I | MAT 136(3) Calculus I |
| MAT 221(4) Calculus/Analytic Geometry I | MAT 136(3) Calculus I |
| MAT 225(3) Elementary Linear Algebra | Acceptable, but no direct equivalent |
| MAT 226(3) Technical Calculus II | Acceptable, but no direct equivalent |
