These Liberal Studies Transfer Guides apply to courses completed at the Community College Fall 2002. For applicability to Liberal Studies of courses completed prior to Fall 2002, please refer to the Liberal Studies Transfer Guide for the year in which the course was completed.
These Transfer Guides are static and are updated once a year. We would encourage people to use the new Transfer Guides that are housed in the CEG/CAS website. The new Transfer Guides are interactive and more current. For help using the new Transfer Guides please follow this link (Liberal Studies Transfer Guides).
The information in this web page refers only to how transfer courses apply to NAU's Liberal Studies Program. The courses are accepted at NAU for the amount of credits earned at the community college.
For additional information about major/college
requirements, go to the NPC
Index of Transfer
Guides.
For NAU's liberal studies program
description and complete course list, go to the NAU Liberal Studies Requirements
page.
|
FOUNDATION STUDIES (7 Hrs.) |
|
Northland Pioneer Courses |
NAU Courses |
| English: | |
| ENL 101(3) College Composition I | E* |
| ENL 102(3) College Composition II | E* |
| * ENL 101 and ENL 102 together are equivalent to NAU's ENG 105(4). If only ENL 101 is transferred, students will be required to complete ENG 105 at NAU. | |
| Mathematics: | |
| MAT 142(3) College Math/Contemporary Applications | MAT 114(3) Quantitative Reasoning |
| Students satisfy the Liberal Studies Foundation requirement in mathematics by completing any current NAU course (or equivalent transfer course) carrying at least three hours of credit with an MAT or STA prefix except MAT 101X, 102X, or 150 (or equivalent), including any such course specifically listed as a requirement for a student's major or minor. Students in majors that do not require a specific mathematics course are advised to take MAT 114 to satisfy their mathematics foundation requirement. Students should consult with their academic advisor concerning what mathematics course is appropriate for their major. Please note that the course used for the mathematics foundation requirement cannot also count toward the distribution studies requirement. | |
AESTHETIC AND HUMANISTIC INQUIRY (3-6 Hrs.) |
|
Direct equivalents to NAU's Liberal Studies Program |
NAU Course Number |
| ART 101(3) Understanding Art | ART 100(3) Art Appreciation |
| ART 103(3) Basic Design | ART 150(3) Two-Dimensional Design Fundamentals |
| ART 170(3) Sculpture I | ART 181(3) Sculpture I |
| ART 190(3) Ceramics I | ART 161(3) Ceramics I |
| ART 280(3) Art Studio - 2-D | ART 150(3) Two-Dimensional Design Fundamentals |
| ART 281(3) Art Studio - 3-D | ART 151(3) Three-Dimensional Design Fundamentals |
| ENL 220(3) World Literature I | ENG 251(3)
Ancient Literature or ENG 252(3) European Literature |
| ENL 221(3) World Literature II | ENG 253(3) World Literature |
| ENL 224(3) English Literature I | ENG 231(3) British Literature to 1750 |
| ENL 225(3) English Literature II | ENG 232(3) British Literature since 1750 |
| ENL 231(3) American Literature II | ENG 241(3) Introduction to American Literature: The Short Story |
| HUM 150(3) Humanities of the Western World I | HUM 250(3) Humanities in the Western World I: Classical Greece to the Renaissance |
| HUM 151(3) Humanities of the Western World II | HUM 251(3) Humanities in the Western World II: Renaissance to the Twentieth Century |
| PHL 101(3) Intro to Philosophy | PHI 101(3) Introduction to Philosophy |
| PHL 105(3) Intro to Ethics | PHI 105(3) Introduction to Ethics |
| SPT 130(3) Intro to Theatre | TH 101(3) Introduction to the Theatre |
CULTURAL UNDERSTANDING (3-6 Hrs.) |
|
Direct equivalents to NAU's Liberal Studies Program |
NAU Course Number |
| ANT 102(3) Cultural Anthropology | ANT 102(3) Studying Cultures |
| ART 115(3) Art History I | ARH 141(3) Art History Survey I |
| ART 116(3) Art History II | ARH 142(3) Art History Survey II |
| FRE 101(4) Elementary French I | FRE 101(4) First Year French |
| FRE 102(4) Elementary French II | FRE 102(4) First Year French |
| GER 101(4) Elementary German I | GER 101(4) First Year German |
| GER 102(4) Elementary German II | GER 102(4) First Year German |
| LAN 160(3) Beginning Sign Language | Acceptable, but no direct equivalent |
| LAN 161(3) Intermediate Sign Language | Acceptable, but no direct equivalent |
| LAN 260(3) Advanced Sign Language | Acceptable, but no direct equivalent |
| SPA 101(4) Elementary Spanish I | SPA 101(4) First Year Spanish |
| SPA 102(4) Elementary Spanish II | SPA 102(4) First Year Spanish |
| SPA 201(4) Intermediate Spanish I | SPA 201(4) Second Year Spanish |
| SPA 202(4) Intermediate Spanish II | SPA 202(4) Second Year Spanish |
LAB SCIENCE (4 Hrs.) |
|
Direct equivalents to NAU's Liberal Studies Program |
NAU Course Number |
| AST 100(4) Astronomy | AST 180(3)
Introduction to Astronomy and AST 181(1) Introduction to Observational Astronomy |
| AST 111(3)
Intro to Astronomy I or AST 112(3) Intro to Astronomy II and AST 125(1) Astronomical Observation I or AST 126(1) Astronomical Observation II |
AST 180(3)
Introduction to Astronomy and AST 181(1) Introduction to Observational Astronomy |
| BIO 100(4) Biology Concepts | BIO 100(3)
Biology Concepts and BIO 100L(1) Biology Concepts Lab |
| BIO 181(4) General Biology I | BIO 181(4) Unity of Life I: Life of the Cell |
| BIO 205(4) Microbiology | BIO 205(5) Microbiology |
| CHM 130(4) Fundamental Chemistry | CHM 130(4)
Fundamental Chemistry and CHM 151L(1) General Chemistry I Lab |
| CHM 151(4) General Chemistry I | CHM 151(3)
General Chemistry I and CHM 151L(1) General Chemistry I Lab |
| CHM 152(4) General Chemistry II | CHM 152(3)
General Chemistry II and CHM 152L(1) General Chemistry II Lab |
| GLG 101(4) Intro to Geology I - Physical | GLG 101(3)
Physical Geology and GLG 103(1) Physical Geology Lab |
| GLG
102(4) Intro to Geology II - Historical |
GLG
102(3) Historical Geology and GLG 104(1) Historical Geology Lab |
| PHY 113(4) General Physics I | PHY 111(3)
General Physics I and PHY 111L(1) General Physics I Lab |
| PHY 114(4) General Physics II | PHY 112(3)
General Physics II and PHY 112L(1) General Physics II Lab |
SCIENCE/APPLIED SCIENCE (3-6 Hrs.) |
|
Direct equivalents to NAU's Liberal Studies Program |
NAU Course Number |
| ANT 110(3) Basic Archaeology | ANT 250(3) Principles of Archaeology |
| AST 111(3) Intro to Astronomy I | AST 180(3) Introduction to Astronomy |
| AST 112(3) Intro to Astronomy II | AST 180(3) Introduction to Astronomy |
| CIS 100(3) Intro to Computer Science | CIS 120; CIS 120L (2;1) Intro to Computer Information Systems ; Lab |
| CIS 200(3) BASIC Programming | CSE 122(3) Introduction to Programming |
| CIS 225(3) C Language Programming | CSE 122(3) Introduction to Programming |
| MAT 211(4) Technical Calculus | MAT 131(3) Topics in Calculus |
| MAT 221(4) Calculus & Analytic Geometry I | MAT 136(4) Calculus I |
| PHL 103(3) Intro to Logic & Critical Thinking | PHI 103(3) Introduction to Logic |
| Courses listed in the Lab Science Block may be applied to the Science/Applied Science IF the Lab Science block has already been filled. |
| Math and statistics courses may not be applied to the Science/Applied Science block until Foundation Studies is satisfied. |
SOCIAL AND POLITICAL WORLDS (3-6 Hrs.) |
|
Direct equivalents to NAU's Liberal Studies Program |
NAU Course Number |
| ACJ 100(3) Intro to Criminal Justice | CJ 101(3) Introduction to Criminal Justice |
| ACJ 250(3) Criminology | CJ 250(3) Criminology |
| ANT 210(3) Southwest Archaeology | ANT 252(3) Southwestern Archaeology |
| BUS 140(3) Principles of Economics - Macro | ECO 285(3) Principles of Economics - Macro |
| BUS 141(3) Principles of Economics - Micro | ECO 284(3) Principles of Economics - Micro |
| GEO 110(3) World Regional Geography | GGR 241(3) World Geography II |
| HIS 105(3) U.S. History I | HIS 291(3) U.S. History to 1865 |
| HIS 106(3) U.S. History II | HIS 292(3) U.S. History since 1865 |
| HIS 155(3) Western Civilization I | HIS 240(3) Western Civilization I |
| HIS 156(3) Western Civilization II | HIS 241(3) Western Civilization II |
| POS 110(3) American Government | POS 110(3) American Politics |
| PSY 101(3) Intro to Psychology | PSY 101(3) Introduction to Psychology |
| PSY 200(3)Psychology of Adjustment | Acceptable, but no direct equivalent |
| PSY 240(3) Developmental Psychology | PSY 240(3) Developmental Psychology |
| PSY 250(3) Social Psychology | PSY 250(3) Social Psychology |
| SOC 120(3) General Sociology | SOC 101(3) Introduction to Sociology |
| SOC 121(3) Social Problems in America | SOC 210(3) Social Problems |
| SOC 130(3) Racial, Ethnic, Gender Relations | SOC 215(3) Racial and Ethnic Minorities |
| SOC 225(3) Sociology of the Family | SOC 217(3) The Family |
| SPT 120(3) Public Speaking | SC 111(3) Fundamentals of Public Speaking |
Back to Top