These Liberal Studies Transfer Guides apply to courses completed at the Community College Fall 2002. For applicability to Liberal Studies of courses completed prior to Fall 2002, please refer to the Liberal Studies Transfer Guide for the year in which the course was completed.
These Transfer Guides are static and are updated once a year. We would encourage people to use the new Transfer Guides that are housed in the CEG/CAS website. The new Transfer Guides are interactive and more current. For help using the new Transfer Guides please follow this link (Liberal Studies Transfer Guides).
The information in this web page refers only to how transfer courses apply to NAU's Liberal Studies Program. The courses are accepted at NAU for the amount of credits earned at the community college.
For additional information about major/college
requirements, go to the YC
Index of Transfer
Guides.
For NAU's liberal studies program
description and complete course list, go to the NAU Liberal Studies Requirements
page.
| FOUNDATION STUDIES (7 Hrs.) | |
Yavapai Courses |
NAU Courses |
| English: | |
| ENG 101(3) College Composition I | E* |
| ENG 102(3) College Composition II | E* |
| ENG 103(3) College Composition I (Honors) | E* |
| ENG 104(3) College Composition II (Honors) | E* |
| * ENG 101 and ENG 102 together or ENG 103 and ENG 104 together are equivalent to NAU's ENG 105(4). If only ENG 101 or ENG 103 is transferred, students will be required to complete ENG 105 at NAU. | |
| Mathematics: | |
| MAT 142(3) Concepts of College Mathematics | MAT 114(3) Quantitative Reasoning |
| Students satisfy the Liberal Studies Foundation requirement in mathematics by completing any current NAU course (or equivalent transfer course) carrying at least three hours of credit with an MAT or STA prefix except MAT 101X, 102X, or 150 (or equivalent), including any such course specifically listed as a requirement for a student's major or minor. Students in majors that do not require a specific mathematics course are advised to take MAT 114 to satisfy their mathematics foundation requirement. Students should consult with their academic advisor concerning what mathematics course is appropriate for their major. Please note that the course used for the mathematics foundation requirement cannot also count toward the distribution studies requirement. | |
AESTHETIC AND HUMANISTIC INQUIRY (3-6 Hrs.) |
|
Direct equivalents to NAU's Liberal Studies Program |
NAU Course Number |
| ART 100(3) Art Appreciation | ART 100(3) Art Appreciation |
| ART 112(3) Two-Dimensional Design | ART 150(3) Two-Dimensional Design Fundamentals |
| ART 113(3) Three-Dimensional Design | ART 151(3) Three-Dimensional Design Fundamentals |
| ART 120(3) Ceramics I | ART 161(3) Ceramics I |
| ART 140(3) Jewelry I | ART 171(3) Jewelry and Metalsmithing I |
| ART 180(3) Sculpture I | ART 181(3) Sculpture I |
| ENG 200(3) College Composition III | ENG 211(3) Principles of Written Argumentation |
| ENG 211(3) Major Issues in British Literature | ENG 231(3) British Literature to 1750 |
| ENG 212(3) Major Issues in British Literature | ENG 232(3) British Literature since 1750 |
| ENG 213(3) Major Issues in English Literature | Acceptable, but no direct equivalent |
| ENG 214(3) Major Issues in American Literature | Acceptable, but no direct equivalent |
| ENG 215(3) Major Issues/Comparative Literature | ENG 251(3)
Ancient Literature or ENG 252(3) European Literature |
| ENG 216(3) Major Issues/Ancient Literature | ENG 251(3) Ancient Literature |
| ENG 217(3) Major Issues/World Literature | ENG 253(3) European Literature |
| ENG 219(3) Major Issues in Modern Drama | Acceptable, but no direct equivalent |
| ENG 237(3) Women in Literature | ENG 261(3) Introduction to Women Writers |
| ENG 242(3) Introduction to Shakespeare | ENG 335(3) Shakespeare |
| ENV 210(3) Environmental Ethics and Philosophy | Acceptable, but no direct equivalent |
| HUM 205(3) Technology and Human Values | HUM 371(3) Humanistic Values in a Technological Society |
| HUM 235(3) American Arts and Ideas I | Acceptable, but no direct equivalent |
| HUM 236(3) American Arts and Ideas II | Acceptable, but no direct equivalent |
| HUM 241(3) Humanities/Western World I | HUM 250(3) Humanities in the Western World I: Classical Greece to the Renaissance |
| HUM 241H(3) Humanities/Western World I (Honors) | HUM 250(3) Humanities in the Western World I: Classical Greece to the Renaissance |
| HUM 242(3) Humanities/Western World II | HUM 251(3) Humanities in the Western World II: Renaissance to the Twentieth Century |
| HUM 242H(3) Humanities/Western World II (Honors) | HUM 251(3) Humanities in the Western World II: Renaissance to the Twentieth Century |
| LSC 205(3) Technology and Human Values | Acceptable, but no direct equivalent |
| PHI 101(3) Introduction to Philosophy | PHI 101(3) Introduction to Philosophy |
| PHI 111(3) Introduction to Moral/Social Philosophy | PHI 105(3) Introduction to Ethics |
| PHI 202(3) Introduction to Mythology | Acceptable, but no direct equivalent |
| PHI 204(3) Ethnical Issues in Health Care | Acceptable, but no direct equivalent |
| PHI 210(3) Environmental Ethics and Phiosophy | Acceptable, but no direct equivalent |
| THR 135(3) Introduction to the Theater | TH 101(3) Introduction to the Theatre |
| WST 237(3) Women in Literature | ENG 261(3) Introduction to Women Writers |
CULTURAL UNDERSTANDING (3-6 Hrs.) |
|
Direct equivalents to NAU's Liberal Studies Program |
NAU Course Number |
| ANT 102(3) Introductory Cultural Anthropology | ANT 102(3) Studying Cultures |
| ANT 211(3) Women in Other Cultures | Acceptable, but no direct equivalent |
| ART 200(3) Art History I | ARH 141(3) Art History Survey I |
| ART 201(3) Art History II | ARH 142(3) Art History Survey II |
| ASL 101(4) Beginning Sign Language I | Acceptable, but no direct equivalent |
| ASL 102(4) Beginning Sign Language II | Acceptable, but no direct equivalent |
| FRE 101(4) Beginning French I | FRE 101(4) First Year French |
| FRE 102(4) Beginning French II | FRE 102(4) First Year French |
| FRE 201(4) Intermediate French I | FRE 201(4) Second Year French |
| FRE 202(4) Intermediate French II | FRE 202(4) Second Year French |
| GER 101(4) Beginning German I | GER 101(4) First Year German |
| GER 102(4) Beginning German II | GER 102(4) First Year German |
| GER 201(4) Intermediate German I | GER 201(4) Second Year German |
| GER 202(4) Intermediate German II | GER 202(4) Second Year German |
| HIS 133(3) History of Native Americans | HIS 293(3) American Indian History |
| HIS 230(3) Islamic Civilization: Traditional and Modern Middle East | Acceptable, but no direct equivalent |
| HIS 241(3) Traditional Asian Civilization | HIS 250(3) Pre-Modern East Asia |
| HIS 253(3) History of Women in the United States | HIS 295(4) Women in the American Experience |
| HIS 281(3) Latin American Civilization | HIS 281(3) Latin America from Independence to the Present |
| ITA 101(4) Beginning Itialian I | ITA 101(4) First Year Italian |
| ITA 102(4) Beginning Italian II | ITA 102(4) First Year Italian |
| ITA 201(4) Intermediate Italian I | ITA 201(4) Second Year Italian |
| ITA 202(4) Intermediate Italian II | ITA 202(4) Second Year Italian |
| LAT 101(4) Beginning Latin I | LAT 101(4) First Year Latin |
| LAT 102(4) Beginning Latin II | LAT 102(4) First Year Latin |
| LSC 251(3) Cultural Diversity | Acceptable, but no direct equivalent |
| PHI 201(3) Comparative Religions | REL 150(3) Religions of the World |
| POS 120(3) World Politics | POS 120(3) World Politics |
| SOC 251(3) Cultural Diversity | Acceptable, but no direct equivalent |
| SPA 101(4) Beginning Spanish I | SPA 101(4) First Year Spanish |
| SPA 102(4) Beginning Spanish II | SPA 102(4) First Year Spanish |
| SPA 201(4) Intermediate Spanish I | SPA 201(4) Second Year Spanish |
| SPA 202(4) Intermediate Spanish II | SPA 202(4) Second Year Spanish |
| WST 211(3) Women in Other Cultures | Acceptable, but no direct equivalent |
LAB SCIENCE (4 Hrs.) |
|
Direct equivalents to NAU's Liberal Studies Program |
NAU Course Number |
| BIO 100(4) Biology Concepts | BIO 100(3)
Biology Concepts and BIO 100L(1) Biology Concepts Lab |
| BIO 105(4) Environmental Biology | ENV
101(3) Introduction to Environmental Sciences and ENV 101L(1) Introduction to Environmental Sciences Lab |
| BIO 108(4) Concepts in Plant Biology | Acceptable, but no direct equivalent |
| BIO 109(4) Natural History of the Southwest | Acceptable, but no direct equivalent |
| BIO 181(4) General Biology I | BIO 181(4) Unity of Life I: Life of the Cell |
| BIO 205(4) Microbiology | BIO 205(5) Microbiology |
| CHM 121(4) Environmental Chemistry | Acceptable, but no direct equivalent |
| CHM 130(4) Fundamental Chemistry | CHM 130(4)
Fundamental Chemistry and CHM 151L(1) General Chemistry I Lab |
| CHM
140(4) Fundamental Organic and Biochemistry |
CHM
230(3) Fundamental Organic Chemistry and CHM 230L(1) Fundamental Organic Chemistry Lab |
| CHM 151(5) General Chemistry I | CHM 151(3)
General Chemistry I and CHM 151L(1) General Chemistry I Lab |
| CHM 152(5) General Chemistry II | CHM 152(3)
General Chemistry II and CHM 152L(1) General Chemistry II Lab |
| ENV
105(4) Environmental Biology |
ENV
101(3) Intro to Environmental Sciences and ENV 101L(1) Intro to Environmental Sciences Lab |
| ENV 121(4) Environmental Chemistry | Acceptable, but no direct equivalent |
| GEO 103(4) Introduction to Physical Geography | GGR 250(4) Physical Geography |
| GLG 100(2)
Concepts in Basic Geology and GLG 103(2) Cave Geology or GLG 104(2) Geologic Oceanography or GLG 105(2) Geology of Canyon Lands or GLG 106(2) Geology of Bryce and Zion or GLG 107(2) Geology of Death Valley or GLG 108(2) Volcanoes and Earthquakes of Northern Arizona or GLG 109(2) Geology of the Prescott Region or GLG 111(2) Geology of Northern Arizona or GLG 113(2) Geology of Grand Canyon or GLG 114(2) Evolution of the Basin and Range or GLG 115(2) Implication of Plate Tectonics or GLG 116(2) Geology of the Verde Valley |
Acceptable,
but no direct equivalent |
| GLG 101(4) Introductory Geology I (Physical) | GLG 101(3)
Physical Geology and GLG 103(1) Physical Geology Lab |
| GLG
102(4) Introductory Geology II (Historical) |
GLG
102(3) Historical Geology and GLG 104(1) Historical Geology Lab |
| GLG 110(4) Environmental Geology | GLG 110(3)
Environmental Geology and GLG 110L(1) Environmental Geology Lab |
| GLG 225(4) Introduction to Paleontology | Acceptable, but no direct equivalent |
| ENV 110(4) Environmental Geology | GLG 110(3)
Environmental Geology and GLG 110L(1) Environmental Geology Lab |
| PHY 101(3)
Introduction to Astronomy and PHY 102(1) Introduction to Astronomy Lab |
AST 180(3)
Introduction to Astronomy and AST 181(1) Introduction to Observational Astronomy |
| PHY 113(3) Weather
and Climate and PHY 114(1) Weather and Climate Lab |
Acceptable,
but no direct equivalent |
| PHY 140(4) The Physical World | PHY 107(3)
Concepts of Physics and PHY 107L(1) Concepts of Physics Lab |
| PHY 141(4) General Physics I | PHY 111(3)
General Physics I and PHY 111L(1) General Physics I Lab |
| PHY 142(4) General Physics II | PHY 112(3)
General Physics II and PHY 112L(1) General Physics II Lab |
| PHY
150(4) Physics for Scientists and Engineers |
PHY
161(3) University Physics I and PHY 161L(1) University Physics I Lab |
SCIENCE/APPLIED SCIENCE (3-6 Hrs.) |
|
Direct equivalents to NAU's Liberal Studies Program |
NAU Course Number |
| ANT 101(3) Physical Anthropology & Archaeology | ANT 101(3) Humankind Emerging |
| ANT 110(3) Exploring Archaeology | ANT 250(3) Principles of Archaeology |
| CSA 110(3) Introduction to Computer Information | CIS 120; CIS 120L (2;1) Intro to Computer Information Systems ; Lab |
| CSA 165(3) Programming in C++ | CSE 122(3) Introduction to Programming |
| MAT 220(5) Calculus & Analytic Geometry I | MAT 136(4) Calculus I |
| MAT 212(3) Survey of Calculus | MAT 131(3) Topics in Calculus |
| MAT 167(3) Elementary Statistics | STA 270(3) Applies Statistics |
| PHE 151(3) Intro to Exercise Science | EXS 150(3) Art & Science of Human Movement |
| PHI 103(3) Introduction to Logic | PHI 103(3) Introduction to Logic |
| PHY 101(3) Introduction to Astronomy | AST 180(3) Introduction to Astronomy |
| PHY 113(3) Weather and Climate | Acceptable, but no direct equivalent |
| Courses listed in the Lab Science Block may be applied to the Science/Applied Science IF the Lab Science block has already been filled. |
| Math and statistics courses may not be applied to the Science/Applied Science block until Foundation Studies is satisfied. |
SOCIAL AND POLITICAL WORLDS (3-6 Hrs.) |
|
Direct equivalents to NAU's Liberal Studies Program |
NAU Course Number |
| AJS 101(3) Administration of Justice System | CJ 101(3) Introduction to Criminal Justice |
| AJS 225(3) Crime and Delinquency | CJ 250(3) Criminology |
| ANT 231(3) Southwest Archaeology | ANT 252(3) Southwestern Archaeology |
| ANT 232(3) Indians of the Southwest | Acceptable, but no direct equivalent |
| BSA 221(3) Entrepreneurship | Acceptable, but no direct equivalent |
| BSA 235(3) Principles of Economics - Macro | ECO 285(3) Principles of Economics - Macro |
| BSA 236(3) Principles of Economics - Micro | ECO 284(3) Principles of Economics - Micro |
| COM 131(3) Fundamentals of Speech Communication | SC 111(3) Fundamentals of Public Speaking |
| COM 231(3) Business & Professional Speech Com | SC 111(3) Fundamentals of Public Speaking |
| GEO 101(3) World Geography - West | GGR 240(3) World Geography I |
| GEO 102(3) World Geography - East | GGR 241(3) World Geography II |
| GEO 105(3) Introduction to Cultural Geography | Acceptable, but no direct equivalent |
| GEO 201(3) Global Issues | Acceptable, but no direct equivalent |
| HIS 131(3) U.S. History I | HIS 291(3) U.S. History to 1865 |
| HIS 132(3) U.S. History II | HIS 292(3) U.S. History since 1865 |
| HIS 201(3) Western Civilization I | HIS 240(3) Western Civilization I |
| HIS 202(3) Western Civilization II | HIS 241(3) Western Civilization II |
| HIS 203(3) Western Civilization III | HIS 241(3) Western Civilization II |
| HIS 242(3) Modern Asian Civilization | HIS 251(3) The Making of Modern Asia |
| LSC 201(3) Western Civilization I | HIS 240(3) Western Civilization I |
| LSC 202(3) Western Civilization II | HIS 241(3) Western Civilization II |
| LSC 203(3) Western Civilization III | HIS 241(3) Western Civilization II |
| POS 100(3) Introduction to Politics | POS 201(3) Introduction to Politics |
| POS 110(3) American National Government | POS 110(3) American Politics |
| PSY 101(3) Introduction to Psychology | PSY 101(3) Introduction to Psychology |
| PSY 232(3) Psychology of Personal Growth | Acceptable, but no direct equivalent |
| PSY 234(3) Child Growth and Development | Acceptable, but no direct equivalent |
| PSY 236(3) Psychology of Women | Acceptable, but no direct equivalent |
| PSY 245(3) Human Growth and Development | PSY 240(3) Developmental Psychology |
| PSY 250(3) Social Psychology | PSY 250(3) Social Psychology |
| PSY 266(3) Abnormal Psychology | Acceptable, but no direct equivalent |
| SOC 101(3) Introduction to Sociology | SOC 101(3) Introduction to Sociology |
| SOC 130(3) Human Sexuality | SOC 316(3) Sociology of Sexuality |
| SOC 132(3) Social Problems | SOC 210(3) Social Problems |
| SOC 140(3) Marriage and the Family | SOC 217(3) The Family |
| WST 101(3) Introduction to Women's Studies | WST 291(3) Introduction to Women's Studies |
| WST 236(3) Psychology of Women | Acceptable, but no direct equivalent |
Back to Top