THE FORMAT FOR THE LIBERAL STUDIES TRANSFER GUIDES IS NEW. PLEASE READ THE INFORMATION BELOW AND PAY CAREFUL ATTENTION TO THE TITLES OF COLUMNS AND THE FORMATTING OF THE INFORMATION.
The information in this web page refers only to how transfer courses apply to NAU's Liberal Studies Program. The courses are accepted at NAU for the amount of credits earned at the community college.
For additional information about major/college
requirements, go to the CAC
Index of Transfer
Guides.
For NAU's liberal studies program
description and complete course list, go to the NAU Liberal Studies Requirements
page.
| FOUNDATION STUDIES (7 Hrs.) | |
Central Arizona Courses |
NAU Courses |
| English: | |
| ENG 101(3) English Composition III | E* |
| ENG 102(3) English Composition IV | E* |
| * ENG 101 and ENG 102 together are equivalent to NAU's ENG 105(4). If only ENG 101 is transferred, students will be required to take ENG 105 at NAU. | |
| Mathematics: | |
| MAT 140(5) College Mathematics | MAT 114(3) Quantitative Reasoning |
| MAT 141(4) College Mathematics | MAT 114(3) Quantitative Reasoning |
| MAT 150(5) College Algebra with Review | MAT 110(3) College Algebra |
| MAT 151(4) College Algebra Standard | MAT 110(3) College Algebra |
| MAT 152(3) College Algebra Accelerated | MAT 110(3) College Algebra |
| MAT 187(5) Precalculus | MAT 125(4) Precalculus |
| The standard math courses at NAU are 110, 114, and 125, however, students may satisfy the Foundations requirement by completing any current NAU course or equivalent carrying at least 3 credit hours and a math or statistics prefix. MAT 150 or equivalent is not applicable to Liberal Studies. | |
NOTE: How
to Use These Liberal Studies Transfer Guides
Left-hand Columns (unshaded): Arizona community college courses with
direct equivalency to the 1999-2001 Liberal Studies program, and the course numbers of
their NAU equivalents.
Right-hand Column (shaded): Arizona community college courses which carried a
Liberal Studies designation in the 1998-1999 Course Equivalency Guide (corresponding to
the 1993-1999 Liberal Studies Program) and how they apply to the 1999-2001 Liberal Studies
Program, regardless of equivalency. This only applies to transfer students.
**IMPORTANT NOTE: Courses in the right-hand column BELOW are only applicable to the new Liberal Studies Program if completed at the community college prior to Fall 2001.**
AESTHETIC AND HUMANISTIC INQUIRY (3-6 Hrs.) |
||
Direct equivalents to NAU's Liberal Studies Program |
NAU Course Number |
Additional Applicable Courses (see note at top of page) |
| ART 100(3) Art Appreciation | ART 100(3) | LIT 201(3) American Literature I LIT 202(3) American Literature II LIT 254(3) Literature and Film MHL 100(3) Music Appreciation MHL 207(3) Survey/Jazz/Pop Music of the 20th Century PHI 101(3) Introduction to Philosophy THE 101(3) Beginning Acting I THE 105(3) History of Theatre I THE 106(3) History of Theatre II |
| ART 101(3) Basic Design I | ART 150(3) | |
| ART 102(3) Basic Design II | ART 151(3) | |
| ART 103(3) Beginning Jewelry/Metalsmithing | ART 171(3) | |
| ART 105(3) Ceramics I | ART 161(3) | |
| ENG 203(3) Advanced Composition | ENG 211(3) | |
| LIT 203(3) English Literature I | ENG 231(3) | |
| LIT 204(3) English Literature II | ENG 232(3) | |
| LIT 205(3) World Literature I | ENG 251(3) or ENG 252(3) |
|
| LIT 206(3) World Literature II | ENG 253(3) | |
| PHI 103(3) Introduction to Logic | PHI 103(3) | |
| PHI 105(3) Introduction to Ethics | PHI 105(3) | |
| THE 100(3) Theatre Appreciation | TH 101(3) | |
**IMPORTANT NOTE: Courses in the right-hand column are only applicable to the new Liberal Studies Program if completed at the community college prior to Fall 2001.**
CULTURAL UNDERSTANDING (3-6 Hrs.) |
||
Direct equivalents to NAU's Liberal Studies Program |
NAU Course Number |
Additional Applicable Courses (see note at top of page) |
| ART 207(3) Art in the Western World I | ARH 141(3) | COM 123(3) American Sign Language I COM 125(3) American Sign Language II HIS 106(3) History of Mexican Americans HIS 107(3) Black History LIT 233(3) American Ethnic Literature MSC 101(3) Mass Communications |
| ART 208(3) Art in the Western World II | ARH 142(3) | |
| ASB 102(3) Cultural Anthropology | ANT 102(3) | |
| FRE 101(4) Elementary French I | FRE 101(4) | |
| FRE 102(4) Elementary French II | FRE 102(4) | |
| PHI 112(3) World Religions | REL 150(3) | |
| SPA 101(4) Elementary Spanish I | SPA 101(4) | |
| SPA 102(4) Elementary Spanish II | SPA 102(4) | |
| SPA 201(4) Intermediate Spanish I | SPA 201(4) | |
| SPA 202(4) Intermediate Spanish II | SPA 202(4) | |
**IMPORTANT NOTE: Courses in the right-hand column are only applicable to the new Liberal Studies Program if completed at the community college prior to Fall 2001.**
LAB SCIENCE (4 Hrs.) |
||
Direct equivalents to NAU's Liberal Studies Program |
NAU Course Number |
Additional Applicable Courses (see note at top of page) |
| BIO 100(4) Biology Concepts | BIO 100(3) and BIO 100L(1) |
BIO 182(4) General Biology (Majors) II GLG 102(4) Historical Geology PHY 100(4) Physical Universe PHY 262(4) University Mechanics II: E&M |
| BIO 181(4) General Biology (Majors) I | BIO 181(4) | |
| BIO 205(4) Microbiology | BIO 205(5) | |
| CHM 100(4) Fundamental Chemistry | CHM 130(4) and CHM 151L(1) |
|
| CHM 101(4) General Chemistry I | CHM 151(3) and CHM 151L(1) |
|
| CHM 102(4) General Chemistry II | CHM 152(3) and CHM 152L(1) |
|
| CHM 200(4) Fundamental Organic Chemistry | CHM 230(3) and CHM 230L(1) |
|
| GLG 101(4) Physical Geology | GLG 101(3) and GLG 103(1) |
|
| GLG 110(4) Environmental Geology | GLG 110(3) and GLG 110L(1) |
|
| PHY 201(4) College Physics I | PHY 111(3) and PHY 111L(1) |
|
| PHY 202(4) College Physics II | PHY 112(3) and PHY 112L(1) |
|
| PHY 261(4) University Physics I: Mechanics | PHY 161(3) and PHY 161L(1) |
|
| SCI 101(4) Introduction to Astronomy | AST 180(3) and AST 181(1) |
|
**IMPORTANT NOTE: Courses in the right-hand column are only applicable to the new Liberal Studies Program if completed at the community college prior to Fall 2001.**
SCIENCE/APPLIED SCIENCE (3-6 Hrs.) |
||
Direct equivalents to NAU's Liberal Studies Program |
NAU Course Number |
Additional Applicable Courses (see note at top of page) |
| AGB 124(3) Microcomputers in Agriculture | CIS 120(3) | ACC 201(3) Financial Accounting CIS 220(3) C Programming Language EGR 105(3) Intro Language Engineering GBS 208(3) Intro to Statistics MAT 181(4) Trigonometry w/ Review MAT 182(3) Trigonometry MAT 230(5) Calculus w/ Analytic Geometry II MAT 231(4) Analytic Geometry w/ Calculus II MAT 240(5) Calculus w/ Analytic Geometry III MAT 241(4) Analytic Geometry w/ Calculus III MAT 262(3) Ordinary Differential Equations |
| ARH 200(3) Principles of Archaeology | ANT 250(3) | |
| ASB 101(3) Physical Anthropology | ANT 101(3) | |
| CIS 120(3) Computer Concepts | CIS 120(3) | |
| MAT 211(4) Brief Calculus Standard | MAT 131(3) | |
| MAT 212(3) Brief Calculus | MAT 131(3) | |
| MAT 220(5) Calculus w/ Analytic Geometry I | MAT 136(4) | |
| MAT 221(4) Analytic Geometry w/ Calculus I | MAT 136(4) | |
| Math and statistics courses may not be applied to the Science/Applied Science block until Foundation Studies is satisfied. |
**IMPORTANT NOTE: Courses in the right-hand column are only applicable to the new Liberal Studies Program if completed at the community college prior to Fall 2001.**
SOCIAL AND POLITICAL WORLDS (3-6 Hrs.) |
||
Direct equivalents to NAU's Liberal Studies Program |
NAU Course Number |
Additional Applicable Courses (see note at top of page) |
| AJS 101(3) Intro to the Administration of Justice | CJ 101(3) | ASB 201(3) Indians of the SW CFS 203(3) Marriage and Family COM 100(3) Intro to Human Communication HIS 201(3) Women in U.S. History PSY 100A(3) Introductory Psychology I PSY 100B(3) Introductory Psychology II PSY 202(3) Psychology of Abnormality |
| AJS 225(3) Crime and Delinquency | CJ 250(3) | |
| COM 206(3) Public Speaking | COM 111(3) | |
| ECN 201(3) Principles of Economics I | ECO 285(3) | |
| ECN 202(3) Principles of Economics II | ECO 284(3) | |
| HIS 101(3) U.S. History I | HIS 291(3) | |
| HIS 102(3) U.S. History II | HIS 292(3) | |
| HIS 103(3) History of Western Civ I | HIS 240(3) | |
| HIS 104(3) History of Western Civ II | HIS 241(3) | |
| POS 101(3) American Politics | POS 110(3) | |
| POS 104(3) Contemporary Issues in World Politics | POS 120(3) | |
| PSY 101(3) Introductory Psychology | PSY 101(3) | |
| PSY 200(3) Social Psychology | PSY 250(3) | |
| PSY 203(3) Developmental Psychology | PSY 240(3) | |
| SOC 100(3) Intro to Sociology | SOC 101(3) | |
| SOC 102(3) Social Problems | SOC 210(3) | |
| SOC 111(3) Human Sexuality | SOC 316(3) | |
| SOC 200(3) Social Cultural Diversity | SOC 215(3) | |
| SOC 203(3) Marriage and Family | SOC 217(3) | |
| SOC 225(3) Crime and Delinquency | CJ 250(3) | |
Back to Top