THE FORMAT FOR THE LIBERAL STUDIES TRANSFER GUIDES IS NEW. PLEASE READ THE INFORMATION BELOW AND PAY CAREFUL ATTENTION TO THE TITLES OF COLUMNS AND THE FORMATTING OF THE INFORMATION.
The information in this web page refers only to how transfer courses apply to NAU's Liberal Studies Program. The courses are accepted at NAU for the amount of credits earned at the community college.
For additional information about major/college
requirements, go to the DC
Index of Transfer
Guides.
For NAU's liberal studies program
description and complete course list, go to the NAU Liberal Studies Requirements
page.
| FOUNDATION STUDIES (7 Hrs.) | |
Diné Courses |
NAU Courses |
| English: | |
| ENG 101(3) Freshman English I | E* |
| ENG 102(3) Freshman English II | E* |
| * ENG 101 and ENG 102 together are equivalent to NAU's ENG 105(4). If only ENG 101 is transferred, students will be required to complete ENG 105 at NAU. | |
| Mathematics: | |
| MTH 110(3) College Algebra | MAT 110(3) College Algebra |
| MTH 190(5) Precalculus | MAT 125(4) Precalculus |
| The standard math courses at NAU are 110, 114, and 125, however, students may satisfy the Foundations requirement by completing any current NAU course or equivalent carrying at least 3 credit hours and a math or statistics prefix. MAT 150 or equivalent is not applicable to Liberal Studies. | |
NOTE: How
to Use These Liberal Studies Transfer Guides
Left-hand Columns (unshaded): Arizona community college courses with
direct equivalency to the 1999-2001 Liberal Studies program, and the course numbers of
their NAU equivalents.
Right-hand Column (shaded): Arizona community college courses which carried a
Liberal Studies designation in the 1998-1999 Course Equivalency Guide (corresponding to
the 1993-1999 Liberal Studies Program) and how they apply to the 1999-2001 Liberal Studies
Program, regardless of equivalency. This only applies to transfer students.
**IMPORTANT NOTE: Courses in the right-hand column BELOW are only applicable to the new Liberal Studies Program if completed at the community college prior to Fall 2001.**
AESTHETIC AND HUMANISTIC INQUIRY (3-6 Hrs.) |
||
Direct equivalents to NAU's Liberal Studies Program |
NAU Course Number |
Additional Applicable Courses (see note at top of page) |
| ENG 231(3) Introduction to Literature | ENG 230(3) | ARH 111(3) Survey of Native American Art HUM 131(3) Music Appreciation HUM 151(3) Perspectives of the SW HUM 221(3) Intro to Philosophy |
| FA 112(3) Basic Design | ART 150(3) | |
| FA 120(3) Beginning Ceramics | ART 161(3) | |
| FA 131(3) Beginning Sculpture | ART 181(3) | |
| HUM 150(3) The Arts and Society | HUM 101(3) | |
| NIS 108(3) Navajo Silversmithing I | ART 171(3) | |
**IMPORTANT NOTE: Courses in the right-hand column are only applicable to the new Liberal Studies Program if completed at the community college prior to Fall 2001.**
CULTURAL UNDERSTANDING (3-6 Hrs.) |
||
Direct equivalents to NAU's Liberal Studies Program |
NAU Course Number |
Additional Applicable Courses (see note at top of page) |
| ANT 111(3) Intro to Cultural Anthropology | ANT 102(3) | ENG 233(3) Intro to Native American Literature ENG 234(3) Intro to Southwestern Literature HST 234(3) History of Native America NAV 211(3) Navajo Literacy for Speakers NAV 212(3) Navajo Literacy & Grammar for Speakers NAV 301(3) Navajo Description/Narrative Writing NIS 111(3) Foundations of Navajo Culture NIS 220(3) Navajo Oral History NIS 221(3) Navajo History to Present NIS 261(3) Navajo Oral Traditions & Styles NIS 292(3) Native American Holistic Experience NIS 293(3) Native American Indian Music & Dance NIS 371(3) Navajo Philosophy SOC 215(3) Native American Indian in American Society |
| ANT 250(3) Intro to Archaeology | ANT 205(3) | |
| ARH 113(3) Survey of World Art - Prehistory to 1500 | ARH 141(3) | |
| ARH 114(3) Survey of World Art - 1500 to Present | ARH 142(3) | |
| HST 280(3) Latin America: Colonial Experience | HIS 280(3) | |
| HST 281(3) Latin America: National Experience | HIS 281(3) | |
| NAV 101(4) Navajo as a Second Language I | NAV 101(4) | |
| NAV 102(4) Navajo as a Second Language II | NAV 102(4) | |
| NAV 201(4) Intermediate Navajo for Nonspeakers | NAV 201(4) | |
| NAV 202(4) Adv. Interm. Navajo for Nonspeakers | NAV 202(4) | |
**IMPORTANT NOTE: Courses in the right-hand column are only applicable to the new Liberal Studies Program if completed at the community college prior to Fall 2001.**
LAB SCIENCE (4 Hrs.) |
||
Direct equivalents to NAU's Liberal Studies Program |
NAU Course Number |
Additional Applicable Courses (see note at top of page) |
| AST 100(4) Fundamentals of Astronomy | AST 180(3) and AST 181(1) |
BIO 184(4) Plant Biology BIO 190(4) Animal Biology BIO 201(4) Human Anatomy & Physiology I BIO 202(4) Human Anatomy & Physiology II BIO 226(4) Ecology BIO 242(4) General Genetics GLG 102(4) Intro to Geology - Historic PHY 131(4) Engineering Physics II |
| BIO 180(4) Principles of Biology | BIO 100(3) and BIO 100L(1) |
|
| BIO 205(4) Microbiology | BIO 205(5) | |
| CHM 130(4) Fundamental Chemistry | CHM 130(4) and CHM 151L(1) |
|
| CHM 151(5) General Chemistry I | CHM 151(3) and CHM 151L(1) |
|
| CHM 152(5) General Chemistry II | CHM 152(3) and CHM 152L(1) |
|
| CHM 230(4) Fundamental Organic Chemistry | CHM 230(3) and CHM 230L(1) |
|
| ENV 101(4) Intro to Environmental Science | ENV 101(4) | |
| GLG 100(4) Concepts of Geology | GLG 100(3) and GLG 100L(1) |
|
| GLG 101(4) Intro to Geology I - Physical | GLG 101(3) and GLG 103(1) |
|
| PHY 101(4) Intro to Physics | PHY 107(3) and PHY 107L(1) |
|
| PHY 121(4) Engineering Physics I | PHY 161(3) and PHY 161L(1) |
|
**IMPORTANT NOTE: Courses in the right-hand column are only applicable to the new Liberal Studies Program if completed at the community college prior to Fall 2001.**
SCIENCE/APPLIED SCIENCE (3-6 Hrs.) |
||
Direct equivalents to NAU's Liberal Studies Program |
NAU Course Number |
Additional Applicable Courses (see note at top of page) |
| ANT 112(3) Intro to Human Prehistory | ANT 101(3) | BUS 251(3) Principles of Accounting I CSC 150(3) Programming Language I EGR 141(3) Solar and Alternative Energies MTH 192(4) Calculus II MTH 220(4) Calculus III MTH 221(3) Ordinary Differential Equations PHY 243(3) Engineering Physics III |
| ANT 250(3) Intro to Archaeology | ANT 250(3) | |
| CSC 111(3) Intro to Computers | CIS 120(3) | |
| MTH 191(5) Calculus I | MAT 136(4) | |
| MTH 210(3) Discrete Mathematics | MAT 226(3) | |
| MTH 213(3) Statistics | STA 270(3) | |
| Math and statistics courses may not be applied to the Science/Applied Science block until Foundation Studies is satisfied. |
**IMPORTANT NOTE: Courses in the right-hand column are only applicable to the new Liberal Studies Program if completed at the community college prior to Fall 2001.**
SOCIAL AND POLITICAL WORLDS (3-6 Hrs.) |
||
Direct equivalents to NAU's Liberal Studies Program |
NAU Course Number |
Additional Applicable Courses (see note at top of page) |
| ANT 265(3) Archaeology of the Southwest | ANT 252(3) | ENG 121(3) Speech Communications NIS 222(3) Contemporary Indian Affairs and Tribes POS 226(3) Navajo Tribal Government PSY 241(3) Abnormal Psychology PSY 292(3) Human Sexuality SOC 210(3) Deviant Behavior |
| ECO 200(3) Principles of Macroeconomics | ECO 285(3) | |
| ECO 201(3) Principles of Microeconomics | ECO 284(3) | |
| HST 101(3) World Civilization I | HIS 240(3) | |
| HST 102(3) World Civilization II | HIS 241(3) | |
| HST 135(3) American History: 1492-1865 | HIS 291(3) | |
| HST 136(3) American History: 1865-Present | HIS 292(3) | |
| POS 111(3) Intro to Political Science | POS 201(3) | |
| POS 170(3) American Government and Politics | POS 110(3) | |
| PSY 111(3) Intro to Psychology | PSY 101(3) | |
| PSY 240(3) Human Growth and Development | PSY 240(3) | |
| PSY 250(3) Social Psychology | PSY 250(3) | |
| SOC 111(3) Intro to Sociology | SOC 101(3) | |
| SOC 217(3) Marriage and Family/Changing Society | SOC 217(3) | |
| SOC 220(3) Criminology | CJ 250(3) | |
Back to Top