THE FORMAT FOR THE LIBERAL STUDIES TRANSFER GUIDES IS NEW. PLEASE READ THE INFORMATION BELOW AND PAY CAREFUL ATTENTION TO THE TITLES OF COLUMNS AND THE FORMATTING OF THE INFORMATION.
The information in this web page refers only to how transfer courses apply to NAU's Liberal Studies Program. The courses are accepted at NAU for the amount of credits earned at the community college.
For additional information about major/college
requirements, go to the NPC
Index of Transfer
Guides.
For NAU's liberal studies program
description and complete course list, go to the NAU Liberal Studies Requirements
page.
| FOUNDATION STUDIES (7 Hrs.) | |
Northland Pioneer Courses |
NAU Courses |
| English: | |
| ENL 101(3) College Composition I | E* |
| ENL 102(3) College Composition II | E* |
| * ENL 101 and ENL 102 together are equivalent to NAU's ENG 105(4). If only ENL 101 is transferred, students will be required to complete ENG 105 at NAU. | |
| Mathematics: | |
| MAT 142(3) College Math/Contemporary Applications | MAT 114(3) Quantitative Reasoning |
| MAT 152(3) College Algebra | MAT 110(3) College Algebra |
| The standard math courses at NAU are 110, 114, and 125, however, students may satisfy the Foundations requirement by completing any current NAU course or equivalent carrying at least 3 credit hours and a math or statistics prefix. MAT 150 or equivalent is not applicable to Liberal Studies. | |
NOTE: How
to Use These Liberal Studies Transfer Guides
Left-hand Columns (unshaded): Arizona community college courses with
direct equivalency to the 1999-2001 Liberal Studies program, and the course numbers of
their NAU equivalents.
Right-hand Column (shaded): Arizona community college courses which carried a
Liberal Studies designation in the 1998-1999 Course Equivalency Guide (corresponding to
the 1993-1999 Liberal Studies Program) and how they apply to the 1999-2001 Liberal Studies
Program, regardless of equivalency. This only applies to transfer students.
**IMPORTANT NOTE: Courses in the right-hand column BELOW are only applicable to the new Liberal Studies Program if completed at the community college prior to Fall 2001.**
AESTHETIC AND HUMANISTIC INQUIRY (3-6 Hrs.) |
||
Direct equivalents to NAU's Liberal Studies Program |
NAU Course Number |
Additional Applicable Courses (see note at top of page) |
| ART 101(3) Understanding Art | ART 100(3) | ENL 230(3) American Literature I ENL 231(3) American Literature II ENL 233(3) Literature of the SW MUS 103(2) Music Fundamentals MUS 150(3) Music Appreciation I PHL 101(3) Intro to Philosophy SPT 160(3) Oral Interpretation of Literature SPT 170(3) Intro to Acting |
| ART 103(3) Basic Design | ART 150(3) | |
| ART 170(3) Sculpture I | ART 181(3) | |
| ART 190(3) Ceramics I | ART 161(3) | |
| ART 280(3) Art Studio - 2-D | ART 150(3) | |
| ART 281(3) Art Studio - 3-D | ART 151(3) | |
| ENL 220(3) World Literature I | ENG 251(3) or ENG 252(3) |
|
| ENL 221(3) World Literature II | ENG 253(3) | |
| ENL 224(3) English Literature I | ENG 231(3) | |
| ENL 225(3) English Literature II | ENG 232(3) | |
| HUM 150(3) Humanities of the Western World I | HUM 250(3) | |
| HUM 151(3) Humanities of the Western World II | HUM 251(3) | |
| PHL 103(3) Intro to Logic | PHI 103(3) | |
| PHL 105(3) Intro to Ethics | PHI 105(3) | |
| SPT 130(3) Intro to Theatre | TH 101(3) | |
**IMPORTANT NOTE: Courses in the right-hand column are only applicable to the new Liberal Studies Program if completed at the community college prior to Fall 2001.**
CULTURAL UNDERSTANDING (3-6 Hrs.) |
||
Direct equivalents to NAU's Liberal Studies Program |
NAU Course Number |
Additional Applicable Courses (see note at top of page) |
| ANT 102(3) Cultural Anthropology | ANT 102(3) | ANT 205(3) SW Native American Cultures ENL 234(3) Native American Literature HIS 110(3) Southwestern History LAN 160(3) Beginning Sign Language LAN 161(3) Intermediate Sign Language LAN 260(3) Advanced Sign Language PHL 150(3) Comparative World Religions |
| ART 115(3) Art History I | ARH 141(3) | |
| ART 116(3) Art History II | ARH 142(3) | |
| FRE 101(4) Elementary French I | FRE 101(4) | |
| FRE 102(4) Elementary French II | FRE 102(4) | |
| GER 101(4) Elementary German I | GER 101(4) | |
| GER 102(4) Elementary German II | GER 102(4) | |
| SPA 101(4) Elementary Spanish I | SPA 101(4) | |
| SPA 102(4) Elementary Spanish II | SPA 102(4) | |
| SPA 201(4) Intermediate Spanish I | SPA 201(4) | |
| SPA 202(4) Intermediate Spanish II | SPA 202(4) | |
**IMPORTANT NOTE: Courses in the right-hand column are only applicable to the new Liberal Studies Program if completed at the community college prior to Fall 2001.**
LAB SCIENCE (4 Hrs.) |
||
Direct equivalents to NAU's Liberal Studies Program |
NAU Course Number |
Additional Applicable Courses (see note at top of page) |
| AST 100(4) Astronomy | AST 180(3) and AST 181(1) |
BIO 182(4) General Biology II BIO 201(4) Human Anatomy & Physiology I BIO 202(4) Human Anatomy & Physiology II GLG 102(4) Intro to Geology II |
| AST 111(3)
Intro to Astronomy I or AST 112(3) Intro to Astronomy II and AST 125(1) Astronomical Observation I or AST 126(1) Astronomical Observation II |
AST 180(3) and AST 181(1) |
|
| BIO 100(4) Biology Concepts | BIO 100(3) and BIO 100L(1) |
|
| BIO 181(4) General Biology I | BIO 181(4) | |
| BIO 205(4) Microbiology | BIO 205(5) | |
| CHM 130(4) Fundamental Chemistry | CHM 130(4) and CHM 151L(1) |
|
| CHM 151(4) General Chemistry I | CHM 151(3) and CHM 151L(1) |
|
| CHM 152(4) General Chemistry II | CHM 152(3) and CHM 152L(1) |
|
| GLG 101(4) Intro to Geology I | GLG 101(3) and GLG 103(1) |
|
| PHY 113(4) General Physics I | PHY 111(3) and PHY 111L(1) |
|
| PHY 114(4) General Physics II | PHY 112(3) and PHY 112L(1) |
|
**IMPORTANT NOTE: Courses in the right-hand column are only applicable to the new Liberal Studies Program if completed at the community college prior to Fall 2001.**
SCIENCE/APPLIED SCIENCE (3-6 Hrs.) |
||
Direct equivalents to NAU's Liberal Studies Program |
NAU Course Number |
Additional Applicable Courses (see note at top of page) |
| ANT 110(3) Basic Archaeology | ANT 250(3) | BUS 120(3) Principles of Accounting-Financial BUS 201(3) Quantitative Methods CSC 200(3) Computer Programming BASIC CSC 210(3) Computer Programming FORTRAN CSC 215(3) Computer Programming PASCAL CSC 225(3) Programming in C Language MAT 125(3) Intro to Statistics MAT 189(3) Precalculus Algebra/Trigonometry MAT 231(4) Calculus & Analytic Geometry II MAT 241(4) Calculus & Analytic Geometry III MAT 261(4) Intro to Differential Equations |
| AST 111(3) Intro to Astronomy I | AST 180(3) | |
| AST 112(3) Intro to Astronomy II | AST 180(3) | |
| CSC 100(3) Intro to Computer Science | CIS 120(3) | |
| MAT 211(4) Technical Calculus | MAT 131(3) | |
| MAT 221(4) Calculus & Analytic Geometry I | MAT 136(4) | |
| Math and statistics courses may not be applied to the Science/Applied Science block until Foundation Studies is satisfied. |
**IMPORTANT NOTE: Courses in the right-hand column are only applicable to the new Liberal Studies Program if completed at the community college prior to Fall 2001.**
SOCIAL AND POLITICAL WORLDS (3-6 Hrs.) |
||
Direct equivalents to NAU's Liberal Studies Program |
NAU Course Number |
Additional Applicable Courses (see note at top of page) |
| ACJ 100(3) Intro to Criminal Justice | CJ 101(3) | PSY 270(3) Abnormal Psychology SOC 140(3) Analysis of Deviant Behavior SPT 110(3) Fundamentals of Oral Communication |
| ACJ 250(3) Criminology | CJ 250(3) | |
| BUS 140(3) Principles of Economics - Macro | ECO 285(3) | |
| BUS 141(3) Principles of Economics - Micro | ECO 284(3) | |
| GEO 110(3) World Regional Geography | GGR 241(3) | |
| HIS 105(3) U.S. History I | HIS 291(3) | |
| HIS 106(3) U.S. History II | HIS 292(3) | |
| HIS 155(3) Western Civilization I | HIS 240(3) | |
| HIS 156(3) Western Civilization II | HIS 241(3) | |
| POS 110(3) American Government | POS 110(3) | |
| PSY 101(3) Intro to Psychology | PSY 101(3) | |
| PSY 240(3) Developmental Psychology | PSY 240(3) | |
| PSY 250(3) Social Psychology | PSY 250(3) | |
| SOC 120(3) General Sociology | SOC 101(3) | |
| SOC 121(3) Social Problems in America | SOC 210(3) | |
| SOC 130(3) Racial and Ethnic Problems | SOC 215(3) | |
| SOC 225(3) Sociology of the Family | SOC 217(3) | |
| SPT 120(3) Public Speaking | COM 111(3) | |
Back to Top