THE FORMAT FOR THE LIBERAL STUDIES TRANSFER GUIDES IS NEW. PLEASE READ THE INFORMATION BELOW AND PAY CAREFUL ATTENTION TO THE TITLES OF COLUMNS AND THE FORMATTING OF THE INFORMATION.
The information in this web page refers only to how transfer courses apply to NAU's Liberal Studies Program. The courses are accepted at NAU for the amount of credits earned at the community college.
For additional information about major/college
requirements, go to the PCC
Index of Transfer
Guides.
For NAU's liberal studies program
description and complete course list, go to the NAU Liberal Studies Requirements
page.
| FOUNDATION STUDIES (7 Hrs.) | |
Pima Community College Courses |
NAU Courses |
| English: | |
| WRT 101(3) Writing I or WRT 101A-C(3) Writing I Modules |
E* E* |
| WRT 102(3) Writing II | E* |
| WRT 107(3) Writing I / International Students | E* |
| WRT 108(3) Writing II / International Students | E* |
| * WRT 101 or WRT 101A-C, and WRT 102 together or WRT 107 and WRT 108 together are equivalent to NAU's ENG 105(4). If only WRT 101 or WRT 101A-C or WRT 107 is completed, students will be required to complete ENG 105 at NAU. | |
| Mathematics: | |
| MAT 142(3) Topics in College Math | MAT 114(3) Quantitative Reasoning |
| MAT 151(3) College Algebra | MAT 110(3) College Algebra |
| MAT 187(5) Precalculus | MAT 125(4) Precalculus |
| The standard math courses at NAU are 110, 114, and 125, however, students may satisfy the Foundations requirement by completing any current NAU course or equivalent carrying at least 3 credit hours and a math or statistics prefix. MAT 150 or equivalent is not applicable to Liberal Studies. | |
NOTE: How
to Use These Liberal Studies Transfer Guides
Left-hand Columns (unshaded): Arizona community college courses with
direct equivalency to the 1999-2001 Liberal Studies program, and the course numbers of
their NAU equivalents.
Right-hand Column (shaded): Arizona community college courses which carried a
Liberal Studies designation in the 1998-1999 Course Equivalency Guide (corresponding to
the 1993-1999 Liberal Studies Program) and how they apply to the 1999-2001 Liberal Studies
Program, regardless of equivalency. This only applies to transfer students.
**IMPORTANT NOTE: Courses in the right-hand column BELOW are only applicable to the new Liberal Studies Program if completed at the community college prior to Fall 2001.**
AESTHETIC AND HUMANISTIC INQUIRY (3-6 Hrs.) |
||
Direct equivalents to NAU's Liberal Studies Program |
NAU Course Number |
Additional Applicable Courses (see note at top of page) |
| ART 100(3) Basic Design | ART 150(3) | ANT 135(3) Pre-Colombian Art ART 132(3) Modern Art Survey ART 135(3) Pre-Colombian Art DES 212(3) History of Design HIS 135(3) Pre-Colombian Art HIS 180(3) Women in Western History HIS 244(3) Western America HUM 110(3) Humanities I HUM 111(3) Humanities II HUM 253(3) Western Humanities III LIT 231(3) Introduction to Shakespeare LIT 260(3) Major British Writers LIT 261(3) Modern Literature LIT 265(3) Major American Authors LIT 266(3) World Literature: Drama LIT 267(3) World Literature: Narrative LIT 268(3) Introduction to the Literature of America LIT 286(3) Themes in American Literature LIT 296(3) Literature and Film MUS 102(3) Intro to Music Theory MUS 151(3) Exploring Music MUS 160(3) Popular Music in America MUS 201(3) History/Lit of Music I MUS 202(3) History/Lit of Music II PHI 101(3) Intro to Philosophy PHI 123(3) Philosophic Foundation of Science PHI 130(3) Intro/Study of Ethics and Social Philosophy PHI 140(3) Philosophy of Religion REL 119(3) Western Religions REL 140(3) Philosophy of Religion REL 233(3) Early Christianity REL 273(3) Judaism SPE 136(3) Oral Interpretation of Literature THE 140(3) History of Theater I THE 141(3) History of Theater II THE 149(3) Introduction to Acting I |
| ART 105(3) Art Appreciation | ART 100(3) | |
| ART 120(3) Sculptural Design | ART 151(3) | |
| ART 160(3) Ceramics I | ART 161(3) | |
| ART 170(3) Metalwork I: Jewelry | ART 171(3) | |
| DES 111(3) Fundamentals of Design | ART 150(3) | |
| LIT 237(3) Women in Literature | ENG 261(3) | |
| HUM 251(3) Western Humanities I | HUM 250(3) | |
| HUM 252(3) Western Humanities II | HUM 251(3) | |
**IMPORTANT NOTE: Courses in the right-hand column are only applicable to the new Liberal Studies Program if completed at the community college prior to Fall 2001.**
CULTURAL UNDERSTANDING (3-6 Hrs.) |
||
Direct equivalents to NAU's Liberal Studies Program |
NAU Course Number |
Additional Applicable Courses (see note at top of page) |
| ANT 102(3) Intro to Cultural Anthro & Linguistics | ANT 102(3) | ANT 127(3) History/Culture of Mexican-Americans in SW ANT 150(3) Afro-American History and Peoples ANT 170(3) History/Peoples of Africa ANT 206(3) Contemporary Native Americans of the SW ART 134(3) Arts of Diverse Cultures HIS 113(3) Chinese Civilization HIS 114(3) Japanese Civilization HIS 115(3) Civilization of India HIS 127(3) History/Culture of Mexican-Americans in SW HIS 147(3) History of Arizona HIS 148(3) History of Indians of N. America HIS 150(3) Afro-American History and Peoples HIS 160(3) History/Peoples of Latin America I HIS 165(3) History of Mexico I HIS 166(3) History of Mexico II HIS 170(3) History and Peoples of Africa HIS 227(3) Mexican-American Culture and Thought HIS 277(3) Middle East to 1453 HIS 278(3) Middle East from 1453 ITA 110(4) Elementary Italian I ITA 111(4) Elementary Italian II ITA 210(4) Intermediate Italian I ITA 211(4) Intermediate Italian II LIT 275(3) Ethnic Literature MEC 102(3) Survey of Media Communication REL 130(3) Asian Religions REL 275(3) Native American Worldview POR 110(4) Elementary Portuguese I POR 111(4) Elementary Portuguese II RUS 210(4) Intermediate Russian I RUS 211(4) Intermediate Russian II SLG 101(4) American Sign Language I SLG 102(4) American Sign Language II SLG 201(4) American Sign Language III SLG 202(4) American Sign Language IV THO 110(4) Elementary Tohono O'odham I THO 111(4) Elementary Tohono O'odham II WRT 180(3) The Story of English (discontinued at PCC under 1999-2000 CEG) YAQ 110(4) Elementary Yaqui I YAQ 111(4) Elementary Yaqui II |
| ANT 148(3) History of Indians of N. America | ANT 205(3) | |
| ANT 210(3) Cultural Anthropology | ANT 102(3) | |
| ANT 215(3) Nature of Language | ANT 103(3) | |
| ART 130(3) Art and Culture I | ARH 141(3) | |
| ART 131(3) Art and Culture II | ARH 142(3) | |
| FDC 122(3) History of Fashion | MER 243(3) | |
| FRE 110(4) Elementary French I | FRE 101(4) | |
| FRE 111(4) Elementary French II | FRE 102(4) | |
| FRE 210(4) Intermediate French I | FRE 201(4) | |
| FRE 211(4) Intermediate French II | FRE 202(4) | |
| GER 110(4) Elementary German I | GER 101(4) | |
| GER 111(4) Elementary German II | GER 102(4) | |
| GER 210(4) Intermediate German I | GER 201(4) | |
| GER 211(4) Intermediate German II | GER 202(4) | |
| HIS 161(3) History and Peoples of Latin America II | HIS 281(3) | |
| JPN 110(4) Elementary Japanese I | JPN 101(4) | |
| JPN 111(4) Elementary Japanese II | JPN 102(4) | |
| JPN 210(4) Intermediate Japanese I | JPN 201(4) | |
| JPN 211(4) Intermediate Japanese II | JPN 202(4) | |
| LAT 110(4) Elementary Latin I | LAT 101(4) | |
| LAT 111(4) Elementary Latin II | LAT 102(4) | |
| REL 220(3) Old Testament | REL 210(3) | |
| REL 221(3) New Testament | REL 220(3) | |
| REL 234(3) Islam | REL 331(3) | |
| RUS 110(4) Elementary Russian I | RUS 101(4) | |
| RUS 111(4) Elementary Russian II | RUS 102(4) | |
| SPA 110(4) Elementary Spanish I | SPA 101(4) | |
| SPA 111(4) Elementary Spanish II | SPA 102(4) | |
| SPA 210(4) Intermediate Spanish I | SPA 201(4) | |
| SPA 211(4) Intermediate Spanish II | SPA 202(4) | |
**IMPORTANT NOTE: Courses in the right-hand column are only applicable to the new Liberal Studies Program if completed at the community college prior to Fall 2001.**
LAB SCIENCE (4 Hrs.) |
||
Direct equivalents to NAU's Liberal Studies Program |
NAU Course Number |
Additional Applicable Courses (see note at top of page) |
| AST 101(3) Solar System and AST 101LB(1) Solar System Lab |
AST 180(3) and AST 181(1) |
BIO 156(4) Human Biology for Allied Health BIO 182(4) General Biology (Majors) II BIO 184(4) Plant Biology BIO 201(4) Human Anatomy & Physiology I BIO 202(4) Human Anatomy & Physiology II GLG 102(4) Introductory Geology II PHY 216(5) Introductory Electricity & Magnetism PHY 221(4) Introductory Waves & Heat PHY 221A(3):PHY 221B(1) Intro Waves & Heat:Lab RTH 180(4) Microbiology Respiratory Therapy |
| AST 102(3) Stars,
Galaxies, Universe and AST 102LB(1) Stars, Galaxies, Universe |
AST 180(3) and AST 181(1) |
|
| BIO 100(4) Biology
Concepts |
BIO 100(3) and BIO 100L(1) |
|
| BIO 105(4) Environmental Biology | ENV 101(4) | |
| BIO 181(4) General Biology (Majors) I | BIO 181(4) | |
| BIO 205(4) Microbiology | BIO 205(5) | |
| CHM 121(4) Introductory
Chemistry |
CHM 130(4) and CHM 151L(1) |
|
| CHM 130(4) Fundamental
Chemistry |
CHM 130(4) and CHM 151L(1) |
|
| CHM 140(4) Fundamental
Organic and Biochemistry |
CHM 230(3) and CHM 230L(1) |
|
| CHM 151(4) General
Chemistry I |
CHM 151(3) and CHM 151L(1) |
|
| CHM 152(4) General
Chemistry II |
CHM 152(3) and CHM 152L(1) |
|
| GEO 102(4) Physical Geography: Land Forms & Oceans | GGR 250(4) | |
| GLG 101(4) Introductory
Geology I |
GLG 101(3) and GLG 103(1) |
|
| PHY 121(5) Introductory
Physics I |
PHY 111(3) and PHY 111L(1) |
|
| PHY 122(5) Introductory
Physics II |
PHY 112(3) and PHY 112L(1) |
|
| PHY 210(5) Introductory
Mechanics |
PHY 161(3) and PHY 161L(1) |
|
**IMPORTANT NOTE: Courses in the right-hand column are only applicable to the new Liberal Studies Program if completed at the community college prior to Fall 2001.**
SCIENCE/APPLIED SCIENCE (3-6 Hrs.) |
||
Direct equivalents to NAU's Liberal Studies Program |
NAU Course Number |
Additional Applicable Courses (see note at top of page) |
| ANT 101(3) Human Origins and Prehistory | ANT 101(3) | ACC 101(3) Financial Accounting BUS 205(3) Statistical Methods in Economics/Business I CSC 139(3) Intro to Visual Basic CSC 140(3) FORTRAN Programming CSC 175(3) QBasic CSC 230(3) Data Structures CSC 239(3) Programming in Visual Basic CSC 265(3) The C Programming Language ENG 170(3) Problem Solving Using Computers ENG 275(3) Computer Programming for Engineering Apps MAT 182(3) Trigonometry MAT 182A(1) Trigonometry - Module A MAT 182B(1) Trigonometry - Module B MAT 182C(1) Trigonometry - Module C MAT 231(4) Calculus II MAT 241(4) Calculus III MAT 252(3) Introduction to Linear Algebra MAT 262(3) Differential Equations PHI 120(3) Intro to Logic |
| ANT 200(3) Biological Anthropology | ANT 101(3) | |
| ANT 225(3) Archaeology | ANT 250(3) | |
| ARC 101(3) Human Origins and Prehistory | ANT 101(3) | |
| ARC 225(3) Archaeology | ANT 250(3) | |
| AST 101(3) Solar System | AST 180(3) | |
| AST 102(3) Stars, Galaxies, Universe | AST 180(3) | |
| CSC 100(3) Intro to CIS | CIS 120:120L(2:1) | |
| CSC 101(3) Computer Literacy | CIS 120:120L(2:1) | |
| MAT 167(3) Introductory Statistics | STA 270(3) | |
| MAT 212(3) Topics in Calculus | MAT 131(3) | |
| MAT 220(5) Calculus I | MAT 136(4) | |
| MAT 227(3-4) Discrete Math/Computer Science | MAT 226(3) | |
| Math and statistics courses may not be applied to the Science/Applied Science block until Foundation Studies is satisfied. |
**IMPORTANT NOTE: Courses in the right-hand column are only applicable to the new Liberal Studies Program if completed at the community college prior to Fall 2001.**
SOCIAL AND POLITICAL WORLDS (3-6 Hrs.) |
||
Direct equivalents to NAU's Liberal Studies Program |
NAU Course Number |
Additional Applicable Courses (see note at top of page) |
| AJS 101(3) Intro to the Administration of Justice | CJ 101(3) | HIS 205(3) The Adamses in U.S. History PSY 214(3) Abnormal Psychology PSY 215(3) Human Sexuality SPE 102(3) Intro to Oral Communication |
| AJS 225(3) Crime and Delinquency | CJ 250(3) | |
| ANT 110(3) Buried Cities and Lost Tribes | ANT 104(3) | |
| ANT 112(3) Exploring Non-Western Cultures | ANT 201(3) | |
| ANT 205(3) Intro to Southwestern Prehistory | ANT 252(3) | |
| ECN 200(3) Basic Economic Principles | ECO 284(3) | |
| ECN 201(3) Microeconomic Principles | ECO 284(3) | |
| ECN 202(3) Macroeconomic Principles | ECO 285(3) | |
| GEO 104(3) World Regional Geography | GGR 240(3) | |
| HIS 101(3) Intro to Western Civ I | HIS 240(3) | |
| HIS 102(3) Intro to Western Civ II | HIS 241(3) | |
| HIS 141(3) History of the U.S. I | HIS 291(3) | |
| HIS 142(3) History of the U.S. II | HIS 292(3) | |
| PAD 105(3) Intro to Public Administration | POS 224(3) | |
| POS 100(3) Intro to Politics | POS 201(3) | |
| POS 110(3) American National Government & Politics | POS 110(3) | |
| POS 120(3) Intro to International Relations | POS 120(3) | |
| POS 140(3) Intro to Comparative Politics | POS 140(3) | |
| PSY 100A(3) Psychology I and PSY 100B(3) Psychology II |
PSY 101(3) |
|
| PSY 101(4) Intro to Psychology | PSY 101(3) | |
| PSY 250(3) Intro to Social Psychology | PSY 250(3) | |
| SOC 101(3) Into to Sociology | SOC 101(3) | |
| SOC 120(3) Current U.S. Social Problems | SOC 210(3) | |
| SOC 127(3) Marriage and the Family | SOC 217(3) | |
| SOC 201(3) Minority Relations and Urban Society | SOC 215(3) | |
| SOC 204(3) Women in Society | SOC 204(3) | |
| SOC 215(3) Human Sexuality | SOC 316(3) | |
| SPE 110(3) Public Speaking | COM 111(3) | |
Back to Top