THE LIBERAL STUDIES TRANSFER GUIDES HAVE BEEN UPDATED FOR THE 2000-2001 SCHOOL YEAR. THE FORMAT IS THE SAME AS LAST YEAR. PLEASE READ THE INFORMATION BELOW AND PAY CAREFUL ATTENTION TO THE TITLES OF COLUMNS AND THE FORMATTING OF THE INFORMATION.
The information in this web page refers only to how transfer courses apply to NAU's Liberal Studies Program. The courses are accepted at NAU for the amount of credits earned at the community college.
For additional information about major/college
requirements, go to the CC
Index of Transfer
Guides.
For NAU's liberal studies program
description and complete course list, go to the NAU Liberal Studies Requirements
page.
| FOUNDATION STUDIES (7 Hrs.) | |
Cochise Courses |
NAU Courses |
| English: | |
| ENG 101(3) Composition | E* |
| ENG 102(3) Composition | E* |
| ENG 107(3) English Composition for Foreign Students I | E* |
| ENG 108(3) English Composition for Foreign Students II | E* |
| * ENG 101 and ENG 102 together or ENG 107 and ENG 108 together are equivalent to NAU's ENG 105(4). If only ENG 101 or ENG 107 is transferred, students will be required to complete ENG 105 at NAU. | |
| Mathematics: | |
| MAT 151(3) College Algebra | MAT 110(3) College Algebra |
| MAT 187(5) Precalculus | MAT 125(4) Precalculus |
| The standard math courses at NAU are 110, 114, and 125, however, students may satisfy the Foundations requirement by completing any current NAU course or equivalent carrying at least 3 credit hours and a math or statistics prefix. MAT 150 or equivalent is not applicable to Liberal Studies. | |
NOTE: How
to Use These Liberal Studies Transfer Guides
Left-hand Columns (unshaded): Arizona community college courses with
direct equivalency to the 1999-2001 Liberal Studies program, and the course numbers of
their NAU equivalents.
Right-hand Column (shaded): Arizona community college courses which carried a
Liberal Studies designation in the 1998-1999 Course Equivalency Guide (corresponding to
the 1993-1999 Liberal Studies Program) and how they apply to the 1999-2001 Liberal Studies
Program, regardless of equivalency. This only applies to transfer students.
**IMPORTANT NOTE: Courses in the right-hand column BELOW are only applicable to the new Liberal Studies Program if completed at the community college prior to Fall 2001.**
AESTHETIC AND HUMANISTIC INQUIRY (3-6 Hrs.) |
||
Direct equivalents to NAU's Liberal Studies Program |
NAU Course Number |
Additional Applicable Courses (see note at top of page) |
| ART 103(3) Design Fundamentals | ART 150(3) | ENG 104(3) Intro to Literature ENG 210(3) Bible as Literature ENG 222(3) Intro to Shakespeare ENG 225(3) American Literature II ENG 228(3) Mythology and Folklore ENG 265(3) Major American Writers HIS 115(3) Survey of American West HUM 207(3) Humanities: The Modern World MUS 100(3) Fundamental Music Notation PHI 202(3) Philosophy of Religion |
| ART 120(3) Appreciation of Visual Art | ART 100(3) | |
| ART 230(3) Color and Design | ART 150(3) | |
| ART 231(3) 3-D Design | ART 151(3) | |
| ART 250(3) Beginning Jewelry | ART 171(3) | |
| ART 270(3) Ceramics | ART 161(3) | |
| ART 290(3) Sculpture | ART 181(3) | |
| ENG 206(3) Critical Writing | ENG 211(3) | |
| ENG 220(3) British Literature I | ENG 231(3) | |
| ENG 221(3) British Literature II | ENG 232(3) | |
| ENG 224(3) American Literature I | ENG 241(3) | |
| ENG 225(3) American Literature II | ENG 243(3) | |
| ENG 226(3) World Literature | ENG 251(3) or ENG 252(3) |
|
| ENG 227(3) World Literature | ENG 253(3) | |
| HUM 205(3) Humanities | HUM 250(3) | |
| HUM 206(3) Humanities | HUM 251(3) | |
| PHI 111(3) Intro to Philosophy | PHI 101(3) | |
| PHI 130(3) Ethics | PHI 105(3) | |
| THE 101(3) Acting | TH 132(3) | |
| THE 103(3) Intro to Theatre | TH 101(3) | |
**IMPORTANT NOTE: Courses in the right-hand column are only applicable to the new Liberal Studies Program if completed at the community college prior to Fall 2001.**
CULTURAL UNDERSTANDING (3-6 Hrs.) |
||
Direct equivalents to NAU's Liberal Studies Program |
NAU Course Number |
Additional Applicable Courses (see note at top of page) |
| ANT 102(3) Society and Culture | ANT 102(3) |
HIS 130(3) Arizona History HIS 160(3) Intro to History of the USSR HIS 229(3) History of Mexico I HIS 230(3) History of Mexico II JRN 101(3) Mass Communications LAT 201(4) Intermediate Latin I LAT 202(4) Intermediate Latin II MED 101(3) Intro to Mass Communications PHI 201(3) Philosophies of the East SPA 220(3) Intro to Spanish Literature SPA 221(3) Intro to Spanish Literature SPA 224(3) Intro to Mexican Literature SPA 225(3) Intro to Mexican Literature |
| ANT 286(3) Historic Indian Tribes of N. America | ANT 205(3) | |
| ART 107(3) Survey of World Art I | ARH 141(3) | |
| ART 108(3) Survey of World Art II | ARH 142(3) | |
| ASL 101(3) American Sign Language I | Elective | |
| ASL 102(3) American Sign Language II | Elective | |
| ASL 201(3) American Sign Language III | Elective | |
| ASL 202(3) American Sign Language IV | Elective | |
| ENG 255(3) Into to the English Language | ENG 121(3) | |
| FRE 101(4) Elementary French | FRE 101(4) | |
| FRE 102(4) Elementary French | FRE 102(4) | |
| FRE 201(4) Intermediate French | FRE 201(4) | |
| FRE 202(4) Intermediate French | FRE 202(4) | |
| GER 101(4) Elementary German | GER 101(4) | |
| GER 102(4) Elementary German | GER 102(4) | |
| GER 201(4) Intermediate German | GER 201(4) | |
| GER 202(4) Intermediate German | GER 202(4) | |
| LAT 101(4) Elementary Latin | LAT 101(4) | |
| LAT 102(4) Elementary Latin | LAT 102(4) | |
| LIN 101(3) Intro to Linguistics | ENG 308(3) | |
| POS 230(3) World Politics | POS 120(3) | |
| RUS 101(4) Elementary Russian | RUS 101(4) | |
| RUS 102(4) Elementary Russian | RUS 102(4) | |
| SPA 101(4) Elementary Spanish | SPA 101(4) | |
| SPA 102(4) Elementary Spanish | SPA 102(4) | |
| SPA 201(4) Intermediate Spanish | SPA 201(4) | |
| SPA 202(4) Intermediate Spanish | SPA 202(4) | |
**IMPORTANT NOTE: Courses in the right-hand column are only applicable to the new Liberal Studies Program if completed at the community college prior to Fall 2001.**
LAB SCIENCE (4 Hrs.) |
||
Direct equivalents to NAU's Liberal Studies Program |
NAU Course Number |
Additional Applicable Courses (see note at top of page) |
| AST 180(4) Intro to Astronomy | AST 180(3) and AST 181(1) |
BIO 105(4) Environmental Biology BIO 190(4) Animal Biology BIO 201(4) Human Anatomy & Physiology I BIO 202(4) Human Anatomy & Physiology II BIO 226(4) Ecology |
| BIO 101(4) General Biology (Non-Majors) | BIO 100(3) and BIO 100L(1) |
|
| BIO 181(4) General Biology I | BIO 181(4) | |
| BIO 205(4) Microbiology | BIO 205(5) | |
| CHM 130(4) Fundamental Chemistry | CHM 130(4) and CHM 151L(1) |
|
| CHM 151(4) General Chemistry I | CHM 151(3) and CHM 151L(1) |
|
| CHM 152(4) General Chemistry II | CHM 152(3) and CHM 152L(1) |
|
| CHM 140(4) Fundamental Organic and Biochemistry | CHM 230(3) and CHM 230L(1) |
|
| GEO 101(4) Physical Geography | GGR 250(4) | |
| GLG 101(4) Intro to Geology I | GLG 101(3) and GLG 103(1) |
|
| GLG
102(4) Intro to Geology II |
GLG
102(3) and GLG 104(1) |
|
| GLG 110(4) Environmental Geology | GLG 110(3) and GLG 110L(1) |
|
| PHY 111(4) General Physics | PHY 111(3) and PHY 111L(1) |
|
| PHY 112(4) General Physics | PHY 112(3) and PHY 112L(1) |
|
| PHY 230(4) Physics with Calculus | PHY 161(3) and PHY 161L(1) |
|
**IMPORTANT NOTE: Courses in the right-hand column are only applicable to the new Liberal Studies Program if completed at the community college prior to Fall 2001.**
SCIENCE/APPLIED SCIENCE (3-6 Hrs.) |
||
Direct equivalents to NAU's Liberal Studies Program |
NAU Course Number |
Additional Applicable Courses (see note at top of page) |
| ANT 101(3) Origin/Antiquity of Man | ANT 101(3) | BUS 201(3) Financial Accounting BUS 219(3) Business Statistics I CIS 130(3) Programming Logic CIS 201(4) Pascal CIS 203(4) Programming FORTRAN CIS 205(4) ADA Programming CIS 218(4) Windows Programming MAT 231(4) Calculus II MAT 241(4) Calculus III MAT 252(3) Intro to Linear Algebra MAT 262(3) Differential Equations |
| ANT 235(3) Principles of Archaeology | ANT 250(3) | |
| CIS 120(3) Intro to Data Processing | CIS 120(3) | |
| CIS 204(4) C Programming | CSE 122(3) | |
| ELT 107(3) Basic Computer Programming | CIS 120(3) | |
| MAT 212(3) Calculus for Business | MAT 131(3) | |
| MAT 220(5) Calculus I | MAT 136(4) | |
| MAT 227(3) Discrete Mathematics | MAT 226(3) | |
| Math and statistics courses may not be applied to the Science/Applied Science block until Foundation Studies is satisfied. |
**IMPORTANT NOTE: Courses in the right-hand column are only applicable to the new Liberal Studies Program if completed at the community college prior to Fall 2001.**
SOCIAL AND POLITICAL WORLDS (3-6 Hrs.) |
||
Direct equivalents to NAU's Liberal Studies Program |
NAU Course Number |
Additional Applicable Courses (see note at top of page) |
| AJS 101(3) Intro to the Administration of Justice | CJ 101(3) | COM 100(3) Intro to Communications PSY 230(3) Personality Theory/Research SOC 210(3) Marriage and Family SSV 210(3) Loss, Grief and Dying |
| AJS 225(3) Crime and Delinquency | CJ 250(3) | |
| ANT 110(3) Exploring Archaeology | ANT 104(3) | |
| ANT 287(3) Archaeology of the SW | ANT 252(3) | |
| COM 110(3) Public Speaking | COM 111(3) | |
| ECN 201(3) Principles of Macroeconomics | ECO 285(3) | |
| ECN 202(3) Principles of Microeconomics | ECO 284(3) | |
| GEO 121(3) World Regional Geography | GGR 241(3) | |
| HIS 110(3) History of the U.S. 1607-1877 | HIS 291(3) | |
| HIS 111(3) History of the U.S. since 1877 | HIS 292(3) | |
| HIS 140(3) Survey of Western Civilization I | HIS 240(3) | |
| HIS 141(3) Survey of Western Civilization II | HIS 241(3) | |
| HIS 142(3) Survey of Western Civilization II | HIS 241(3) | |
| POS 100(3) Intro to Political Science | POS 201(3) | |
| POS 110(3) American National Government | POS 110(3) | |
| POS 240(3) Comparative Politics | POS 360(3) | |
| PSY 101(3) Intro to Psychology | PSY 101(3) | |
| PSY 210(3) Social Psychology | PSY 250(3) | |
| PSY 240(3) Developmental Psychology | PSY 240(3) | |
| SOC 101(3) Intro to Sociology | SOC 101(3) | |
| SOC 160(3) Ethnic Groups/Minorities | SOC 215(3) | |
| SOC 202(3) Social Problems | SOC 210(3) | |
| SOC 212(3) Women and Men/Changing Society | SOC 204(3) | |
| SOC 230(3) Human Sexuality & Gender Awareness | SOC 316(3) | |
Back to Top