THE LIBERAL STUDIES TRANSFER GUIDES HAVE BEEN UPDATED FOR THE 2000-2001 SCHOOL YEAR. THE FORMAT IS THE SAME AS LAST YEAR. PLEASE READ THE INFORMATION BELOW AND PAY CAREFUL ATTENTION TO THE TITLES OF COLUMNS AND THE FORMATTING OF THE INFORMATION.
The information in this web page refers only to how transfer courses apply to NAU's Liberal Studies Program. The courses are accepted at NAU for the amount of credits earned at the community college.
For additional information about major/college
requirements, go to the CCC
Index of Transfer
Guides.
For NAU's liberal studies program
description and complete course list, go to the NAU Liberal Studies Requirements
page.
| FOUNDATION STUDIES (7 Hrs.) | |
Coconino Courses |
NAU Courses |
| English: | |
| ENG 101(3) College Composition I | E* |
| ENG 102(3) College Composition II | E* |
| * ENG 101 and ENG 102 together are equivalent to NAU's ENG 105(4). If only ENG 101 is transferred, students will be required to complete ENG 105 at NAU. | |
| Mathematics: | |
| MAT 142(3) Applications of College Algebra | MAT 114(3) Quantitative Reasoning |
| MAT 151(4) College Algebra | MAT 110(3) College Algebra |
| MAT 187(5) Precalculus | MAT 125(4) Precalculus |
| The standard math courses at NAU are 110, 114, and 125, however, students may satisfy the Foundations requirement by completing any current NAU course or equivalent carrying at least 3 credit hours and a math or statistics prefix. MAT 150 or equivalent is not applicable to Liberal Studies. | |
NOTE: How
to Use These Liberal Studies Transfer Guides
Left-hand Columns (unshaded): Arizona community college courses with
direct equivalency to the 1999-2001 Liberal Studies program, and the course numbers of
their NAU equivalents.
Right-hand Column (shaded): Arizona community college courses which carried a
Liberal Studies designation in the 1998-1999 Course Equivalency Guide (corresponding to
the 1993-1999 Liberal Studies Program) and how they apply to the 1999-2001 Liberal Studies
Program, regardless of equivalency. This only applies to transfer students.
**IMPORTANT NOTE: Courses in the right-hand column BELOW are only applicable to the new Liberal Studies Program if completed at the community college prior to Fall 2001.**
AESTHETIC AND HUMANISTIC INQUIRY (3-6 Hrs.) |
||
Direct equivalents to NAU's Liberal Studies Program |
NAU Course Number |
Additional Applicable Courses (see note at top of page) |
| ART 100(3) Art Appreciation | ART 100(3) | ART 180(3) Sculpture I ART 220(3) Art in America ENG 236(3) Intro to the American Short Story ENG 273(3) Intro to Shakespeare HUM 235(3) American Arts and Ideas MUS 201(3) Music History and Literature I MUS 202(3) Music History and Literature II |
| ART 120(3) Ceramics I | ART 161(3) | |
| ART 140(3) Jewelry | ART 171(3) | |
| ART 160(3) Color and Design | ART 150(3) | |
| ART 165(3) 3-D Design | ART 151(3) | |
| ENG 240(3) English Literature I | ENG 231(3) | |
| ENG 241(3) English Literature II | ENG 232(3) | |
| ENG 237(3) Women in Literature | ENG 261(3) | |
| HUM 241(3) Humanities I | HUM 250(3) | |
| HUM 242(3) Humanities II | HUM 251(3) | |
| MUS 100(3) Music Appreciation | MUS 320(3) | |
| PHI 101(3) Intro to Philosophy | PHI 101(3) | |
| PHI 103(3) Intro to Logic Beginning in Spring 2001, PHI 103 will be in SAS. |
PHI 103(3) | |
| PHI 105(3) Intro to Ethics | PHI 105(3) | |
| THR 101(3) Intro to Theatre | TH 101(3) | |
| THR 110(3) Acting I | TH 132(3) | |
**IMPORTANT NOTE: Courses in the right-hand column are only applicable to the new Liberal Studies Program if completed at the community college prior to Fall 2001.**
CULTURAL UNDERSTANDING (3-6 Hrs.) |
||
Direct equivalents to NAU's Liberal Studies Program |
NAU Course Number |
Additional Applicable Courses (see note at top of page) |
| ANT 102(3) Intro to Cultural Anthropology | ANT 102(3) | ART 103(3) Native American Art HIS 135(3) History of Mexico HIS 238(3) Navajo History HIS 250(3) Asian Civilization to 1644 (Equivalency changed to DEC(HIS) in 00-01 CEG. Will not count toward Liberal Studies if taken after Summer 2001.) HIS 271(3) History of the Soviet Union |
| ART 201(3) Art History I | ARH 141(3) | |
| ART 202(3) Art History II | ARH 142(3) | |
| ASL 101(4) Beginning American Sign Language | Elective | |
| ASL 102(4) Intermediate American Sign Language | Elective | |
| ASL 201(4) Advanced American Sign Language | Elective | |
| FRE 101(4) Beginning French I | FRE 101(4) | |
| FRE 102(4) Beginning French II | FRE 102(4) | |
| GER 101(4) Beginning German I | GER 101(4) | |
| GER 102(4) Beginning German II | GER 102(4) | |
| HIS 136(3) Women in American History | HIS 295(3) | |
| HUM 261(3) Asian Ideas and Values | HUM 261(3) | |
| ITC 120(3) Building the Human Environment | CM 120(3) | |
| MUS 145(3) Jazz History and Literature | MUS 333(3) | |
| MUS 207(3) Music in America | MUS 393(3) | |
| NAV 101(4) Beginning Navajo I | NAV 101(4) | |
| NAV 102(4) Beginning Navajo II | NAV 102(4) | |
| NAV 201(4) Intermediate Navajo I | NAV 201(4) | |
| NAV 202(4) Intermediate Navajo II | NAV 202(4) | |
| POS 120(3) Intro to World Politics | POS 120(3) | |
| REL 201(3) Comparative Religions | REL 150(3) | |
| REL 202(3) New Testament | REL 220(3) | |
| SPA 101(4) Beginning Spanish I | SPA 101(4) | |
| SPA 102(4) Beginning Spanish II | SPA 102(4) | |
| SPA 201(4) Intermediate Spanish I | SPA 201(4) | |
| SPA 202(4) Intermediate Spanish II | SPA 202(4) | |
**IMPORTANT NOTE: Courses in the right-hand column are only applicable to the new Liberal Studies Program if completed at the community college prior to Fall 2001.**
LAB SCIENCE (4 Hrs.) |
||
Direct equivalents to NAU's Liberal Studies Program |
NAU Course Number |
Additional Applicable Courses (see note at top of page) |
| BIO 100(4) Biology Concepts | BIO 100(3) and BIO 100L(1) |
BIO 201(4) Human Anatomy & Physiology I BIO 202(4) Human Anatomy & Physiology II PHY 253(4) Archeo-Astronomy |
| BIO 105(3) Environmental Biology | ENV 101(4) | |
| BIO 181(4) The Unity of Life I | BIO 181(4) | |
| BIO 205(4) Microbiology | BIO 205(3) | |
| CHM 130(4) Fundamental Chemistry | CHM 130(4) and CHM 151L(1) |
|
| CHM 151(4) General Chemistry I | CHM 151(3) and CHM 151L(1) |
|
| CHM 152(4) General Chemistry II | CHM 152(3) and CHM 152L(1) |
|
| GEO 131(4) Intro to Physical Geography | GGR 250(4) | |
| GLG 101(4) Physical Geology | GLG 101(3) and GLG 103(1) |
|
| GLG
102(4) Historical Geology |
GLG
102(3) and GLG 104(1) |
|
| PHY 107(4) Concepts of Physics | PHY 107(3) and PHY 107L(1) |
|
| PHY 111(4) College Physics I | PHY 111(3) and PHY 111L(1) |
|
| PHY 112(4) College Physics I | PHY 112(3) and PHY 112L(1) |
|
| PHY 161(4) University Physics I | PHY 161(3) and PHY 161L(1) |
|
| PHY 180(4) Intro to Astronomy | AST 180(3) and AST 181(1) |
|
**IMPORTANT NOTE: Courses in the right-hand column are only applicable to the new Liberal Studies Program if completed at the community college prior to Fall 2001.**
SCIENCE/APPLIED SCIENCE (3-6 Hrs.) |
||
Direct equivalents to NAU's Liberal Studies Program |
NAU Course Number |
Additional Applicable Courses (see note at top of page) |
| ANT 101(4) Intro to Physical Anthropology | ANT 101(3) | ACC 101(3) Principles of Financial Accounting I BUS 232(3) Business Statistics and Analysis CIS 220(3) Applications Programming I MAT 184(3) Functions and Trigonometry MAT 230(5) Calculus and Analytic Geometry II MAT 240(5) Calculus and Analytic Geometry III MAT 262(3) Differential Equations |
| CIS 120(3) Intro to CIS | CIS 120(3) | |
| MAT 160(3) Elementary Statistics | STA 270(3) | |
| MAT 212(3) Business Calculus | MAT 131(3) | |
| MAT 220(5) Calculus and Analytic Geometry I | MAT 136(4) | |
| PHY 262(3) University Physics II | PHY 262(3) | |
| Math and statistics courses may not be applied to the Science/Applied Science block until Foundation Studies is satisfied. |
**IMPORTANT NOTE: Courses in the right-hand column are only applicable to the new Liberal Studies Program if completed at the community college prior to Fall 2001.**
SOCIAL AND POLITICAL WORLDS (3-6 Hrs.) |
||
Direct equivalents to NAU's Liberal Studies Program |
NAU Course Number |
Additional Applicable Courses (see note at top of page) |
| AJS 101(3) Intro to the Administration of Justice | CJ 101(3) | PSY 205(3) Intro to Abnormal Psychology PSY 227(3) Personality Theory PSY 230(3) Intro to Statistics |
| AJS 230(3) Crime and Delinquency | CJ 250(3) | |
| AJS 280(3) Criminology | CJ 250(3) | |
| ANT 110(3) Exploring Archaeology | ANT 104(3) | |
| ANT 210(3) Peoples of the World | ANT 201(3) | |
| ANT 230(3) Peoples of the Southwest | ANT 203(3) | |
| ECN 204(3) Principles of Economics - Macro | ECO 285(3) | |
| ECN 205(3) Principles of Economics - Micro | ECO 284(3) | |
| GEO 133(3) World/Regional Geography | GGR 241(3) | |
| HIS 131(3) U.S. History I | HIS 291(3) | |
| HIS 132(3) U.S. History II | HIS 292(3) | |
| HIS 201(3) Western Civilization I to 1660 | HIS 240(3) | |
| HIS 202(3) Western Civilization II from 1660 | HIS 241(3) | |
| HIS 251(3) Asian Civilization from 1645 | HIS 251(3) | |
| POS 101(3) Intro to Politics | POS 201(3) | |
| POS 110(3) American National Government | POS 110(3) | |
| POS 140(3) Intro to Public Administration | POS 224(3) | |
| POS 201(3) Political Ideologies | POS 254(3) | |
| PSY 101(3) Intro to Psychology | PSY 101(3) | |
| PSY 240(3) Developmental Psychology | PSY 240(3) | |
| PSY 250(3) Social Psychology | PSY 250(3) | |
| SOC 101(3) Intro to Sociology | SOC 101(3) | |
| SOC 130(3) Human Sexuality | SOC 316(3) | |
| SOC 132(3) Social Problems | SOC 210(3) | |
| SOC 140(3) Marriage and the Family | SOC 217(3) | |
| SOC 142(3) Race and Ethnic Relations | SOC 215(3) | |
| SOC 210(3) Sociology of Gender | SOC 204(3) | |
| SPC 100(3) Fundamentals of Speech Communication | COM 111(3) | |
Back to Top