THE LIBERAL STUDIES TRANSFER GUIDES HAVE BEEN UPDATED FOR THE 2000-2001 SCHOOL YEAR. THE FORMAT IS THE SAME AS LAST YEAR. PLEASE READ THE INFORMATION BELOW AND PAY CAREFUL ATTENTION TO THE TITLES OF COLUMNS AND THE FORMATTING OF THE INFORMATION.
The information in this web page refers only to how transfer courses apply to NAU's Liberal Studies Program. The courses are accepted at NAU for the amount of credits earned at the community college.
For additional information about major/college
requirements, go to the MCC
Index of Transfer
Guides.
For NAU's liberal studies program
description and complete course list, go to the NAU Liberal Studies Requirements
page.
| FOUNDATION STUDIES (7 Hrs.) | |
Mohave Courses |
NAU Courses |
| English: | |
| ENG 101(3) English Composition I | E* |
| ENG 102(3) English Composition II | E* |
| * ENG 101 and ENG 102 together are equivalent to NAU's ENG 105(4). If only ENG 101 is transferred, students will be required to complete ENG 105 at NAU. | |
| Mathematics: | |
| MAT 142(3) College Mathematics | MAT 114(3) Quantitative Reasoning |
| MAT 151(3) College Algebra | MAT 110(3) College Algebra |
| The standard math courses at NAU are 110, 114, and 125, however, students may satisfy the Foundations requirement by completing any current NAU course or equivalent carrying at least 3 credit hours and a math or statistics prefix. MAT 150 or equivalent is not applicable to Liberal Studies. | |
NOTE: How
to Use These Liberal Studies Transfer Guides
Left-hand Columns (unshaded): Arizona community college courses with
direct equivalency to the 1999-2001 Liberal Studies program, and the course numbers of
their NAU equivalents.
Right-hand Column (shaded): Arizona community college courses which carried a
Liberal Studies designation in the 1998-1999 Course Equivalency Guide (corresponding to
the 1993-1999 Liberal Studies Program) and how they apply to the 1999-2001 Liberal Studies
Program, regardless of equivalency. This only applies to transfer students.
**IMPORTANT NOTE: Courses in the right-hand column BELOW are only applicable to the new Liberal Studies Program if completed at the community college prior to Fall 2001.**
AESTHETIC AND HUMANISTIC INQUIRY (3-6 Hrs.) |
||
Direct equivalents to NAU's Liberal Studies Program |
NAU Course Number |
Additional Applicable Courses (see note at top of page) |
| ART 111(3) Design I | ART 150(3) | COM 161(3) Oral Interpretation ENG 232(3) World Literature I ENG 236(3) American Literature II ENG 251(3) Mythology ENG 252(3) Bible/Literature ENG 255(3) Literature of the American West ENG 261(3) Intro to Shakespeare I ENG 262(3) Intro to Shakespeare II HIS 137(3) 20th Century World History HUM 250(3) Introductory Cinema MUS 101(3) Appreciation/Literature of Music MUS 102(3) Fundamental Music MUS 280(3) Music History-Antique to 1750 MUS 281(3) Music History-1750 to Present |
| ART 112(3) Design II | ART 151(3) | |
| ART 171(3) Ceramics I | ART 161(3) | |
| ART 175(3) Sculpture I | ART 181(3) | |
| ENG 211(3) Advanced Writing | ENG 211(3) | |
| ENG 231(3) World Literature I | ENG 251(3) or ENG 252(3) |
|
| ENG 233(3) English Literature I | ENG 231(3) | |
| ENG 234(3) English Literature II | ENG 232(3) | |
| ENG 235(3) American Literature I | ENG 241(3) | |
| ENG 265(3) Women in Literature | ENG 261(3) | |
| HUM 101(3) Intro to Humanities | HUM 101(3) | |
| JWL 138(3) Jewelry/Silversmithing I | ART 171(3) | |
| MUS 270(3) Introductory Jazz | MUS 333(3) | |
| PHI 101(3) Introductory Philosophy | PHI 101(3) | |
| PHI 151(3) Ethics | PHI 105(3) | |
| PHI 201(3) Introductory
Logic Beginning in Spring 2001, PHI 103 will be in SAS. |
PHI 103(3) | |
| THE 111(3) Theater Production I | TH 132(3) | |
| THE 150(3) Theater/Western World | TH 101(3) | |
**IMPORTANT NOTE: Courses in the right-hand column are only applicable to the new Liberal Studies Program if completed at the community college prior to Fall 2001.**
CULTURAL UNDERSTANDING (3-6 Hrs.) |
||
Direct equivalents to NAU's Liberal Studies Program |
NAU Course Number |
Additional Applicable Courses (see note at top of page) |
| ANT 101(3) Cultural Anthropology | ANT 102(3) |
HIS 113(3) History of Asia HIS 231(3) History of Arizona HIS 234(3) History of the American Indian HIS 273(3) U.S. Involvement in Vietnam 1945-1950 |
| ART 130(3) Survey of World Art I | ARH 141(3) | |
| ART 230(3) Survey of World Art II | ARH 142(3) | |
| EDU 120(3) Basic Sign Language | Elective | |
| EDU 121(3) Intermediate Sign Language | Elective | |
| EDU 221(3) Advanced American Sign Language | Elective | |
| FRE 101(4) Elementary French I | FRE 101(4) | |
| FRE 102(4) Elementary French II | FRE 102(4) | |
| HUA 132(3) Hualapai: Fundamental Language Skills | Elective | |
| LTN 141(3) Elementary Latin I | LAT 101(4) | |
| LTN 142(3) Elementary Latin II | LAT 102(4) | |
| PHI 205(3) Comparison of World Religions | REL 150(3) | |
| POS 230(3) International Relations | POS 120(3) | |
| RUS 101(4) Elementary Russian I | RUS 101(4) | |
| SPA 101(4) Elementary Spanish I | SPA 101(4) | |
| SPA 102(4) Elementary Spanish II | SPA 102(4) | |
| SPA 201(4) Intermediate Spanish I | SPA 201(4) | |
| SPA 202(4) Intermediate Spanish II | SPA 202(4) | |
| WST 102(3) Issues in Women's Studies | WST 191(3) | |
**IMPORTANT NOTE: Courses in the right-hand column are only applicable to the new Liberal Studies Program if completed at the community college prior to Fall 2001.**
LAB SCIENCE (4 Hrs.) |
||
Direct equivalents to NAU's Liberal Studies Program |
NAU Course Number |
Additional Applicable Courses (see note at top of page) |
| BIO 100(4) Biology Concepts | BIO 100(3) and BIO 100L(1) |
BIO 105(4) Environmental Biology BIO 182(4) General Biology II BIO 201(4) Human Anatomy & Physiology I BIO 202(4) Human Anatomy & Physiology II BIO 226(4) Ecology BIO 242(4) General Genetics ENV 101(4) Environmental Science ENV 226(4) Ecology GLG 280(4) Geology of Arizona |
| BIO 181(4) General Biology I | BIO 181(4) | |
| BIO 205(4) Microbiology | BIO 205(5) | |
| CHM 130(4) Fundamental Chemistry | CHM 130(4) and CHM 151L(1) |
|
| CHM 140(3) Fundamental Organic & Biochemistry | CHM 230(3) and CHM 230L(1) |
|
| CHM 151(4) General Chemistry I | CHM 151(3) and CHM 151L(1) |
|
| CHM 152(4) General Chemistry II | CHM 152(3) and CHM 152L(1) |
|
| GLG 101(4) Physical Geology | GLG 101(3) and GLG 103(1) |
|
| GLG
102(4) Intro to Geology II (Historical) |
GLG
102(3) and GLG 104(1) |
|
| PHY 111(4) General Physics I | PHY 111(3) and PHY 111L(1) |
|
| PHY 112(4) General Physics II | PHY 112(3) and PHY 112L(1) |
|
**IMPORTANT NOTE: Courses in the right-hand column are only applicable to the new Liberal Studies Program if completed at the community college prior to Fall 2001.**
SCIENCE/APPLIED SCIENCE (3-6 Hrs.) |
||
Direct equivalents to NAU's Liberal Studies Program |
NAU Course Number |
Additional Applicable Courses (see note at top of page) |
| ANT 100(3) Physical Anthropology | ANT 101(3) | ACC 242(3) Financial Accounting CIS 120(3) Intro to Programming CIS 200(3) Programming in BASIC CIS 201(3) Programming in FORTRAN GBS 245(3) Business Statistics I MAT 181(3) Plane Trigonometry MAT 231(4) Analytic Geometry/Calculus II MAT 241(4) Analytic Geometry/Calculus III MAT 260(3) Differential Equations |
| ANT 225(3) Intro to Archaeology | ANT 250(3) | |
| AST 101(3) Intro to Astronomy | AST 180(3) | |
| BIO 280(3) Animal Behavior | BIO 366(3) | |
| CIS 110(3) Intro to CIS | CIS 120(3) | |
| MAT 211(3) Introductory Statistics | STA 270(3) | |
| MAT 221(4) Analytic Geometry/Calculus I | MAT 136(4) | |
| Math and statistics courses may not be applied to the Science/Applied Science block until Foundation Studies is satisfied. |
**IMPORTANT NOTE: Courses in the right-hand column are only applicable to the new Liberal Studies Program if completed at the community college prior to Fall 2001.**
SOCIAL AND POLITICAL WORLDS (3-6 Hrs.) |
||
Direct equivalents to NAU's Liberal Studies Program |
NAU Course Number |
Additional Applicable Courses (see note at top of page) |
| AJS 101(3) Intro to the Administration of Justice | CJ 101(3) | ANT 205(3) Anthropology of Women COM 101(3) Elements of Speech Communication HES 135(3) Human Sexuality PSY 135(3) Human Sexuality PSY 260(3) Intro to Personality PSY 270(3) Abnormal Psychology SOC 133(3) Social Deviant Behavior WST 205(3) Anthropology of Women |
| AJS 225(3) Crime and Delinquency | CJ 250(3) | |
| ANT 103(3) Southwest Archaeology | ANT 252(3) | |
| COM 151(3) Public Speaking | COM 111(3) | |
| ENG 151(3) Public Speaking | COM 111(3) | |
| GBS 241(3) Micro Economics | ECO 284(3) | |
| GBS 242(3) Macro Economics | ECO 285(3) | |
| GHY 240(3) World Regional Geography | GGR 240(3) | |
| HIS 131(3) History of the U.S. I | HIS 291(3) | |
| HIS 132(3) History of the U.S. II | HIS 292(3) | |
| HIS 135(3) Western Civilization I | HIS 240(3) | |
| HIS 136(3) Western Civilization II | HIS 241(3) | |
| POS 120(3) Political Science | POS 110(3) | |
| POS 140(3) State and Local Government | POS 241(3) | |
| PSY 101(3) Intro to Psychology | PSY 101(3) | |
| PSY 234(3) Social Psychology | PSY 250(3) | |
| PSY 245(3) Lifespan Development | PSY 240(3) | |
| SOC 131(3) Introductory Sociology | SOC 101(3) | |
| SOC 132(3) Social Problems in Modern Society | SOC 210(3) | |
| SOC 136(3) Changing American Families | SOC 217(3) | |
| SOC 140(3) Racial, Ethnic, and Gender Relations | SOC 215(3) | |
| SOC 235(3) Sociology of Women | SOC 204(3) | |
| WST 101(3) Intro to Women's Studies | WST 291(3) | |
Back to Top