These Liberal Studies Transfer Guides apply to courses completed at the Community College Fall 2001 and beyond. For applicability to Liberal Studies of courses completed prior to Fall 2001, please refer to the Liberal Studies Transfer Guide for the year in which the course was completed.
The information in this web page refers only to how transfer courses apply to NAU's Liberal Studies Program. The courses are accepted at NAU for the amount of credits earned at the community college.
For additional information about major/college
requirements, go to the CAC
Index of Transfer
Guides.
For NAU's liberal studies program
description and complete course list, go to the NAU Liberal Studies Requirements
page.
| FOUNDATION STUDIES (7 Hrs.) | |
Central Arizona Courses |
NAU Courses |
| English: | |
| ENG 101(3) English Composition III | E* |
| ENG 102(3) English Composition IV | E* |
| * ENG 101 and ENG 102 together are equivalent to NAU's ENG 105(4). If only ENG 101 is transferred, students will be required to take ENG 105 at NAU. | |
| Mathematics: | |
| MAT 140(5) College Mathematics | MAT 114(3) Quantitative Reasoning |
| MAT 141(4) College Mathematics | MAT 114(3) Quantitative Reasoning |
| MAT 150(5) College Algebra with Review | MAT 110(3) College Algebra |
| MAT 151(4) College Algebra Standard | MAT 110(3) College Algebra |
| MAT 152(3) College Algebra Accelerated | MAT 110(3) College Algebra |
| MAT 187(5) Precalculus | MAT 125(4) Precalculus |
| The standard math courses at NAU are 110, 114, and 125, however, students may satisfy the Foundations requirement by completing any current NAU course or equivalent carrying at least 3 credit hours and a math or statistics prefix. NAU's MAT 150 or equivalent is not applicable to Liberal Studies. | |
AESTHETIC AND HUMANISTIC INQUIRY (3-6 Hrs.) |
|
Direct equivalents to NAU's Liberal Studies Program |
NAU Course Number |
| ART 100(3) Art Appreciation | ART 100(3) Art Appreciation |
| ART 101(3) Basic Design I | ART 150(3) Two-Dimensional Design Fundamentals |
| ART 102(3) Basic Design II | ART 151(3) Three-Dimensional Design Fundamentals |
| ART 103(3) Beginning Jewelry/Metalsmithing | ART 171(3) Jewelry and Metalsmithing I |
| ART 105(3) Ceramics I | ART 161(3) Ceramics I |
| COM 101(3) Interpersonal Communication | Acceptable, but no direct equivalent |
| ENG 203(3) Advanced Composition | ENG 211(3) Principles of Written Argumentation |
| LIT 101(3) Introduction to Literature | Acceptable, but no direct equivalent |
| LIT 201(3) American Literature I | ENG 242(3) American Literature from Colonial Times to 1865 |
| LIT 202(3) American Literature II | ENG 243(3) American Literature from 1865 to the present |
| LIT 203(3) English Literature I | ENG 231(3) British Literature to 1750 |
| LIT 204(3) English Literature II | ENG 232(3) British Literature since 1750 |
| LIT 205(3) World Literature I | ENG 251(3)
Ancient Literature or ENG 252(3) European Literature |
| LIT 206(3) World Literature II | ENG 253(3) World Literature |
| LIT 233(3) American Ethnic Literature | Acceptable, but no direct equivalent |
| LIT 254(3) Literature and Film | Acceptable, but no direct equivalent |
| LIT 291(3) Children's Literature for Educators | Elective |
| MHL 207(3) Survey of Jazz and Popular Music | Acceptable, but no direct equivalent |
| PHI 101(3) Introduction to Philosophy | PHI 101(3) Introduction to Philosophy |
| PHI 105(3) Introduction to Ethics | PHI 105(3) Introduction to Ethics |
| THE 100(3) Theatre Appreciation | TH 101(3) Introduction to the Theatre |
| THE 115(3) Introduction to Cinema | Acceptable, but no direct equivalent |
| THE 116(3) Contemporary Cinema | Acceptable, but no direct equivalent |
CULTURAL UNDERSTANDING (3-6 Hrs.) |
|
Direct equivalents to NAU's Liberal Studies Program |
NAU Course Number |
| ART 207(3) Art in the Western World I | ARH 141(3) Art History Survey I |
| ART 208(3) Art in the Western World II | ARH 142(3) Art History Survey II |
| ASB 102(3) Cultural Anthropology | ANT 102(3) Studying Cultures |
| COM 263(3) Intercultural Communication | Acceptable, but no direct equivalent |
| FRE 101(4) Elementary French I | FRE 101(4) First Year French |
| FRE 102(4) Elementary French II | FRE 102(4) First Year French |
| HIS 201(3) Women in U.S. History | HIS 295(3) Women in American History |
| MHL 100(3) Music Appreciation | MUS 260(3) Introduction to World Music |
| MHL 207(3)
Survey/Jazz/Pop Music of the 20th Century |
MUS 333(3) Jazz History and Style |
| MHL 100 and MHL 207 at CAC will not have liberal studies value due to equivalency changes effective Spring 2002. | |
| PHI 112(3) World Religions | REL 150(3) Religions of the World |
| POS 104(3) Contemporary Issues in World Politics | POS 120(3) World Politics |
| SLG 101(3) American Sign Language I | Acceptable, but no direct equivalent |
| SLG 102(3) American Sign Language II | Acceptable, but no direct equivalent |
| SLG 201(3) American Sign Language III | Acceptable, but no direct equivalent |
| SLG 202(3) American Sign Language IV | Acceptable, but no direct equivalent |
| SPA 101(4) Elementary Spanish I | SPA 101(4) First Year Spanish |
| SPA 102(4) Elementary Spanish II | SPA 102(4) First Year Spanish |
| SPA 201(4) Intermediate Spanish I | SPA 201(4) Second Year Spanish |
| SPA 202(4) Intermediate Spanish II | SPA 202(4) Second Year Spanish |
LAB SCIENCE (4 Hrs.) |
|
Direct equivalents to NAU's Liberal Studies Program |
NAU Course Number |
| AGS 101(4 ) World of Plants | Acceptable, but no direct equivalent |
| AGS 130(4) Plant Science | Acceptable, but no direct equivalent |
| AGS 221(4) Soil Science | Acceptable, but no direct equivalent |
| BIO 100(4) Biology Concepts | BIO 100(3)
Biology Concepts and BIO 100L(1) Biology Concepts Lab |
| BIO 160(4) Human Anatomy/Physiology for the Non-Science Major | Acceptable, but no direct equivalent |
| BIO 181(4) General Biology (Majors) I | BIO 181(4) Unity of Life I: Life of the Cell |
| BIO 205(4) Microbiology | BIO 205(5) Microbiology |
| CHM 130(4) Fundamental Chemistry | CHM 130(4)
Fundamental Chemistry and CHM 151L(1) General Chemistry I Lab |
| CHM 151(4) General Chemistry I | CHM 151(3)
General Chemistry I and CHM 151L(1) General Chemistry I Lab |
| CHM 152(4) General Chemistry II | CHM 152(3)
General Chemistry II and CHM 152L(1) General Chemistry II Lab |
| CHM 230(4) Fundamental Organic Chemistry | CHM 230(3)
Fundamental Organic Chemistry and CHM 230L(1) Fundamental Organic Chemistry Lab |
| GLG 101(4) Physical Geology | GLG 101(3)
Physical Geology and GLG 103(1) Physical Geology Lab |
| GLG
102(4) Historical Geology |
GLG
102(3) Historical Geology and GLG 104(1) Historical Geology Lab |
| GLG 110(4) Environmental Geology | GLG 110(3)
Environmental Geology and GLG 110L(1) Environmental Geology Lab |
| PHY 100(4) Physical Universe | PHS
101(3) Physical Science in Everyday Life and PHS 101L(1) Physical Science in Everyday Life Lab |
| PHY 201(4) College Physics I | PHY 111(3)
General Physics I and PHY 111L(1) General Physics I Lab |
| PHY 202(4) College Physics II | PHY 112(3)
General Physics II and PHY 112L(1) General Physics II Lab |
| PHY 261(4) University Physics I: Mechanics | PHY 161(3)
University Physics I and PHY 161L(1) University Physics I Lab |
| SCI 101(4) Introduction to Astronomy | AST 180(3)
Introduction to Astronomy and AST 181(1) Introduction to Observational Astronomy |
| SCI 110(4) Environmental Science | Acceptable, but no direct equivalent |
SCIENCE/APPLIED SCIENCE (3-6 Hrs.) |
|
Direct equivalents to NAU's Liberal Studies Program |
NAU Course Number |
| AGB 124(3) Microcomputers in Agriculture | CIS 120; CIS 120L (2;1) Intro to Computer Information Systems ; Lab |
| ARH 200(3) Principles of Archaeology | ANT 250(3) Principles of Archaeology |
| ASB 101(3) Physical Anthropology | ANT 101(3) Humankind Emerging |
| CIS 120(3) Computer Concepts | CIS 120; CIS 120L (2;1) Intro to Computer Information Systems ; Lab |
| MAT 181(4) Trigonometry, Standard | Acceptable, but no direct equivalent |
| MAT 182(3) Trigonometry, Accelerated | Acceptable, but no direct equivalent |
| MAT 211(4) Brief Calculus Standard | MAT 131(3) Topics in Calculus |
| MAT 212(3) Brief Calculus | MAT 131(3) Topics in Calculus |
| MAT 220(5) Calculus w/ Analytic Geometry I | MAT 136(4) Calculus I |
| MAT 221(4) Analytic Geometry w/ Calculus I | MAT 136(4) Calculus I |
| PHI 103(3) Introduction to Logic | PHI 103(3) Introduction to Logic |
| PHY 262(4) University Mechanics II: E&M | PHY 262(3) University Physics II |
| Courses listed in the Lab Science Block may be applied to the Science/Applied Science IF the Lab Science block has already been filled. |
| Math and statistics courses may not be applied to the Science/Applied Science block until Foundation Studies is satisfied. |
SOCIAL AND POLITICAL WORLDS (3-6 Hrs.) |
|
Direct equivalents to NAU's Liberal Studies Program |
NAU Course Number |
| AJS 101(3) Intro to the Administration of Justice | CJ 101(3) Introduction to Criminal Justice |
| AJS 225(3) Crime and Delinquency | CJ 250(3) Criminology |
| ASB 201(3) Indians of the Southwest | Acceptable, but no direct equivalent |
| COM 206(3) Public Speaking | SC 111(3) Fundamentals of Public Speaking |
| ECN 201(3) Principles of Economics I | ECO 285(3) Principles of Economics - Macro |
| ECN 202(3) Principles of Economics II | ECO 284(3) Principles of Economics - Micro |
| GEO 101(3) Intro to Cultural and Historical Geography | Acceptable, but no direct equivalent |
| HIS 101(3) U.S. History I | HIS 291(3) U.S. History to 1865 |
| HIS 102(3) U.S. History II | HIS 292(3) U.S. History since 1865 |
| HIS 103(3) History of Western Civ I | HIS 240(3) Western Civilization I |
| HIS 104(3) History of Western Civ II | HIS 241(3) Western Civilization II |
| HIS 106(3) Mexican-American History | Acceptable, but no direct equivalent |
| HIS 107(3) African-American History | Acceptable, but no direct equivalent |
| POS 101(3) American Politics | POS 110(3) American Politics |
| PSY 101(3) Introductory Psychology | PSY 101(3) Introduction to Psychology |
| PSY 200(3) Social Psychology | PSY 250(3) Social Psychology |
| PSY 203(3) Developmental Psychology | PSY 240(3) Developmental Psychology |
| PSY 205(3) Personality and Social Adjustment | Acceptable, but no direct equivalent |
| SOC 100(3) Intro to Sociology | SOC 101(3) Introduction to Sociology |
| SOC 102(3) Social Problems | SOC 210(3) Social Problems |
| SOC 111(3) Human Sexuality | SOC 316(3) Sociology of Sexuality |
| SOC 200(3) Racial & Ethnic Minorities | SOC 215(3) Racial and Ethnic Minorities |
| SOC 203(3) Marriage and Family | SOC 217(3) The Family |
| SOC 212(3) Men & Women in Society | SOC 204(3) Sociology of Gender |
Back to Top