These Liberal Studies Transfer Guides apply to courses completed at the Community College Fall 2001 and beyond. For applicability to Liberal Studies of courses completed prior to Fall 2001, please refer to the Liberal Studies Transfer Guide for the year in which the course was completed.
The information in this web page refers only to how transfer courses apply to NAU's Liberal Studies Program. The courses are accepted at NAU for the amount of credits earned at the community college.
For additional information about major/college
requirements, go to the CCC
Index of Transfer
Guides.
For NAU's liberal studies program
description and complete course list, go to the NAU Liberal Studies Requirements
page.
| FOUNDATION STUDIES (7 Hrs.) | |
Coconino Courses |
NAU Courses |
| English: | |
| ENG 101(3) College Composition I | E* |
| ENG 102(3) College Composition II | E* |
| * ENG 101 and ENG 102 together are equivalent to NAU's ENG 105(4). If only ENG 101 is transferred, students will be required to complete ENG 105 at NAU. | |
| Mathematics: | |
| MAT 142(3) Applications of College Algebra | MAT 114(3) Quantitative Reasoning |
| MAT 151(4) College Algebra | MAT 110(3) College Algebra |
| MAT 187(5) Precalculus | MAT 125(4) Precalculus |
| The standard math courses at NAU are 110, 114, and 125, however, students may satisfy the Foundations requirement by completing any current NAU course or equivalent carrying at least 3 credit hours and a math or statistics prefix. NAU's MAT 150 or equivalent is not applicable to Liberal Studies. | |
AESTHETIC AND HUMANISTIC INQUIRY (3-6 Hrs.) |
|
Direct equivalents to NAU's Liberal Studies Program |
NAU Course Number |
| ART 100(3) Art Appreciation | ART 100(3) Art Appreciation |
| ART 120(3) Ceramics I | ART 161(3) Ceramics I |
| ART 140(3) Jewelry | ART 171(3) Jewelry and Metalsmithing I |
| ART 160(3) Color and Design | ART 150(3) Two-Dimensional Design Fundamentals |
| ART 165(3) 3-D Design | ART 151(3) Three-Dimensional Design Fundamentals |
| ART 221(3) Art of the Southwest | Acceptable, but no direct equivalent |
| ENG 272(3) Creative Writing: Nonfiction | Acceptable, but no direct equivalent |
| ENG 236(3) Intro to the American Short Story | ENG 241(3) Introduction to American Literature: The Short Story |
| ENG 240(3) English Literature I | ENG 231(3) British Literature to 1750 |
| ENG 241(3) English Literature II | ENG 232(3) British Literature since 1750 |
| ENG 237(3) Women in Literature | ENG 261(3) Introduction to Women Writers |
| ENG 238(3) Literature of the Southwest | Acceptable, but no direct equivalent |
| HUM 235(3) American Arts and Ideas | Acceptable, but no direct equivalent |
| HUM 241(3) Humanities I | HUM 250(3) Humanities in the Western World I: Classical Greece to the Renaissance |
| HUM 242(3) Humanities II | HUM 251(3) Humanities in the Western World II: Renaissance to the Twentieth Century |
| MUS 100(3) Music Appreciation | MUS 320(3) Western Musical Heritage |
| MUS 145(3) Jazz History and Literature | Acceptable, but no direct equivalent |
| PHI 101(3) Intro to Philosophy | PHI 101(3) Introduction to Philosophy |
| PHI 105(3) Intro to Ethics | PHI 105(3) Introduction to Ethics |
| THR 101(3) Intro to Theatre | TH 101(3) Introduction to the Theatre |
| THR 110(3) Acting I | TH 132(3) Introduction to Acting |
CULTURAL UNDERSTANDING (3-6 Hrs.) |
|
Direct equivalents to NAU's Liberal Studies Program |
NAU Course Number |
| ANT 102(3) Intro to Cultural Anthropology | ANT 102(3) Studying Cultures |
| ART 201(3) Art History I | ARH 141(3) Art History Survey I |
| ART 202(3) Art History II | ARH 142(3) Art History Survey II |
| ASL 101(4) Beginning American Sign Language | Acceptable, but no direct equivalent |
| ASL 102(4) Intermediate American Sign Language | Acceptable, but no direct equivalent |
| ASL 201(4) Advanced American Sign Language | Acceptable, but no direct equivalent |
| ASL 202(4) Advanced American Sign Language | Acceptable, but no direct equivalent |
| FRE 101(4) Beginning French I | FRE 101(4) First Year French |
| FRE 102(4) Beginning French II | FRE 102(4) First Year French |
| GER 101(4) Beginning German I | GER 101(4) First Year German |
| GER 102(4) Beginning German II | GER 102(4) First Year German |
| HIS 136(3) Women in American History | HIS 295(3) Women in American History |
| HIS 250(3) Asian Civilization through 1644 | Acceptable, but no direct equivalent |
| HUM 261(3) Asian Ideas and Values | HUM 261(3) Asian Ideas and Values |
| ITC 120(3) Building the Human Environment | CM 120(3) Building the Human Environment |
| MUS 145(3) Jazz History and Literature | MUS 333(3) Jazz History and Style |
| MUS 145 at CCC will not have Liberal Studies value due to a equivalency change effective Spring 2002. | |
| MUS 207(3) Music in America | MUS 393(3) Music in America |
| NAV 101(4) Beginning Navajo I | NAV 101(4) First Year Navajo |
| NAV 102(4) Beginning Navajo II | NAV 102(4) First Year Navajo |
| NAV 201(4) Intermediate Navajo I | NAV 201(4) Second Year Navajo |
| NAV 202(4) Intermediate Navajo II | NAV 202(4) Second Year Navajo |
| POS 120(3) Intro to World Politics | POS 120(3) World Politics |
| REL 201(3) Comparative Religions | REL 150(3) Religions of the World |
| REL 203(3) Old Testament (Hebrew Bible) | REL 210(3) Hebrew Bible (Old Testament) |
| SPA 101(4) Beginning Spanish I | SPA 101(4) First Year Spanish |
| SPA 102(4) Beginning Spanish II | SPA 102(4) First Year Spanish |
| SPA 201(4) Intermediate Spanish I | SPA 201(4) Second Year Spanish |
| SPA 202(4) Intermediate Spanish II | SPA 202(4) Second Year Spanish |
LAB SCIENCE (4 Hrs.) |
|
Direct equivalents to NAU's Liberal Studies Program |
NAU Course Number |
| BIO 100(4) Biology Concepts | BIO 100(3)
Biology Concepts and BIO 100L(1) Biology Concepts Lab |
| BIO 105(3) Environmental Biology | ENV
101(3) Introduction to Environmental Sciences and ENV 101L(1) Introduction to Environmental Sciences Lab |
| BIO 109(4) Natural History of the Southwest | Acceptable, but no direct equivalent |
| BIO 181(4) The Unity of Life I | BIO 181(4) Unity of Life I: Life of the Cell |
| BIO 205(4) Microbiology | BIO 205(3) Microbiology |
| BIO 253(4) Biotechnology and Social Issues | Acceptable, but no direct equivalent |
| CHM 130(4) Fundamental Chemistry | CHM 130(4)
Fundamental Chemistry and CHM 151L(1) General Chemistry I Lab |
| CHM 151(4) General Chemistry I | CHM 151(3)
General Chemistry I and CHM 151L(1) General Chemistry I Lab |
| CHM 152(4) General Chemistry II | CHM 152(3)
General Chemistry II and CHM 152L(1) General Chemistry II Lab |
| GEO 131(4) Intro to Physical Geography | GGR 250(4) Physical Geography |
| GLG 101(4) Physical Geology | GLG 101(3)
Physical Geology and GLG 103(1) Physical Geology Lab |
| GLG
102(4) Historical Geology |
GLG
102(3) Historical Geology and GLG 104(1) Historical Geology Lab |
| GLG
105(4) Introduction to Planetary Science |
GLG
190(3) The Planets and GLG 190L(1) The Planets Lab |
| PHY 107(4) Concepts of Physics | PHY 107(3)
Concepts of Physics and PHY 107L(1) Concepts of Physics Lab |
| PHY 111(4) College Physics I | PHY 111(3)
General Physics I and PHY 111L(1) General Physics I Lab |
| PHY 112(4) College Physics I | PHY 112(3)
General Physics II and PHY 112L(1) General Physics II Lab |
| PHY 161(4) University Physics I | PHY 161(3)
University Physics I and PHY 161L(1) University Physics I Lab |
| PHY 180(4) Intro to Astronomy | AST 180(3)
Introduction to Astronomy and AST 181(1) Introduction to Observational Astronomy |
| PHY 253(4) Archaeoastronomy | Acceptable, but no direct equivalent |
SCIENCE/APPLIED SCIENCE (3-6 Hrs.) |
|
Direct equivalents to NAU's Liberal Studies Program |
NAU Course Number |
| ANT 101(4) Intro to Physical Anthropology | ANT 101(3) Humankind Emerging |
| CIS 120(3) Intro to CIS | CIS 120;CIS 120L (2;1) Intro to Computer Information Systems ; Lab |
| CIS 221(4) Computer Programming II | CSE 122(3) Introduction to Computer Programming |
| GLG 105(4) Introduction to Planetary Science | GLG 190(3) The Planets |
| MAT 160(3) Elementary Statistics | STA 270(3) Applied Statistics |
| MAT 212(3) Business Calculus | MAT 131(3) Topics in Calculus |
| MAT 220(5) Calculus and Analytic Geometry I | MAT 136(4) Calculus I |
| PHI 103(3) Intro to Logic | PHI 103(3) Introduction to Logic |
| PHY 262(3) University Physics II | PHY 262(3) University Physics II |
| Courses listed in the Lab Science Block may be applied to the Science/Applied Science IF the Lab Science block has already been filled. |
| Math and statistics courses may not be applied to the Science/Applied Science block until Foundation Studies is satisfied. |
SOCIAL AND POLITICAL WORLDS (3-6 Hrs.) |
|
Direct equivalents to NAU's Liberal Studies Program |
NAU Course Number |
| AJS 101(3) Intro to the Administration of Justice | CJ 101(3) Introduction to Criminal Justice |
| AJS 230(3) Crime and Delinquency | CJ 250(3) Criminology |
| AJS 280(3) Criminology | CJ 250(3) Criminology |
| ANT 110(3) Exploring Archaeology | ANT 104(3) Exploring Archaeology |
| ANT 210(3) Peoples of the World | ANT 201(3) Peoples of the World |
| ANT 230(3) Peoples of the Southwest | ANT 203(3) Peoples of the Southwest |
| ECN 204(3) Principles of Economics - Macro | ECO 285(3) Principles of Economics - Macro |
| ECN 205(3) Principles of Economics - Micro | ECO 284(3) Principles of Economics - Micro |
| GEO 133(3) World/Regional Geography | GGR 241(3) World Geography II |
| HIS 131(3) U.S. History I | HIS 291(3) U.S. History to 1865 |
| HIS 132(3) U.S. History II | HIS 292(3) U.S. History since 1865 |
| HIS 201(3) Western Civilization I to 1660 | HIS 240(3) Western Civilization I |
| HIS 202(3) Western Civilization II from 1660 | HIS 241(3) Western Civilization II |
| HIS 251(3) Asian Civilization from 1645 | HIS 251(3) The Making the Modern Asia |
| MSC 102(1) Basic Leadership | MS 102(1) Basic Leadership |
| POS 101(3) Intro to Politics | POS 201(3) Introduction to Politics |
| POS 110(3) American National Government | POS 110(3) American Politics |
| POS 140(3) Intro to Public Administration | POS 224(3) Public Administration |
| POS 201(3) Political Ideologies | POS 254(3) Political Ideologies |
| POS 233(3) Global Environmental Politics | Acceptable, but no direct equivalent |
| PSY 101(3) Intro to Psychology | PSY 101(3) Introduction to Psychology |
| PSY 236(3) Psychology of Women | Acceptable, but no direct equivalent |
| PSY 240(3) Developmental Psychology | PSY 240(3) Developmental Psychology |
| PSY 250(3) Social Psychology | PSY 250(3) Social Psychology |
| SOC 101(3) Intro to Sociology | SOC 101(3) Introduction to Sociology |
| SOC 130(3) Human Sexuality | SOC 316(3) Sociology of Sexuality |
| SOC 132(3) Social Problems | SOC 210(3) Social Problems |
| SOC 140(3) Marriage and the Family | SOC 217(3) The Family |
| SOC 142(3) Race and Ethnic Relations | SOC 215(3) Racial and Ethnic Minorities |
| SOC 210(3) Sociology of Gender | SOC 204(3) Sociology of Gender |
| SPC 100(3) Fundamentals of Speech Communication | SC 111(3) Fundamentals of Public Speaking |
Back to Top