These Liberal Studies Transfer Guides apply to courses completed at the Community College Fall 2001 and beyond. For applicability to Liberal Studies of courses completed prior to Fall 2001, please refer to the Liberal Studies Transfer Guide for the year in which the course was completed.
The information in this web page refers only to how transfer courses apply to NAU's Liberal Studies Program. The courses are accepted at NAU for the amount of credits earned at the community college.
For additional information about major/college
requirements, go to the MCC
Index of Transfer
Guides.
For NAU's liberal studies program
description and complete course list, go to the NAU Liberal Studies Requirements
page.
| FOUNDATION STUDIES (7 Hrs.) | |
Mohave Courses |
NAU Courses |
| English: | |
| ENG 101(3) English Composition I | E* |
| ENG 102(3) English Composition II | E* |
| * ENG 101 and ENG 102 together are equivalent to NAU's ENG 105(4). If only ENG 101 is transferred, students will be required to complete ENG 105 at NAU. | |
| Mathematics: | |
| MAT 142(3) College Mathematics | MAT 114(3) Quantitative Reasoning |
| MAT 151(3) College Algebra | MAT 110(3) College Algebra |
| The standard math courses at NAU are 110, 114, and 125, however, students may satisfy the Foundations requirement by completing any current NAU course or equivalent carrying at least 3 credit hours and a math or statistics prefix. NAU's MAT 150 or equivalent is not applicable to Liberal Studies. | |
AESTHETIC AND HUMANISTIC INQUIRY (3-6 Hrs.) |
|
Direct equivalents to NAU's Liberal Studies Program |
NAU Course Number |
| ART 111(3) Design I | ART 150(3) Two-Dimensional Design Fundamentals |
| ART 112(3) Design II | ART 151(3) Three-Dimensional Design Fundamentals |
| ART 171(3) Ceramics I | ART 161(3) Ceramics I |
| ART 175(3) Sculpture I | ART 181(3) Sculpture I |
| ENG 211(3) Advanced Writing | ENG 211(3) Principles of Written Argumentation |
| ENG 231(3) World Literature I | ENG 251(3)
Ancient Literature or ENG 252(3) European Literature |
| ENG 233(3) English Literature I | ENG 231(3) British Literature to 1750 |
| ENG 234(3) English Literature II | ENG 232(3) British Literature since 1750 |
| ENG 235(3) American Literature I | ENG 241(3) Introduction to American Literature: The Short Story |
| ENG 236(3) American Literature II | Acceptable, but no direct equivalent |
| ENG 265(3) Women in Literature | ENG 261(3) Introduction to Women Writers |
| HUM 101(3) Intro to Humanities | HUM 101(3) Introduction to the Humanities |
| HUM 250(3) Introduction to Cinema | Acceptable, but no direct equivalent |
| JWL 138(3) Jewelry/Silversmithing I | ART 171(3) Jewelry and Metalsmithing I |
| PHI 101(3) Introductory Philosophy | PHI 101(3) Introduction to Philosophy |
| PHI 151(3) Ethics | PHI 105(3) Introduction to Ethics |
| SWS 160(2) Making Navajo Jewelry | ART 171(3) Jewelry and Metalsmithing I |
| SWS 161(2) Making Hopi Jewelry | ART 171(3) Jewelry and Metalsmithing I |
| SWS 162(2) Making Zuni Jewelry | ART 171(3) Jewelry and Metalsmithing I |
| SWS 260(3) Multi-Cultural Southwest Jewelry | ART 171(3) Jewelry and Metalsmithing I |
| THE 111(3) Theater Production I | TH 132(3) Introduction to Acting |
| THE 150(3) Theater/Western World | TH 101(3) Introduction to the Theatre |
CULTURAL UNDERSTANDING (3-6 Hrs.) |
|
Direct equivalents to NAU's Liberal Studies Program |
NAU Course Number |
| ANT 101(3) Cultural Anthropology | ANT 102(3) Studying Cultures |
| ART 130(3) Survey of World Art I | ARH 141(3) Art History Survey I |
| ART 230(3) Survey of World Art II | ARH 142(3) Art History Survey II |
| ASL 101(4) American Sign Language I | Acceptable, but no direct equivalent |
| ASL 102(4) American Sign Language II | Acceptable, but no direct equivalent |
| ASL 201(4) American Sign Language III | Acceptable, but no direct equivalent |
| ASL 202(4) American Sign Language IV | Acceptable, but no direct equivalent |
| FRE 101(4) Elementary French I | FRE 101(4) First Year French |
| FRE 102(4) Elementary French II | FRE 102(4) First Year French |
| HIS 137(3) 20th Century World History | Acceptable, but no direct equivalent |
| HUA 132(3) Hualapai: Fundamental Language Skills | Acceptable, but no direct equivalent |
| MUS 270(3) Introductory Jazz | MUS 333(3) Jazz History and Styles |
| PHI 205(3) Comparison of World Religions | REL 150(3) Religions of the World |
| POS 230(3) International Relations | POS 120(3) World Politics |
| RUS 101(4) Elementary Russian I | RUS 101(4) First Year Russian |
| SPA 101(4) Elementary Spanish I | SPA 101(4) First Year Spanish |
| SPA 102(4) Elementary Spanish II | SPA 102(4) First Year Spanish |
| SPA 201(4) Intermediate Spanish I | SPA 201(4) Second Year Spanish |
| SPA 202(4) Intermediate Spanish II | SPA 202(4) Second Year Spanish |
| WST 102(3) Issues in Women's Studies | WST 191(3) Issues in Women Studies: Women, Gender Identity, and Ethnicity |
LAB SCIENCE (4 Hrs.) |
|
Direct equivalents to NAU's Liberal Studies Program |
NAU Course Number |
| BIO 100(4) Biology Concepts | BIO 100(3)
Biology Concepts and BIO 100L(1) Biology Concepts Lab |
| BIO 105(4) Environmental Science | Acceptable, but no direct equivalent |
| BIO 150(4) Human Structure | Acceptable, but no direct equivalent |
| BIO 181(4) General Biology I | BIO 181(4) Unity of Life I: Life of the Cell |
| BIO 205(4) Microbiology | BIO 205(5) Microbiology |
| CHM 130(4) Fundamental Chemistry | CHM 130(4)
Fundamental Chemistry and CHM 151L(1) General Chemistry I Lab |
| CHM 140(3) Fundamental Organic & Biochemistry | CHM 230(3)
Fundamental Organic Chemistry and CHM 230L(1) Fundamental Organic Chemistry Lab |
| CHM 151(4) General Chemistry I | CHM 151(3)
General Chemistry I and CHM 151L(1) General Chemistry I Lab |
| CHM 152(4) General Chemistry II | CHM 152(3)
General Chemistry II and CHM 152L(1) General Chemistry II Lab |
| ENV 101(4) Environmental Science | Acceptable, but no direct equivalent |
| GLG 101(4) Physical Geology | GLG 101(3)
Physical Geology and GLG 103(1) Physical Geology Lab |
| GLG
102(4) Intro to Geology II (Historical) |
GLG
102(3) Historical Geology and GLG 104(1) Historical Geology Lab |
| GLG
110(4) Environment Geo/Nat Dest |
GLG
112(3) Geologic Disasters and GLG 112L(1) Geologic Disasters Lab |
| PHY 111(4) General Physics I | PHY 111(3)
General Physics I and PHY 111L(1) General Physics I Lab |
| PHY 112(4) General Physics II | PHY 112(3)
General Physics II and PHY 112L(1) General Physics II Lab |
SCIENCE/APPLIED SCIENCE (3-6 Hrs.) |
|
Direct equivalents to NAU's Liberal Studies Program |
NAU Course Number |
| ANT 100(3) Physical Anthropology | ANT 101(3) Humankind Emerging |
| ANT 225(3) Intro to Archaeology | ANT 250(3) Principles of Archaeology |
| AST 101(3) Intro to Astronomy | AST 180(3) Introduction to Astronomy |
| BIO 280(3) Animal Behavior | BIO 366(3) Behavior of Animals |
| CIS 110(3) Intro to CIS | CIS 120;CIS 120L(2;1) Intro to Computer Information Systems ; Lab |
| GHY 205(3) Introduction to Geographic Information Systems | GGR 239(4) Introduction to Geographic Information Systems |
| MAT 211(3) Introductory Statistics | STA 270(3) Applies Statistics |
| MAT 212(3) Brief Calculus | MAT 131(3) Topics in Calculus |
| MAT 221(4) Analytic Geometry/Calculus I | MAT 136(4) Calculus I |
| PHI 201(3) Introductory Logic | PHI 103(3) Introduction to Logic |
| Courses listed in the Lab Science Block may be applied to the Science/Applied Science IF the Lab Science block has already been filled. |
| Math and statistics courses may not be applied to the Science/Applied Science block until Foundation Studies is satisfied. |
SOCIAL AND POLITICAL WORLDS (3-6 Hrs.) |
|
Direct equivalents to NAU's Liberal Studies Program |
NAU Course Number |
| AJS 101(3) Intro to the Administration of Justice | CJ 101(3) Introduction to Criminal Justice |
| AJS 225(3) Crime and Delinquency | CJ 250(3) Criminology |
| ANT 103(3) Southwest Archaeology | ANT 252(3) Southwestern Archaeology |
| COM 151(3) Public Speaking | SC 111(3) Fundamentals of Public Speaking |
| ENG 151(3) Public Speaking | SC 111(3) Fundamentals of Public Speaking |
| GBS 241(3) Micro Economics | ECO 284(3) Principles of Economics - Macro |
| GBS 242(3) Macro Economics | ECO 285(3) Principles of Economics - Micro |
| GHY 240(3) World Regional Geography | GGR 240(3) World Geography I |
| HIS 131(3) History of the U.S. I | HIS 291(3) U.S. History to 1865 |
| HIS 132(3) History of the U.S. II | HIS 292(3) U.S. History since 1865 |
| HIS 135(3) Western Civilization I | HIS 240(3) Western Civilization I |
| HIS 136(3) Western Civilization II | HIS 241(3) Western Civilization II |
| POS 120(3) Political Science | POS 110(3) American Politics |
| POS 140(3) State and Local Government | POS 241(3) State and Local Politics |
| PSY 101(3) Intro to Psychology | PSY 101(3) Introduction to Psychology |
| PSY 234(3) Social Psychology | PSY 250(3) Social Psychology |
| PSY 245(3) Lifespan Development | PSY 240(3) Developmental Psychology |
| SOC 131(3) Introductory Sociology | SOC 101(3) Introduction to Sociology |
| SOC 132(3) Social Problems in Modern Society | SOC 210(3) Social Problems |
| SOC 136(3) Changing American Families | SOC 217(3) The Family |
| SOC 140(3) Racial, Ethnic, and Gender Relations | SOC 215(3) Racial and Ethnic Minorities |
| SOC 235(3) Sociology of Women | SOC 204(3) Sociology of Gender |
| WST 101(3) Intro to Women's Studies | WST 291(3) Introduction to Women's Studies |
Back to Top