Liberal Studies Transfer Guides
     

Important points to remember:

All undergraduate degrees require a liberal studies component. Many majors and upper-division courses have prerequisites which may also satisfy liberal studies requirements. Please refer to the appropriate transfer guide, the NAU Undergraduate Catalog, and/or Liberal Studies course listings to determine if this applies to a chosen major.
                         
The liberal studies component may be satisfied through completion of courses, as presented in NAU's Liberal Studies Program, or their community college equivalents. Another option is the completion of an AGEC or TGECC. For more information please refer to the following links:
AGEC/TGECC Information
The NAU Liberal Studies Program (Fall 1999 and beyond)
NAU Liberal Studies Requirements for the 1997-1999 Undergraduate Catalog or Earlier
     
For specific information on how community college courses will satisfy NAU Liberal Studies, choose the appropriate college and year:

NEW!!! 
2002-2003 Transfer Guides are available through the Arizona Course Applicability System (CAS). 
Go to the New Transfer Guide Information site for more about how to access and use the new transfer guides, OR go straight to the CAS site.

Arizona Western College 1997-1998 1998-1999 1999-2000 2000-2001 2001-2002 2002-2003
Central Arizona College 1997-1998 1998-1999 1999-2000 2000-2001 2001-2002 2002-2003
Cochise College 1997-1998 1998-1999 1999-2000 2000-2001 2001-2002 2002-2003
Coconino Community College 1997-1998 1998-1999 1999-2000 2000-2001 2001-2002 2002-2003
Diné College 1997-1998 1998-1999 1999-2000 2000-2001 2001-2002 2002-2003
Eastern Arizona College 1997-1998 1998-1999 1999-2000 2000-2001 2001-2002 2002-2003
Maricopa County Community College District 1997-1998 1998-1999 1999-2000 2000-2001 2001-2002 2002-2003
Mohave Community College 1997-1998 1998-1999 1999-2000 2000-2001 2001-2002 2002-2003
Northland Pioneer College 1997-1998 1998-1999 1999-2000 2000-2001 2001-2002 2002-2003
Pima Community College 1997-1998 1998-1999 1999-2000 2000-2001 2001-2002 2002-2003
Yavapai College 1997-1998 1998-1999 1999-2000 2000-2001 2001-2002 2002-2003

For more information and for major-specific Transfer Guides, please go back to the Transfer Guide Information Page.

| NAU Home | Articulation Home |