These Liberal Studies Transfer Guides apply to courses completed at the Community College Fall 2001 and beyond. For applicability to Liberal Studies of courses completed prior to Fall 2001, please refer to the Liberal Studies Transfer Guide for the year in which the course was completed.
The information in this web page refers only to how transfer courses apply to NAU's Liberal Studies Program. The courses are accepted at NAU for the amount of credits earned at the community college.
For additional information about major/college
requirements, go to the AWC
Index of Transfer Guides.
For NAU's liberal studies program
description and complete course list, go to the NAU Liberal Studies Requirements
page.
| FOUNDATION STUDIES (7 Hrs.) | |
Arizona Western Courses |
NAU Courses |
| English: | |
| ENG 101(3) Freshman Composition | E* |
| ENG 102(3) Freshman Composition | E* |
| * ENG 101 & 102 together are equivalent to NAU's ENG 105(4). If only ENG 101 is transferred, student will be required to complete ENG 105 at NAU. | |
| Mathematics: | |
| MAT 142(3) College Math with Applications | MAT 114(3) Quantitative Reasoning |
| MAT 151(4) College Algebra: Standard | MAT 110(3) College Algebra |
| MAT 187(5) Precalculus | MAT 125(4) Precalculus |
| The standard math courses at NAU are 110, 114, and 125, however, students may satisfy the Foundations requirement by completing any current NAU course or equivalent carrying at least 3 credit hours and a math or statistics prefix. NAU's MAT 150 or equivalent is not applicable to Liberal Studies. | |
AESTHETIC AND HUMANISTIC INQUIRY (3-6 Hrs.) |
|
Direct equivalents to NAU's Liberal Studies Program |
NAU Course Number |
| ART 101(3) Basic Design - 2-D | ART 150(3) Two-Dimensional Design Fundamentals |
| ART 102(3) Basic Design - 3-D | ART 151(3) Three-Dimensional Desing Fundamentals |
| ART 151(3) Sculpture | ART 181(3) Sculpture I |
| ART 203(3) Ceramics I | ART 161(3) Ceramics I |
| ENG 170(3) Intro Literature of the Bible | Acceptable, but no direct equivalent |
| ENG 180(3) Literature of the American West | Acceptable, but no direct equivalent |
| ENG 185(3) Mythology | Acceptable, but no direct equivalent |
| ENG 186(3) Folklore | Acceptable, but no direct equivalent |
| ENG 190(3) Introduction to Literature | Acceptable, but no direct equivalent |
| ENG 231(3) World Literature | ENG 251(3) Ancient Literature |
| ENG 231(3) World Literature | ENG 252(3) European Literature |
| ENG 232(3) World Literature | ENG 253(3) World Literature |
| ENG 241(3) English Literature | ENG 231(3) British Literature to 1750 |
| ENG 242(3) English Literature | ENG 232(3) British Literature since 1750 |
| ENG 251(3) American Literature | Acceptable, but no direct equivalent |
| ENG 252(3) American Literature | Acceptable, but no direct equivalent |
| ENG 261(3) Introduction to Shakespeare | Acceptable, but no direct equivalent |
| ENG 262(3) Introduction to Shakespeare | Acceptable, but no direct equivalent |
| PHI 101(3) Introduction to Philosophy | PHI 101(3) Introduction to Philosophy |
| PHI 105(3) Ethics | PHI 105(3) Introduction to Ethics |
| PHI 240(3) Comparative World Religions | PHI 240(3) Ancient Philosophy |
| PHI 241(3) Modern Philosophy | PHI 241(3) Modern Philosophy |
| PHI 261(3) Philosophy and Film | Acceptable, but no direct equivalent |
| SPA 260(3) Mexican-American Literature | Acceptable, but no direct equivalent |
| SPA 261(3) Introduction to Spanish Literature | Acceptable, but no direct equivalent |
| SPA 262(3) Introduction to Spanish Literature | Acceptable, but no direct equivalent |
| THE 101(3) Survey of Theatre History | Acceptable, but no direct equivalent |
| THE 102(3) History of Contemporary Theatre | Acceptable, but no direct equivalent |
| THE 171(3) Acting I | TH 132 (3) Introduction to Acting |
CULTURAL UNDERSTANDING (3-6 Hrs.) |
|
Direct equivalents to NAU's Liberal Studies Program |
NAU Course Number |
| ANT 100(3) Anthropology | Acceptable, but no direct equivalent |
| ANT 130(3) Intro to Cultural Anthropology | ANT 102(3) Studying Cultures |
| ANT 140(3) Indians of North America | ANT 205(3) Native Peoples of North America |
| ARH 141(3) Survey of World Art I | ARH 141(3) Art History Survey I |
| ARH 142(3) Survey of World Art II | ARH 142(3) Art History Survey II |
| ASL 101(4) American Sign Language I | Acceptable, but no direct equivalent |
| ASL 102(4) American Sign Language II | Acceptable, but no direct equivalent |
| ASL 201(4) American Sign Language III | Acceptable, but no direct equivalent |
| ASL 202(4) American Sign Language IV | Acceptable, but no direct equivalent |
| FRE 101(4) Elementary French I | FRE 101(4) First Year French |
| FRE 102(4) Elementary French II | FRE 102(4) First Year French |
| FRE 201(4) Intermediate French I | FRE 201(4) Second Year French |
| FRE 202(4) Intermediate French II | FRE 202(4) Second Year French |
| GER 101(4) Elementary German I | GER 101(4) First Year German |
| GER 102(4) Elementary German II | GER 102(4) First Year German |
| GER 201(4) Intermediate German I | GER 201(4) Second Year German |
| GER 202(4) Intermediate German II | GER 202(4) Second Year German |
| HIS 230(3) Women in American History | HIS 295(3) Women in American History |
| MUS 225(3) Music of America | MUS 393(3) Music in America |
| PHI 201(3) Comparative World Religion | REL 150(3) Religions of the World |
| POS 120(3) World Politics | POS 120(3) World Politics |
| SPA 101(4) Elementary Spanish I | SPA 101(4) First Year Spanish |
| SPA 102(4) Elementary Spanish II | SPA 102(4) First Year Spanish |
| SPA 201(4) Intermediate Spanish I | SPA 201(4) Second Year Spanish |
| SPA 202(4) Intermediate Spanish II | SPA 202(4) Second Year Spanish |
LAB SCIENCE (4 Hrs.) |
|
Direct equivalents to NAU's Liberal Studies Program |
NAU Course Number |
| AST 100(4) Astronomy |
AST 180(3)
Introduction to Astronomy and AST 181(1) Introduction to Observational Astronomy |
| AST 130(4)
The Planets |
GLG 190(3)
The Planets and GLG 190L(1) The Planets Lab |
| BIO 100(4) Biology
Concepts |
BIO 100(3)
Biology Concepts and BIO 100L(1) Biology Concepts Lab |
| BIO 109(4) Natural History of the Southwest | Acceptable, but no direct equivalent |
| BIO 181(4) General Biology I (Majors) | BIO 181(4) Unity of Life I: Life of the Cell |
| BIO 183(4) Marine Biology | Acceptable, but no direct equivalent |
| BIO 205(4) Microbiology | BIO 205(5) Microbiology |
| CHM 130(4) Fundamental
Chemistry |
CHM 130(4)
Fundamental Chemistry and CHM 151L(1) General Chemistry I Lab |
| CHM 140(4) Fundamental Organic Chemistry | CHM 230(3)
Fundamental Organic Chemistry and CHM 230L(1) Fundamental Organic Chemistry Lab |
| CHM 151(4) General Chemistry I | CHM 151(3)
General Chemistry I and CHM 151L(1) General Chemistry I Lab |
| CHM 154(4) General Chemistry II | CHM 152(3)
General Chemistry II and CHM 152L(1) General Chemistry II Lab |
| ENV
101(4) Environmental Science |
ENV
101(3) Introduction to Environmental Science and ENV 101L(1) Introduction to Environmental Science Lab |
| GEO 110(4) Physical Geography | GGR 250(4) Physical Geography |
| GLG 101(4) Intro Geology I (Physical) | GLG 101(3)
Physical Geology and GLG 103(1) Physical Geology Lab |
| GLG
102(4) Intro to Geology II (Historical) |
GLG
102(3) Historical Geology and GLG 104(1) Historical Geology Lab |
| GLG 110(4) Environmental Geology | GLG 110(3)
Environmental Geology and GLG 110L(1) Environmental Geology Lab |
| PHY 201(4) College Physics | PHY 111(3)
General Physics I and PHY 111L(1) General Physics I Lab |
| PHY 202(4) College Physics | PHY 112(3)
General Physics II and PHY 112L(1) General Physics II Lab |
| PHY 221(4) General Physics | PHY 161(3)
University Physics I and PHY 161L(1) University Physics I Lab |
SCIENCE/APPLIED SCIENCE (3-6 Hrs.) |
|
Direct equivalents to NAU's Liberal Studies Program |
NAU Course Number |
| AST 130(4) The Planets | GLG 190(3) The Planets |
| BIS 100(3) Intro to Computer Information Systems | CIS 120; CIS 120L (2;1) Introduction to Computer Information Systems ; Lab |
| BIS 222(3) Programming: Advanced C | CSE 122(3) Introduction to Programming |
| GLG 265(3) Earthquakes | GLG 265(3) Earthquakes |
| MAT 162(3) Discrete Math | MAT 226(3) Discrete Mathematics |
| MAT 212(3) Elements of Calculus | MAT 131(3) Topics in Calculus |
| MAT 221(4) Calculus I w/ Analytic Geometry | MAT 136(4) Calculus I |
| MAT 270(3) Applied Statistics | STA 270(3) Applied Statistics |
| OCN 110(3) Oceanography | GLG 307(3) Oceanography |
| PHI 103(3) Introduction to Logic | PHI 103(3) Introduction to Logic |
| PHY 222(4) General Physics | PHY 262(3) University Physics II |
| Courses listed in the Lab Science Block may be applied to the Science/Applied Science IF the Lab Science block has already been filled. |
| Math and statistics courses may not be applied to the Science/Applied Science block until Foundation Studies is satisfied. |
SOCIAL AND POLITICAL WORLDS (3-6 Hrs.) |
|
Direct equivalents to NAU's Liberal Studies Program |
NAU Course Number |
| AJS 101(3) Intro to the Administration of Justice | CJ 101(3) Introduction to Criminal Justice |
| AJS 225(3) Crime and Delinquency | CJ 250(3) Criminology |
| ANT 120(3) Intro to Archaeology and Prehistory | ANT 104(3) Exploring Archaeology |
| ECN 240(3) Principles of Macroeconomics | ECO 285(3) Principles of Economics - Macro |
| ECN 250(3) Principles of Microeconomics | ECO 284(3) Principles of Economics - Micro |
| FCS 204(3) Gender Relations | Acceptable, but no direct equivalent |
| FCS 220(3) The Family | Acceptable, but no direct equivalent |
| FCS 238(3) Human Development | PSY 240(3) Developmental Psychology |
| Students may transfer FCS 238 or PSY 238 to satisfy the requirement for PSY 240, but not both. | |
| GEO 105(3) World Regional Geography | GGR 241(3) World Geography II |
| HIS 101(3) Western Civilization to 1400 | HIS 240(3) Western Civilization I |
| HIS 102(3) Western Civilization: 1400-1789 | HIS 241(3) Western Civilization II |
| HIS 103(3) Western Civilization: 1789-Present | HIS 241(3) Western Civilization II |
| HIS 121(3) History of the U.S. to 1865 | HIS 291(3) U.S. History to 1865 |
| HIS 122(3) History of the U.S. since 1865 | HIS 292(3) U.S. History since 1865 |
| PHI 257(3) Social and Political Philosophy | PHI 357(3) Political Philosophy |
| POS 100(3) Intro to Politics | POS 201(3) Introduction to Politics |
| POS 110(3) American Politics | POS 110(3) American Politics |
| POS 130(3) State and Local Politics | POS 241(3) State and Local Politics |
| PSY 101(3) Intro to Psychology | PSY 101(3) Introduction to Psychology |
| PSY 238(3) Human Development | PSY 240(3) Developmental Psychology |
| Students may transfer FCS 238 or PSY 238 to satisfy the requirement for PSY 240, but not both. | |
| PSY 270(3) Social Psychology | PSY 250(3) Social Psychology |
| SOC 101(3) Intro to Sociology | SOC 101(3) Introduction to Sociology |
| SOC 170(3) Human Sexuality | SOC 316(3) Sociology of Sexuality |
| SOC 230(3) Social Problems | SOC 210(3) Social Problems |
| SOC 240(3) Racial and Ethnic Minorities | SOC 215(3) Racial and Ethnic Minorities |
| SPC 215(3) Public Speaking | SC 111(3) Fundamental of Public Speaking |
Back to Top