|
|
|
|
|
| Tendon | Aponerouses | Origin |
| Insertion | Parallel Fascicular Arrangement | Convergent Fascicular Arrangement |
| Circular Fascicular Arrangement | Pennate Fascicular Arrangement | Prime Movers (Agonists) |
| Antagonists | Synergists | Fixators |
| Seven Characteristics by which Skeletal Muscles are named | Pectoralis minor | Serratus anterior |
| Trapezius | Levator scapulae | Rhomboideus major/minor |
| Humeral Flexors | Coracobrachialis | Pectoralis major |
| Humeral Extensors | Teres major | Latissimus dorsi |
| Humeral Abductors | Supraspinatus | Deltoid |
| Humeral Rotators | Subscapularis | Infraspinatus |
| Teres minor | Forearm Flexors | Biceps brachii |
| Brachialis | Brachioradialis | Forearm Extensors |
| Triceps brachii | Forearm Pronators | Pronator teres |
| Pronator quadratus | Forearm Supinator | Supinator |
| Retinacula | Wrist Flexors | Flexor carpi radialis |
| Flexor carpi ulnaris | Palmaris longus | Flexor digitorum superficialis |
| Wrist Extensors | Extensor carpi radialis longus | Extensor carpi ulnaris |
| Extensor digitorum | Pollix | Flexor pollicis longus |
| Extensor pollicis longus | Opponens pollicis |
http://www.innerbody.com/image/musc01.html
http://www.gwc.maricopa.edu/class/bio201/index.htm
http://www.rad.washington.edu/atlas/
http://www.meddean.luc.edu/lumen/MedEd/GrossAnatomy/UE/UEActions.html
http://webschoolsolutions.com/patts/systems/muscles.htm
|
©BIO 201L Web Site 2004 Last Modified 1/12/09 |