Northern Arizona University

Office of the Bursar

Non-Resident Graduate

DISTANCE LEARNING

Spring 2007 

Tuition

 

Actual Registration Fees

 

Hour(s)

Tuition

Rec Bond 

FA Trust

ASA 

Info
Tech

Student
Health

Total

 

             
1 570.00 0 11.00 1.00 2.00 0 584.00
2 1140.00 0 11.00 1.00 4.00 0 1156.00
3 1710.00 0 11.00 1.00 6.00 0 1728.00
4 2280.00 0 11.00 1.00 8.00 0 2300.00
5 2850.00 0 11.00 1.00 10.00 0 2872.00
6 3420.00 0 11.00 1.00 12.00 0 3444.00
7 3994.00 0 21.00 1.00 14.00 0 4030.00
8 4564.00 0 21.00 1.00 16.00 0 4602.00
9 5134.00 0 21.00 1.00 18.00 0 5174.00
10 5704.00 0 21.00 1.00 20.00 0 5746.00
11 6274.00 0 21.00 1.00 22.00 0 6318.00
12+ 6843.00 0 21.00 1.00 24.00 0 6889.00

 

 PLEASE NOTE: FEES ARE SUBJECT TO CHANGE AT THE DISCRETION OF THE BOARD OF REGENTS OR LEGISLATURE.

 

Last Updated on 5/23/2006
By The Office Of The Bursar