Northern Arizona University

Office of the Bursar

Non-Resident Graduate

FLAGSTAFF CAMPUS

Spring 2007 

Tuition

 

Actual Registration Fees

 

Hour(s)

Tuition

Rec Bond 

FA Trust

ASA 

Info
Tech

Student
Health

Total

 

             
1 570.00 12.00 11.00 1.00 2.00 15.00 611.00
2 1140.00 12.00 11.00 1.00 4.00 15.00 1183.00
3 1710.00 12.00 11.00 1.00 6.00 15.00 1755.00
4 2280.00 25.00 11.00 1.00 8.00 15.00 2340.00
5 2850.00 25.00 11.00 1.00 10.00 15.00 2912.00
6 3420.00 25.00 11.00 1.00 12.00 15.00 3484.00
7 3994.00 25.00 21.00 1.00 14.00 15.00 4070.00
8 4564.00 25.00 21.00 1.00 16.00 15.00 4642.00
9 5134.00 25.00 21.00 1.00 18.00 15.00 5214.00
10 5704.00 25.00 21.00 1.00 20.00 15.00 5786.00
11 6274.00 25.00 21.00 1.00 22.00 15.00 6358.00
12+ 6843.00 25.00 21.00 1.00 24.00 15.00 6929.00

 

 PLEASE NOTE: FEES ARE SUBJECT TO CHANGE AT THE DISCRETION OF THE BOARD OF REGENTS OR LEGISLATURE.

 

Last Updated on 5/23/2006
By The Office Of The Bursar