Northern Arizona University

Office of the Bursar

Non-Resident Undergraduate

DISTANCE LEARNING

Spring 2007 

Tuition

 

Actual Registration Fees

 

Hour(s)

Tuition

Rec Bond 

FA Trust

ASA 

Info
Tech

Student
Health

Total

 

             
1 555.00 0 11.00 1.00 2.00 0 569.00
2 1110.00 0 11.00 1.00 4.00 0 1126.00
3 1665.00 0 11.00 1.00 6.00 0 1683.00
4 2220.00 0 11.00 1.00 8.00 0 2240.00
5 2775.00 0 11.00 1.00 10.00 0 2797.00
6 3330.00 0 11.00 1.00 12.00 0 3354.00
7 3883.00 0 21.00 1.00 14.00 0 3919.00
8 4438.00 0 21.00 1.00 16.00 0 4476.00
9 4993.00 0 21.00 1.00 18.00 0 5033.00
10 5548.00 0 21.00 1.00 20.00 0 5590.00
11 6103.00 0 21.00 1.00 22.00 0 6147.00
12+ 6658.00 0 21.00 1.00 24.00 0 6704.00

 

 PLEASE NOTE: FEES ARE SUBJECT TO CHANGE AT THE DISCRETION OF THE BOARD OF REGENTS OR LEGISLATURE.

 

Last Updated on 5/23/2006
By The Office Of The Bursar