Northern Arizona University

Office of the Bursar

Resident Graduate

FLAGSTAFF CAMPUS

Spring 2007 

Tuition

 

Actual Registration Fees

 

Hour(s)

Tuition

Rec Bond 

FA Trust

ASA 

Info
Tech

Student
Health

Total

 

             
1 248.00 12.00 11.00 1.00 2.00 15.00 289.00
2 496.00 12.00 11.00 1.00 4.00 15.00 539.00
3 744.00 12.00 11.00 1.00 6.00 15.00 789.00
4 992.00 25.00 11.00 1.00 8.00 15.00 1052.00
5 1240.00 25.00 11.00 1.00 10.00 15.00 1302.00
6 1488.00 25.00 11.00 1.00 12.00 15.00 1552.00
7 2363.00 25.00 21.00 1.00 14.00 15.00 2439.00
8 2363.00 25.00 21.00 1.00 16.00 15.00 2441.00
9 2363.00 25.00 21.00 1.00 18.00 15.00 2443.00
10 2363.00 25.00 21.00 1.00 20.00 15.00 2445.00
11 2363.00 25.00 21.00 1.00 22.00 15.00 2447.00
12+ 2363.00 25.00 21.00 1.00 24.00 15.00 2449.00

 

 PLEASE NOTE: FEES ARE SUBJECT TO CHANGE AT THE DISCRETION OF THE BOARD OF REGENTS OR LEGISLATURE.

 

Last Updated on 5/23/2006
By The Office Of The Bursar