Northern Arizona University

Office of the Bursar

Resident Graduate

DISTANCE LEARNING

Spring 2007 

Tuition

 

Actual Registration Fees

 

Hour(s)

Tuition

Rec Bond 

FA Trust

ASA 

Info
Tech

Student
Health

Total

 

             
1 248.00 0 11.00 1.00 2.00 0 262.00
2 496.00 0 11.00 1.00 4.00 0 512.00
3 744.00 0 11.00 1.00 6.00 0 762.00
4 992.00 0 11.00 1.00 8.00 0 1012.00
5 1240.00 0 11.00 1.00 10.00 0 1262.00
6 1488.00 0 11.00 1.00 12.00 0 1512.00
7 2363.00 0 21.00 1.00 14.00 0 2399.00
8 2363.00 0 21.00 1.00 16.00 0 2401.00
9 2363.00 0 21.00 1.00 18.00 0 2403.00
10 2363.00 0 21.00 1.00 20.00 0 2405.00
11 2363.00 0 21.00 1.00 22.00 0 2407.00
12+ 2363.00 0 21.00 1.00 24.00 0 2409.00

 

 PLEASE NOTE: FEES ARE SUBJECT TO CHANGE AT THE DISCRETION OF THE BOARD OF REGENTS OR LEGISLATURE.

 

Last Updated on 5/23/2006
By The Office Of The Bursar