Northern Arizona University

Office of the Bursar

Resident Undergraduate

DISTANCE LEARNING

Fall 2006 

Tuition

 

Actual Registration Fees

 

Hour(s)

Tuition

Rec Bond 

FA Trust

ASA 

Info
Tech

Total

 

           
1 224.00 0 11.00 1.00 2.00 238.00
2 448.00 0 11.00 1.00 4.00 464.00
3 672.00 0 11.00 1.00 6.00 690.00
4 896.00 0 11.00 1.00 8.00 916.00
5 1120.00 0 11.00 1.00 10.00 1142.00
6 1344.00 0 11.00 1.00 12.00 1368.00
7 2146.00 0 21.00 1.00 14.00 2182.00
8 2146.00 0 21.00 1.00 16.00 2184.00
9 2146.00 0 21.00 1.00 18.00 2186.00
10 2146.00 0 21.00 1.00 20.00 2188.00
11 2146.00 0 21.00 1.00 22.00 2190.00
12+ 2146.00 0 21.00 1.00 24.00 2192.00

 

 PLEASE NOTE: FEES ARE SUBJECT TO CHANGE AT THE DISCRETION OF THE BOARD OF REGENTS OR LEGISLATURE.

 

Last Updated on 4/28/2006
By The Office Of The Bursar