Northern Arizona University

Office of the Bursar

Resident Undergraduate

DISTANCE LEARNING

Spring 2007 

Tuition

 

Actual Registration Fees

 

Hour(s)

Tuition

Rec Bond 

FA Trust

ASA 

Info
Tech

Student
Health

Total

 

             
1 224.00 0 11.00 1.00 2.00 0 238.00
2 448.00 0 11.00 1.00 4.00 0 464.00
3 672.00 0 11.00 1.00 6.00 0 690.00
4 896.00 0 11.00 1.00 8.00 0 916.00
5 1120.00 0 11.00 1.00 10.00 0 1142.00
6 1344.00 0 11.00 1.00 12.00 0 1368.00
7 2145.00 0 21.00 1.00 14.00 0 2181.00
8 2145.00 0 21.00 1.00 16.00 0 2183.00
9 2145.00 0 21.00 1.00 18.00 0 2185.00
10 2145.00 0 21.00 1.00 20.00 0 2187.00
11 2145.00 0 21.00 1.00 22.00 0 2189.00
12+ 2145.00 0 21.00 1.00 24.00 0 2191.00

 

 PLEASE NOTE: FEES ARE SUBJECT TO CHANGE AT THE DISCRETION OF THE BOARD OF REGENTS OR LEGISLATURE.

 

Last Updated on 5/23/2006
By The Office Of The Bursar