Northern Arizona University

Office of the Bursar

Resident Undergraduate

FLAGSTAFF CAMPUS

Spring 2007 

Tuition

 

Actual Registration Fees

 

Hour(s)

Tuition

Rec Bond 

FA Trust

ASA 

Info
Tech

Student
Health

Total

 

             
1 229.00 12.00 11.00 1.00 2.00 15.00 270.00
2 458.00 12.00 11.00 1.00 4.00 15.00 501.00
3 687.00 12.00 11.00 1.00 6.00 15.00 732.00
4 916.00 25.00 11.00 1.00 8.00 15.00 976.00
5 1145.00 25.00 11.00 1.00 10.00 15.00 1207.00
6 1374.00 25.00 11.00 1.00 12.00 15.00 1438.00
7 2187.00 25.00 21.00 1.00 14.00 15.00 2263.00
8 2187.00 25.00 21.00 1.00 16.00 15.00 2265.00
9 2187.00 25.00 21.00 1.00 18.00 15.00 2267.00
10 2187.00 25.00 21.00 1.00 20.00 15.00 2269.00
11 2187.00 25.00 21.00 1.00 22.00 15.00 2271.00
12+ 2187.00 25.00 21.00 1.00 24.00 15.00 2273.00

 

 PLEASE NOTE: FEES ARE SUBJECT TO CHANGE AT THE DISCRETION OF THE BOARD OF REGENTS OR LEGISLATURE.

 

Last Updated on 5/23/2006
By The Office Of The Bursar