Northern Arizona University

Office of the Bursar

WESTERN UNDERGRADUATE EXCHANGE (WUE) STUDENTS

Spring 2007 

Tuition

Actual Registration Fees

 

Hour(s)

Tuition

Rec Bond 

FA Trust

ASA 

Info
Tech

Student
Health

Total

 

             
1 344.00 12.00 11.00 1.00 2.00 15.00 385.00
2 688.00 12.00 11.00 1.00 4.00 15.00 731.00
3 1032.00 12.00 11.00 1.00 6.00 15.00 1077.00
4 1376.00 25.00 11.00 1.00 8.00 15.00 1436.00
5 1720.00 25.00 11.00 1.00 10.00 15.00 1782.00
6 2064.00 25.00 11.00 1.00 12.00 15.00 2128.00
7 3281.00 25.00 21.00 1.00 14.00 15.00 3357.00
8 3281.00 25.00 21.00 1.00 16.00 15.00 3359.00
9 3281.00 25.00 21.00 1.00 18.00 15.00 3361.00
10 3281.00 25.00 21.00 1.00 20.00 15.00 3363.00
11 3281.00 25.00 21.00 1.00 22.00 15.00 3365.00
12+ 3281.00 25.00 21.00 1.00 24.00 15.00 3367.00

 

PLEASE NOTE: FEES ARE SUBJECT TO CHANGE AT THE DISCRETION OF THE BOARD OF REGENTS OR LEGISLATURE.

For Information regarding this program, see the Western Undergraduate Exchange Web page.


Last Updated on 5/23/2006
By The Office Of The Bursar