Northern Arizona University

Office of the Bursar

WORLD WIDE UNIVERSITY (WWU) STUDENTS 

AND UNIVERSITY HOUSE

Graduate

Spring 2007 

Tuition

 

Actual Registration Fees

 

Hour(s)

Tuition

Rec Bond 

FA Trust

ASA 

Info
Tech

Student
Health

Total

 

             
1 372.00 0 11.00 1.00 2.00 0 386.00
2 744.00 0 11.00 1.00 4.00 0 760.00
3 1116.00 0 11.00 1.00 6.00 0 1134.00
4 1488.00 0 11.00 1.00 8.00 0 1508.00
5 1860.00 0 11.00 1.00 10.00 0 1882.00
6 2232.00 0 11.00 1.00 12.00 0 2256.00
7 3545.00 0 21.00 1.00 14.00 0 3581.00
8 3545.00 0 21.00 1.00 16.00 0 3583.00
9 3545.00 0 21.00 1.00 18.00 0 3585.00
10 3545.00 0 21.00 1.00 20.00 0 3587.00
11 3545.00 0 21.00 1.00 22.00 0 3589.00
12+ 3545.00 0 21.00 1.00 24.00 0 3591.00

 

PLEASE NOTE: FEES ARE SUBJECT TO CHANGE AT THE DISCRETION OF THE BOARD OF REGENTS OR LEGISLATURE.


Last Updated on 5/23/2006
By The Office Of The Bursar