|
Comptroller's Office |
|||||
| Effective: 01/01/2000 |
Revised:
12/20/2006
|
||||
|
|
CMP 308-12: Registration, Tuition Revenue and Fees |
To list and define registration, tuition revenue and fees sub-revenue source codes
Advantage accounting system
| PS TUITION | AGENCY | REVENUE | SUB-REV | SUB-REV | |
| CODE | DESCRIPTION | ORGN | CODE | CODE | DESC. |
| B | Financial Aid Trust Fee | ACT A10B | 5125 | 1 | Trust Fee - Fall |
| 5125 | 2 | Trust Fee - Spring | |||
| 5125 | 3 | Trust Fee - SS 1 | |||
| 5125 | 4 | Trust Fee - SS 2 | |||
| 5125 | 5 | Trust Fee - SS 10 | |||
| F | Recreation Fee | DSM G201 | 5126 | 1 | Recreation Fee - Fall |
| 2 | Recreation Fee - Spring | ||||
| 3 | Recreation Fee - SS 1 | ||||
| 4 | Recreation Fee - SS 2 | ||||
| 5 | Recreation Fee - SS 10 | ||||
| I | Student Insurance | SHC 7146 | 5720 | 07 | Insurance - Fall |
| 51 | Insurance - Spring | ||||
| L | Late Registration Fee | CMP 2590 | 5124 | 01 | Fall Late Fee |
| 02 | Spring Late Fee | ||||
| M | Music Fee | PAR 2508 | 5123 | 51 | Music Fee Fall |
| PAR 2508 | 5123 | 52 | Music Fee Spring | ||
| ACT A1SS | 5123 | 53 | Music Fee Summer | ||
| R | Registration Fee | ACT A10R | 5121 | 01 | Registration Fee Fall |
| ACT A10R | 5121 | 02 | Registration Fee Spring | ||
| ACT A1SS | 5121 | 03 | Registration Fee Summer | ||
| S | Approved Class Fees | ACT 2501 | 516A | XX | Sub Revenue Code varies by year and semester code |
| T | Nonresident Tuition | ACT A10T | 5122 | 01 | Fall Tuition - Non Resident |
| 02 | Spring Tuition - Non Resident | ||||
| W | Late Payment Fee | CMP 2590 | 5146 | 01 | Late Payment Fee |
| Y | Associated Student Fee | UBO 7121 | 5290 | 54 | ASA Fee |
NAU Home Page | Comptroller's Office Home Page | Back to Table of Contents
Email Webmaster