|
Comptroller's Office |
|||||
| Effective: 01/01/2000 |
Revised:
03/01/2012
|
||||
| COM 308-19: Ticket Sales |
To list and define ticket sales revenue and sub-revenue source codes
Advantage accounting system
| Sub-Revenue Source Name |
Code Number | Definition | |
|---|---|---|---|
| Revenue Source |
Sub- Revenue |
||
| Season Ticket Sales | 5630 | 01 | Sales of tickets for a series of regular season events of a particular activity sponsored by NAU. |
| Individual Entrance Ticket Sales | 5630 | 02 | Sales of tickets to individual events sponsored by NAU. |
| Ticket Surcharge | 5630 | 07 | A charge added to ticket sales for certain events. |
| Outside Ticket Sales | 5630 | 08 | Outside Ticket Sales |
| Ticket Concerts | 5630 | 04 | Sales of tickets to concerts sponsored by NAU. |
| Ticket Sales - Non NAU Event | 5630 | 06 | Sales of tickets to events not sponsored by NAU. |
| Other Ticket Sales | 5630 | 03 | Any ticket sales for NAU-sponsored events not described by another revenue source. |
Cross Reference
CMP 306, Event Ticket Sales.
NAU Home Page | Comptroller's Office Home Page | Back to Table of Contents
Email Webmaster