|
Comptroller's Office |
|||||
| Effective: 01/01/2000 |
Revised:
03/01/2012
|
||||
|
|
CMP 308-22: Commissions |
To list and define commissions revenue and Dept/Unit sub-revenue source codes
Advantage accounting system
| Sub-Revenue Source Name |
Code Number | Definition | |
|---|---|---|---|
| Dept/Unit | Revenue Object Code | ||
| Vending Commissions | IVP 2564 | 5430 | Money paid to NAU from coin-operated-machine sales by the universitys authorized contractor. |
| Food Service Commissions | SSV 2562 | 5430 | Money paid to NAU by the NAU food service contractor from cash food sales on campus.. |
| Laundry Commissions | IVP 2586 | 5430 | Money paid to NAU for Laundry commissions |
NAU Home Page | Comptroller's Office Home Page | Back to Table of Contents
Email Webmaster