|
Comptroller's Office |
|||||
| Effective: 01/01/2000 |
Revised:
03/09/2012
|
||||
| CMP 430-15: Telephone and Postal Charges |
To list and define the communications object and sub-object expenditure codes
Advantage accounting system
| Sub-object Code Name | Code Number | Definition | |
|---|---|---|---|
| Object | Sub- object |
||
| Postage | 7355 | 10 | Payments for postal services charged back to NAU departments. Contact NAU Postal Services for criteria for charge backs to departments. |
| Telephone Service | 7340 | 10 | Payments made for the monthly or annual charges associated with telephone service. |
| Fax Charges | 7340 | 20 | Charges incurred for facsimile machines |
| CommunicationOther | 7340 | 99 | Payments made for telephone services not described above. |
NAU Home Page | Comptroller's Office Home Page | Back to Table of Contents
Email Webmaster