|
Comptroller's Office |
|||||
| Effective: 01/01/2000 |
Revised:
03/09/2012
|
||||
| CMP 430-21: Travel/Out-of-State |
To list and define the travel/out-of-state object and sub-object expenditure codes
Advantage accounting system
| Sub-object Code Name | Code Number | Definition | |
|---|---|---|---|
| Object | Sub- object |
||
| Out-of-State Mileage | 7620 | 10 | Vehicle mileage incurred on authorized university travel outside of Arizona. The mileage charges may be incurred through the use of either state or privately owned vehicles and are paid at the current established rate. NOTE: Use this code for all out-of-state travel related personal vehicle mileage reimbursement. This includes travel to Phoenix Sky Harbor airport for an out-of-state destination. |
| Out-of-State Transportation | 7620 | 30 | Public transportation costs incurred by university employees on authorized travel outside of Arizona. |
| Out-of-State Meals and Incidentals (M&IE) | 7620 | 20 | Meals and incidentals (M&IE) expenses incurred by university employees on authorized travel outside of Arizona. (See CMP 500.) |
| Out-Of-State Lodging | 7620 | 40 | Lodging expenses incurred while on authorized University travel out-of-state. |
| Out-of-State Rental Car | 7620 | 50 | Rental car expenses incurred while on authorized University travel out-of-state. |
| Out-of-State Gas/Oil | 7620 | 60 | Gas and oil expenses incurred while on authorized University travel out-of-state. |
| Out-of-State Parking/Business Calls | 7620 | 90 | Parking fees and business call expenses incurred while on authorized University travel out-of-state. |
Definition
Meals and Incidentals (M&IE) rates and destination tables
Meals and Incidentals (M&IE) rates and destination tables for the State of Arizona can be found at the State of Arizona General Accounting Office web site.
NAU Home Page | Comptroller's Office Home Page | Back to Table of Contents
Email Webmaster