|
Comptroller's Office |
|||||
| Effective: 01/01/2000 |
Revised:
03/09/2012
|
||||
| CMP 430-27: Other Capital |
To list and define other capital object and sub-object expenditure codes
Advantage accounting system
A copy of Internal Revenue Service (IRS) Form 1099 is sent to all providers of building improvements/remodeling, new construction, and planning/design/management costs annually when expenditures total $600 or more, except providers that are colleges or universities, corporations, or university departments. The sub-object codes provide information used by the university to generate IRS Form 1099.
Additionally, payments coded to sub-objects 15, 25, 35, 45, 55, and 65 are subject to a construction insurance premium. The premium is assessed monthly by an automated journal entry and remitted to the Arizona Department of Administration, Risk Management Section.
NOTE: These codes are used primarily by the Facilities Services Dept. The code most often used by other departments is 7822 30, Bldg fixtures, drapes, carpet, etc.
| Other Capital Codes, Code Numbers, and Definitions | |||
|---|---|---|---|
| Sub-object Code Name | Code Number | Definition | |
| Object | Sub- object |
||
| Land Acquisitions | 7810 | 10 | All purchases of Land |
| New Construction | 7821
7821 |
10
15 |
Cost incurred in the construction of new buildings.
New construction costs subject to insurance premium. |
| Construction-Building Renovation | 7822 | 10 | Improvements made to existing university owned buildings that increase their value and/or usability. |
| 7822 | 15 | Construction-Building Renovation insurance premium | |
| 7822 | 20 | Asbestos removal - Bldg. | |
| 7822 | 25 | Asbestos removal - Bldg. insurance premium | |
| 7822 | 30 | Building fixtures, drapes, carpet | |
| 7822 | 35 | Building fixtures, drapes, carpet - insurance premium | |
| Construction - other improvements | 7823 | 10 | Improvements made to university owned land that increases it's value or usability |
| 7823 | 15 | Improvements other - insurance premium | |
| 7823 | 20 | Paving | |
| 7823 | 25 | Paving - insurance premium | |
| 7823 | 30 | Parking | |
| 7823 | 35 | Parking - insurance premium | |
| 7823 | 40 | Utilities | |
| 7823 | 45 | Utilities - insurance premium | |
| 7823 | 50 | Asbestos removal - Infrastructure | |
| 7823 | 55 | Asbestos removal - Infrastructure - Insurance Premium | |
| Construction - Professional Fees | 7825 | 10 | Architects |
| 7825 | 15 | Architects - insurance premium | |
| 7825 | 20 | Engineers | |
| 7825 | 25 | Engineers - insurance premium | |
| 7825 | 30 | Construction Managers | |
| 7825 | 35 | Construction Managers - insurance premium | |
| 7825 | 40 | Other consultants | |
| 7825 | 45 | Other consultants - insurance premium | |
| 7825 | 50 | NAU A/ E Fees | |
| 7825 | 60 | Asbestos consultants | |
| 7825 | 65 | Asbestos consultants - insurance premium | |
| Telecom Equipment | 7828 | 10 | Telecom Equip. NAU built-in |
| 20 | Telecom Equip. other built-in | ||
| Other Construction costs | 7829 | 10 | Surveys |
| 7829 | 20 | Tests | |
| 7829 | 30 | Move-in costs | |
| 7829 | 40 | Public Art | |
| 7829 | 50 | Printing | |
| 7829 | 60 | Advertisement | |
| 7829 | 70 | Administrative fees | |
| 7829 | 80-89 | Construction travel | |
| 7829 | 90 | Other | |
Definition
Assistance
For additional assistance with Other Capital accounting concerns and coding, please contact John Rabe in the Comptroller's Office.
NAU Home Page | Comptroller's Office Home Page | Back to Table of Contents
Email Webmaster