Algeria
Find: 2007
Carbonaceous chondrite (CO3.2)
History and physical characteristics: Two very dark stones that weigh a total of 689 g were purchased in Erfoud in August 2007. Some fusion crust remains, although aeolian processes have pitted and polished the stones to a shiny black luster.
Petrography (T. Bunch and J. Wittke, NAU): The interior is also very dark and structure is only recognizable in thin section. Consists of closely packed chondrules, CAIs and AOAs, matrix poor (vol% = 18). Olivine dominates the matrix together with pyroxenes, FeS, pentlandite, and metal. The stones are moderately weathered with low shock level.
Mineral compositions: Olivine, Fa2.1-63, Cr2O3 in type II PO olivine is 0.08 to 0.40 wt% with a peak at 0.26 wt%; FeO/MnO = 77-129 (N = 34).
Classification: Carbonaceous chondrite (CO3.2).
Type specimen: A total of 20.2 g is on deposit at NAU. The main mass holder is Cimala.
| ID | Location | Date | Class. | Mass (g) | State | Fa | Comments |
|---|---|---|---|---|---|---|---|
| NWA 2083 | Rissani, Morocco | 10/2003 | CO3 | 144 | S1, W2 | 3.8-57.6 | (photograph below) |
| NWA 2090 | Rissani, Morocco | 10/2003 | CO3 | 875 | S1, W1 | 12.2-53.2 | (photograph below) |
| NWA 2121 | Erfoud, Morocco | 2003 | CO3.2 | 24.5 | S1, W1 | 34.0-54.0 | Cr2O3 in olivine = 0.05-0.18 wt. %; mean = 0.14 (photograph below) |
| NWA 2131 | Rissani, Morocco | 2003 | CO3 | 596 | S2, W2 | 25.6-39.7 | - |
| NWA 2398 | Morocco | 2004 | CO3.1 | 718 | S2, W2 | 18.6-49.7 | Cr2O3 in olivine = 0.08-0.37 wt. %; mean = 0.28 |
| NWA 2431 | Erfoud, Morocco | 2004 | CO3.3 | 36 | S2, W2 | 37.2-41.4 | Cr2O3 in olivine = 0.06-0.10 wt. % |
| NWA 2633 | Erfoud, Morocco | 2004 | CO3.2 | 600 | S2, W2 | 4.2-48.2 | Cr2O3 in olivine = 0.07-0.23 wt. %; olivine FeO/MnO = 108-134 |
| NWA 2647 | Erfoud, Morocco | 2004 | CO3.3 | 71 | S1, W2 | 38.4-40.2 | Cr2O3 in olivine = 0.05-0.10 wt. % |
| NWA 2664 | Erfoud, Morocco | 2004 | CO3.6 | 78 | S2, W3 | 39.4 (37.9-39.8 N=17) | - |
| NWA 4540 | Erfoud, Morocco | 2006 | CO3.5 | 1310 | S2, W2 | 38.3 | FeO/MnO = 121 |
| NWA 4542 | Erfoud, Morocco | 2006 | CO3.6 | S2, W3 | 36.7 | - | |
| NWA 4551 | Erfoud, Morocco | 2006 | CO3.5 | 104 | S2, W2 | 37.7-38.7 | FeO/MnO = 110 |


