Turkmenistan
Fell 1998 September 5
Ordinary chondrite (H5)
A meteor trail was witnessed near the city of Dashoguz, Turkmenistan. After a search of several weeks, a very small crater (depression) with ~7 kg of meteorite fragments was found. Kakabay Annaniyazov recovered fresh, grey fragments from the rim of the crater and weathered, brown fragments from within the water-fill crater. Classification and mineralogy (T. Bunch and J. Wittke, NAU): olivine Fa17.5; pyroxene Fs15.3; plagioclase An14. Shock stage S3; weathering grade, W0/1 for the grey fragments, W4 for the brown fragments. Specimens: type specimen, 21.2 g and one thin section, NAU; main mass with anonymous purchaser.
New Orleans, Louisiana USA
Fell 2003 September 23. approx. 16:05 hrs (CST)
Ordinary chondrite (H5)
On the afternoon of September 23rd 2003, a meteorite tore through the two-storey home of Ray and Judy Fausset, who were not at home at the time. Neighbors said that they heard a "terrific noise." Two observations of a fireball were recorded. The main mass of the meteorite was found in the crawl space under the house. Powdery meteorite debris and fragments were found along the penetration path throughout the house. A total mass of 19,256 g was recovered from the Fausset house, the three largest fragments weighing 2966 g, 1292 g and 1001 g. Some additional material (~100 g) was also recovered in the surrounding neighborhood. Description and classification (S. Nelson, Tulane University; R. Jones and A. Brearley, UNM; T. Bunch and J. Wittke, NAU): The meteorite is light grey with a black fusion crust, and very friable. Abundant metal and troilite are visible on broken surfaces, as well as some thin (mm-thick) impact melt veins. Classification and mineralogy: The meteorite is very fragmented on a sub-mm scale. Mean compositions of olivine, Fa17.6; orthopyroxene, Fs15.4Wo1.4; clinopyroxene, Fs10.4Wo24.8; plagioclase, An12.8Or5.6; metal, Ni = 6.7 wt %, Co = 0.83 %. Minor chromite and phosphate are present. The meteorite broke a pipe and many fragments sat in water for several days. Because of this and the humid climate in New Orleans, light oxidation of interior metal within small fragments (<100 g) was evident within a week of the fall. Shock level, S1. Specimens: 82 g, UNM; 63 g, NAU; main mass with owner.

Morocco
2001
Ordinary chondrite (H melt rock)
Five fresh, fully crusted stones with unusually smooth fusion crust (total weight of 80.1 g) were purchased in Zagora, Morocco in 2001. Classification and mineralogy (T. Bunch and J. Wittke, NAU): melt mass of >90 vol. % that consists mostly of euhedral olivine crystals (<0.01 mm) with minor orthopyroxene and micron- to submicron-size metal spherules set in feldspathic glass. Within this mass are mm size elongated metal–sulfide nodules of eutectic texture. These nodules together with connecting metal veins form a network subparallel to the flow direction of the melt mass. No apparent vesiculation. Relict olivine (Fa17.1-18.4) and orthopyroxene (Fs15.8-16.5) chondrule fragments (<0.05 mm in diameter) are randomly distributed throughout the melt mass. Nodule metal: Ni, 7.8 wt %; Co, 0.75 %; Cr, 0.37 % and P, 0.57 %. Shock level, S6; weathering grade, W2/3. Specimens: type specimen, 17.1 g, NAU; main mass, Hupé.
Northwest Africa
Purchased July 2004
Ordinary Chondrite (melt breccia, recrystallized)
A 231 g stone was purchased in Erfoud, Morocco. Description and classification (J. Wittke and T. Bunch, NAU): lightly shocked, brecciated L4 host with massive, recrystallized shock melt. Large, isolated metal-sulfide blebs display typical melt-eutectic texture. Recrystallized silicates are fine-grained (<0.02 mm) and show only localized flow fabric. Host olivine, Fa25.3; orthopyroxene, Fs21.1. Recrystallized olivine and pyroxene are moderately equilibrated and more consistent with an H composition than with L composition, Fa15.4–18.9; orthopyroxene, Fs11.0-15.3. Either reduction of silicate FeO occurred during melt/recrystallization or the impactor/target chondrite types were dissimilar. Shock level, S2-6; weathering grade is W2. Specimens: type sample, 22.3 g, NAU; main mass, Burkhard.
| ID | Location | Country | Date | Class. | Mass (g) | State | Fa | Fs | Comments |
|---|---|---|---|---|---|---|---|---|---|
| Dho 964 | 19°7.56" N, 54°51.38" E | Oman | 2004 | H4 | 1592 | S2, W4 | 18.5 | 16.6 | -|
| Dho 968 | 19°13'26.6" N, 54°56'0.96" E | Oman | 2004 | H4 | 79 | S1, W2 | 18.4 | 16.5 | - |
| Dho 972 | 19°23.11' N, 54°50.02' E | Oman | 2004 | H5 | 8.1 | S2, W3 | 18.5 | 16.0 | - |
| Dho 977 | 19°13'16.3" N, 54°57'34.6" E | Oman | 2004 | H3 | 1,728 | S1, W2 | 16.9-18.5 | 14.2-17.7 | - |
| Dho 983 | 19°10.27' N, 54°54.36' E | Oman | 2004 | H6 | 82.6 | S3, W5 | 17.9 | 16.1 | - |
| Dho 984 | 19°11.84' N, 54°55.03' E | Oman | 2004 | H4 | 33.0 | S2, W4 | 17.5 | 15.6 | - |
| Dho 1130 | 19°13'23.9" N, 54°56'8.8" E | Oman | 13-1-05 | H4 | 3420 | S2, W2 | 17.7 | 16 | - |
| Dho 1136 | 19°16'29.2" N, 54°40'22.7" E | Oman | 13-1-05 | H5 | 29.1 | S2, W2 | 18.8 | 16.5 | - |
| Dho 1156 | 19°45'5.9" N, 54°21'8.5" E | Oman | 15-1-05 | H4 | 108 | S2, W5 | 16.8 | 14.8 | - |
| Dho 1181 | 18°44'44.5" N, 54°16'1.8" E | Oman | 18-1-05 | H5 | 1812 | S3, W4 | 17.7 | 15.8 | - |
| Dho 1232 | 18°53'44.4" N, 54°20'36.8" E | Oman | 28-2-05 | H4 | 1088 | S2, W3 | 17.5 | 15.7 | - |
| JaH 075 | 19°14.78' N ,55°2.39' E | - | 2004 | H5 | 107.6 | S2, W4 | 18.5 | 16.3 | - |
| NWA 1692 | Safsaf | Morocco | 10/2002 | H5 | 857 | S1, W1 | 17.8 | 17 | - |
| NWA 1693 | Safsaf | Morocco | 10/2002 | H5 | 83 | S1, W2-3 | 19.1 | 17.5 | - |
| NWA 1792 | Safsaf | Morocco | 10/2002 | H5 | 39 | S1, W2 | 18.9 | 16.8 | - |
| NWA 1837 | Erfoud | Morocco | 2003 | H4 | 45 | S2, W1 | 17.9 | 16.1 | - |
| NWA 1931 | Rissani | Morocco | 6/2003 | H5 | 267 | S1, W1 | 19.1 | 16.5 | - |
| NWA 1936 | Golmima | Morocco | 5/2003 | H4 | 2146 | S1, W1 | 18.6 | 16.9 | - |
| NWA 1944 | Zagora | Morocco | 6/2001 | H4 | 632 | S1, W2-3 | 17.9 | 16.5 | - |
| NWA 2055 | Zagora | Morocco | 2001 | H4 | 148 | S2-3, W1 | 18.0-18.4 | 16.6-17.0 | - |
| NWA 2057 | Erfoud | Morocco | 2003 | H4 | 958 | S2, W2 | 18.4 | 16.3 | - |
| NWA 2070 | Erfoud | Morocco | 2002 | H4 | 90 | S5, W1 | 18.6 | 16.5 | shock darkened |
| NWA 2071 | Erfoud | Morocco | 2002 | H4 | 816 | S1, W1 | 17.9 | 16.2 | - |
| NWA 2073 | Erfoud | Morocco | 2002 | H4 | 43.9 | S2, W1 | 18.1 | 16.0 | - |
| NWA 2077 | Erfoud | Morocco | 2002 | H4 | 1077 | S2, W2 | 18.3 | 16.5 | - |
| NWA 2078 | Erfoud | Morocco | 2003 | H5 | 34.8 | S2, W1 | 18.5 | 16.7 | oriented, disk-shaped |
| NWA 2087 | Rissani | Morocco | 11/2003 | H5 | 35.1 | S2, W1 | 18.8 | 16.6 | Wo2.1 |
| NWA 2108 | Erfoud | Morocco | 2003 | H6 | 384.7 | S4, W1 | 17.6 | 15.3 | shock darkened |
| NWA 2117 | Erfoud | Morocco | 2003 | H5 | 196.5 | S4, W2 | 19.3 | 16.3 | shock darkened |
| NWA 2123 | Erfoud | Morocco | 2003 | H4 | 351 | S2, W2 | 18.4 | 16.3 | - |
| NWA 2134 | Erfoud | Morocco | 2004 | H6 | 916 | S2, W3 | 18.4 | 16.3 | - |
| NWA 2143 | Erfoud | Morocco | 2003 | H4 | 700 | S2, W1 | 18.7 | 16.6 | few unusually large chondrules for an H (up to 3 mm) |
| NWA 2144 | Erfoud | Morocco | 2003 | H4 | 275 | S2, W2 | 17.7 | 15.4 | polymict breccia |
| NWA 2354 | Erfoud | Morocco | 2002 | H5 | 727 | S3, W2 | 19.6 | 17 | - |
| NWA 2361 | Erfoud | Morocco | 2002 | H4 | 42 | S4, W1 | 18.7 | 15.9 | shock darkened |
| NWA 2371 | Erfoud | Morocco | 2003 | H4 | 2,950 | S2, W2 | 19.5 | 17.0 | - |
| NWA 2378 | Erfoud | Morocco | 2004 | H3.5 | 3,141 | S2, W2 | 4.2-22.6 | - | Cr2O3 in olivine = 0.05-0.34 wt. % |
| NWA 2619 | - | Morocco | 2004 | H4 | 220 | S2, W3 | 18.2 | 16.4 | - |
| NWA 2620 | - | Morocco | 2004 | H4 | 1,304 | S2, W2 | 18.5 | 16.9 | - |
| NWA 2630 | Erfoud | Morocco | 2004 | H4 | 6,400 | S2, W2 | 18.7 | 16.4 | - |
| NWA 2638 | Erfoud | Morocco | 2004 | H4 | 56 | S2, W3 | 17.1 | 15.8 | - |
| NWA 2648 | Erfoud | Morocco | 2004 | H4 | 304 | S1, W1 | 18.6 | 16.5 | - |
| NWA 2649 | Erfoud | Morocco | 2004 | H4 | 265 | S2, W1 | 18.8 | 16.9 | - |
| NWA 2660 | Erfoud | Morocco | 2004 | H4 | 215 | S2, W3 | 17.0 | 15.6 | - |
| NWA 2661 | Erfoud | Morocco | 2004 | H6 | 112 | S2, W3 | 18.7 | 16.8 | - |
| NWA 2662 | Erfoud | Morocco | 2004 | H4 | 145 | S1, W2 | 17.2 | 15.8 | - |
| NWA 2689 | Erfoud | Morocco | 2004 | H4 | 321 | S2-6, W3 | 18.9 | 16.7 | partial melt breccia |
| NWA 2692 | Erfoud | Morocco | 2004 | H5 | 89 | S2, W2 | 17.8 | 16.2 | - |
| NWA 2694 | Erfoud | Morocco | 2004 | H5 | 214 | S2, W2 | 18.1 | 16.4 | - |
| NWA 2695 | Erfoud | Morocco | 2004 | H4 | 165 | S2, W2 | 19.0 | 17.0 | - |
| NWA 3101 | Rissani | Morocco | 2003 | H6 | 151.74 | S2, W1 | 18.8 | 16.7 | - |
| NWA 3107 | Rissani | Morocco | 2003 | H6 | 66.85 | S2, W2 | 18.9 | 17.0 | - |
| NWA 3113 | Erfoud | Morocco | 2003 | H3 | 236 | S2, W2 | 16.2-18.8 | 14.8-15.4 | - |
| NWA 3115 | Zagora | Morocco | 2003 | H4 | 34.7 | S2, W2 | 18.2 | 16.3 | (photograph below) |
